52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.700 | 1.580 | 1,404,479 | -11.22 (-86.84%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.060 | 1.980 | 28,181 | -13.28 (-86.57%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.730 | 2.790 | 3,076,849 | -17.37 (-86.42%) |
ModivCare Inc. - Common Stock | MODV | 2.790 | 2.700 | 184,264 | -17.74 (-86.41%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.650 | 1.560 | 1,153,607 | -10.31 (-86.20%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.340 | 1.350 | 66,861 | -8.26 (-86.03%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 2.830 | 2.750 | 8,697,377 | -17.35 (-85.97%) |
PepGen Inc. - Common Stock | PEPG | 1.330 | 1.320 | 96,740 | -7.94 (-85.65%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.850 | 2.770 | 64,689 | -16.65 (-85.38%) |
Direxion Daily FTSE China Bear 3x Shares | YANG | 29.05 | 30.55 | 1,709,578 | -165.95 (-85.10%) |
Newsmax, Inc. Class B Common Stock | NMAX | 12.65 | 12.97 | 457,963 | -70.86 (-84.85%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.840 | 3.870 | 23,020 | -21.38 (-84.78%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.010 | 5.480 | 69,473 | -33.42 (-84.76%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 3.320 | 3.330 | 802,571 | -18.39 (-84.71%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 1.640 | 1.650 | 31,306 | -9.08 (-84.70%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.070 | 2.990 | 2,332,275 | -16.89 (-84.62%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 3.980 | 3.910 | 924,909 | -21.86 (-84.60%) |
GRI Bio, Inc. - Common Stock | GRI | 1.280 | 1.320 | 123,613 | -7.02 (-84.57%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.300 | 1.310 | 149,849 | -7.09 (-84.51%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.170 | 1.150 | 242,693 | -6.35 (-84.44%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 7.300 | 7.300 | 10,009 | -38.96 (-84.22%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
XCHG Limited - ADS | XCH | 1.190 | 1.150 | 6,231 | -6.17 (-83.83%) |
Inovio Pharmaceuticals, Inc. - Common Stock | INO | 1.470 | 1.430 | 863,214 | -7.47 (-83.55%) |
QVC Group, Inc. - Series A Common Stock | QVCGA | 3.470 | 3.410 | 80,761 | -17.53 (-83.48%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 3.180 | 3.380 | 6,636,712 | -15.88 (-83.31%) |
BingEx Limited - American Depositary Shares | FLX | 3.020 | 2.990 | 35,851 | -14.99 (-83.23%) |
Xcel Brands, Inc - Common Stock | XELB | 1.160 | 1.100 | 122,320 | -5.74 (-83.20%) |
Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 9.340 | 9.310 | 53,338 | -45.69 (-83.03%) |
Smart Powerr Corp. - Common Stock | CREG | 1.400 | 1.370 | 144,183 | -6.80 (-82.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free