52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.150 | 2.080 | 363,388 | -5.80 (-72.96%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.740 | 1.870 | 662,509 | -4.67 (-72.85%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 8.220 | 5.600 | 273,801 | -21.99 (-72.79%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.630 | 2.670 | 172,391 | -6.99 (-72.66%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.100 | 1.090 | 70,419 | -2.91 (-72.57%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.050 | 0.9300 | 225,700 | -2.77 (-72.51%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.200 | 3.200 | 27,078,067 | -8.36 (-72.32%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 7.170 | 7.140 | 73,159 | -18.36 (-71.92%) |
| YD Bio Limited - Ordinary Shares | YDES | 5.435 | 5.700 | 31,614 | -13.84 (-71.80%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.180 | 6.180 | 267,975 | -15.72 (-71.78%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 1.020 | 1.060 | 71,136 | -2.59 (-71.75%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.120 | 2.250 | 173,815 | -5.34 (-71.58%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.280 | 1.210 | 152,215 | -3.19 (-71.36%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.570 | 5.240 | 1,549,037 | -13.66 (-71.03%) |
| Direxion Small Cap Bear 3X ETF | TZA | 5.460 | 5.510 | 103,161,575 | -13.37 (-71.00%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.79 (-70.99%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.290 | 3.410 | 47,633 | -7.92 (-70.65%) |
| Replimune Group, Inc. - Common Stock | REPL | 2.280 | 1.950 | 12,776,643 | -5.43 (-70.43%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.390 | 3.090 | 487,525 | -8.05 (-70.37%) |
| ARK 21Shares Bitcoin ETF | ARKB | 24.91 | 24.66 | 1,294,500 | -58.92 (-70.29%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -149.03 (-70.02%) |
| Prairie Operating Co. - Common Stock | PROP | 1.250 | 1.280 | 3,491,317 | -2.91 (-69.95%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.350 | 4.140 | 137,587 | -10.12 (-69.95%) |
| FatPipe, Inc. - common stock | FATN | 2.230 | 2.210 | 66,798 | -5.19 (-69.95%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.720 | 8.590 | 5,504 | -20.18 (-69.83%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| T-REX 2X Long SNOW Daily Target ETF | SNOU | 15.60 | 13.73 | 304,793 | -35.83 (-69.66%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 98.78 | 91.46 | 2,013,199 | -226.39 (-69.62%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.500 | 1.420 | 365,771 | -3.42 (-69.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free