52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Volato Group, Inc. Class A Common Stock | SOAR | 1.051 | 1.070 | 45,668 | -7.52 (-87.73%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 7.000 | 7.280 | 7,949 | -49.70 (-87.65%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.360 | 1.270 | 24,214 | -9.64 (-87.64%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.840 | 2.850 | 437,509 | -20.11 (-87.63%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 86 | -9.90 (-87.61%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.240 | 1.230 | 21,008 | -8.59 (-87.39%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 4.310 | 4.950 | 1,432,082 | -29.71 (-87.33%) |
| Tradr 2X Long SMR Daily ETF | SMU | 3.485 | 4.050 | 4,318,312 | -23.57 (-87.12%) |
| Korro Bio, Inc. - Common Stock | KRRO | 6.110 | 5.990 | 171,335 | -40.89 (-87.00%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.50 (-86.99%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.326 | 3.680 | 1,455 | -22.07 (-86.91%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.390 | 3.370 | 590,120 | -22.38 (-86.85%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.239 | 1.460 | 18,813,524 | -7.94 (-86.51%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.281 | 1.280 | 19,530 | -7.94 (-86.10%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.720 | 7.850 | 6,805 | -47.83 (-86.10%) |
| ProShares Ultra CRCL | CRCA | 3.175 | 3.150 | 4,959,902 | -19.18 (-85.79%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.000 | 3.910 | 20,618 | -23.80 (-85.61%) |
| Brazil Potash Corp. Common Shares | GRO | 1.990 | 2.000 | 67,680 | -11.52 (-85.27%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 16.88 | 16.48 | 762,230 | -93.98 (-84.78%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.320 | 3.380 | 1,112 | -18.49 (-84.78%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.130 | 1.110 | 162,792 | -6.29 (-84.77%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.680 | 1.720 | 11,571 | -9.28 (-84.67%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 6.850 | 7.060 | 6,044,788 | -37.55 (-84.57%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.470 | 1.490 | 171,963 | -8.03 (-84.53%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.162 | 1.190 | 10,999 | -6.33 (-84.49%) |
| TechTarget, Inc. - Common Stock | TTGT | 4.800 | 4.810 | 61,981 | -25.20 (-84.00%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.030 | 1.040 | 14,804 | -5.37 (-83.91%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.330 | 4.310 | 7,100,900 | -22.56 (-83.90%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.270 | 1.200 | 1,539 | -6.58 (-83.82%) |
| IN8bio, Inc. - Common Stock | INAB | 1.560 | 1.590 | 9,301 | -8.08 (-83.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free