52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 16.59 | 16.72 | 110,352 | -251.55 (-93.81%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 12.54 | 12.35 | 183,261 | -186.57 (-93.70%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 18.29 | 18.75 | 132,175 | -268.38 (-93.62%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.570 | 1.640 | 37,825 | -22.61 (-93.51%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 2.235 | 2.700 | 91,551 | -31.77 (-93.43%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 21.53 | 20.25 | 116,597 | -302.37 (-93.35%) |
| SRX Global Inc. Common Stock | SRXH | 1.480 | 1.490 | 908,154 | -20.54 (-93.28%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 26.81 | 28.10 | 27,827 | -363.19 (-93.13%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.100 | 1.140 | 89,127 | -14.83 (-93.09%) |
| Zepp Health Corporation American depositary shares | ZEPP | 3.905 | 3.860 | 14,347 | -52.21 (-93.04%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.795 | 1.800 | 35,400 | -23.59 (-92.93%) |
| Auddia Inc. - Common Stock | AUUD | 1.150 | 1.330 | 751,823 | -14.90 (-92.83%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 1.950 | 2.020 | 9,229 | -25.00 (-92.76%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.580 | 1.470 | 1,615,653 | -19.87 (-92.63%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 8.051 | 8.044 | 61,898 | -100.90 (-92.61%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 2.270 | 2.240 | 79,656 | -28.33 (-92.58%) |
| Cable One, Inc. Common Stock | CABO | 12.97 | 11.25 | 420,561 | -161.73 (-92.58%) |
| USA Rare Earth, Inc. - Warrant | USARW | 1.100 | 1.100 | 0 | -13.62 (-92.53%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.160 | 1.190 | 16,621 | -14.09 (-92.39%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 19.44 | 20.21 | 45,915 | -232.80 (-92.29%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.620 | 1.790 | 31,797 | -19.38 (-92.29%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.250 | 1.330 | 35,887 | -14.75 (-92.19%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 8.450 | 8.710 | 813,340 | -98.80 (-92.12%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 20.97 | 20.93 | 4,915,029 | -242.53 (-92.04%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 45.70 | 45.47 | 3,255,073 | -527.30 (-92.02%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 27.63 | 29.00 | 192,094 | -313.68 (-91.90%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 3.790 | 3.590 | 682,819 | -42.32 (-91.78%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.470 | 3.430 | 132,164 | -38.33 (-91.70%) |
| Olenox Industries Inc. - Common Stock | OLOX | 1.250 | 0.8800 | 97,431,265 | -13.35 (-91.44%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 4.090 | 4.140 | 1,831,209 | -43.43 (-91.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free