52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sonim Technologies, Inc. - Common Stock | SONM | 5.970 | 6.600 | 16,345 | -39.03 (-86.73%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.170 | 1.150 | 10,753 | -7.63 (-86.70%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.320 | 1.370 | 29,393 | -8.50 (-86.56%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.400 | 3.240 | 1,082,534 | -21.90 (-86.56%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.300 | 5.600 | 508,222 | -34.13 (-86.56%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 6.900 | 7.130 | 181,877 | -43.53 (-86.32%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.500 | 1.500 | 85,872 | -9.40 (-86.24%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.020 | 1.040 | 345,353 | -6.37 (-86.20%) |
| FatPipe, Inc. - common stock | FATN | 1.810 | 1.890 | 84,118 | -11.19 (-86.08%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.180 | 1.270 | 1,728,115 | -7.27 (-86.04%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.670 | 1.650 | 6,410 | -10.21 (-85.94%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.180 | 2.290 | 6,573,494 | -13.23 (-85.85%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.730 | 2.880 | 227,180 | -16.47 (-85.78%) |
| Elme Communities Common Stock | ELME | 2.170 | 2.230 | 2,470,435 | -13.06 (-85.75%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.260 | 1.300 | 3,840 | -7.56 (-85.71%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.960 | 6.420 | 14,966 | -35.69 (-85.69%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.320 | 4.400 | 9,207 | -25.48 (-85.50%) |
| Creative Media - Common Stock | CMCT | 2.640 | 2.770 | 36,401 | -15.38 (-85.35%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 7.390 | 8.450 | 235,075 | -42.82 (-85.28%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.010 | 5.260 | 546,337 | -28.76 (-85.16%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.770 | 1.860 | 67,384 | -10.15 (-85.15%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.660 | 2.840 | 1,169,195 | -15.18 (-85.09%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.770 | 3.800 | 27,491,788 | -21.44 (-85.05%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.290 | 2.450 | 54,137 | -12.95 (-84.97%) |
| Digimarc Corporation - Common Stock | DMRC | 5.050 | 5.190 | 193,127 | -28.53 (-84.96%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.490 | 1.590 | 18,696 | -8.26 (-84.72%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.470 | 1.460 | 1,029,917 | -8.15 (-84.72%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.620 | 3.680 | 68,493 | -20.07 (-84.72%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 3.270 | 3.410 | 185,601 | -17.73 (-84.43%) |
| 2x Solana ETF | SOLT | 2.160 | 2.320 | 21,603,247 | -11.71 (-84.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free