52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.080 | 4.235 | 65,094 | -21.03 (-83.75%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.600 | 1.610 | 17,742 | -8.24 (-83.73%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.625 | 2.620 | 12,459 | -13.38 (-83.59%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.030 | 1.030 | 61,952 | -5.21 (-83.48%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.320 | 5.780 | 21,056 | -26.83 (-83.46%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.295 | 6.050 | 1,196,915 | -31.60 (-83.39%) |
| Tron Inc. - Common Stock | TRON | 1.835 | 1.780 | 256,354 | -9.17 (-83.32%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.185 | 2.320 | 528,301 | -10.90 (-83.31%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 6.560 | 6.890 | 346,961 | -32.32 (-83.13%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.670 | 1.670 | 14,908 | -8.09 (-82.89%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.020 | 1.970 | 14,691 | -9.77 (-82.87%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 1.775 | 1.800 | 536,523 | -8.46 (-82.67%) |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | 2.620 | 2.610 | 146,188 | -12.49 (-82.66%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.955 | 3.830 | 302,651 | -18.84 (-82.65%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.460 | 4.020 | 64,886 | -16.39 (-82.57%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.030 | 2.010 | 3,481,669 | -9.53 (-82.44%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 2.810 | 2.610 | 2,720 | -12.94 (-82.16%) |
| FST Corp. - Ordinary Shares | KBSX | 1.410 | 1.430 | 1,559 | -6.49 (-82.15%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.890 | 2.000 | 2,377 | -8.55 (-81.90%) |
| FatPipe, Inc. - common stock | FATN | 2.360 | 2.490 | 9,838 | -10.64 (-81.85%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.190 | 1.200 | 3,796 | -5.33 (-81.76%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.100 | 5.380 | 108,783 | -22.80 (-81.72%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.120 | 3.510 | 534,983 | -13.95 (-81.72%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 4.775 | 5.370 | 14,333,078 | -21.16 (-81.59%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.735 | 1.790 | 110,473 | -7.67 (-81.56%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.009 | 2.040 | 164,031 | -8.85 (-81.50%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.843 | 7.010 | 6,848 | -29.76 (-81.30%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.830 | 9.120 | 78,062 | -38.31 (-81.27%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.320 | 1.270 | 13,584 | -5.68 (-81.14%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 10.94 | 10.91 | 3,778,318 | -47.07 (-81.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free