52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sharplink, Inc. - Common Stock | SBET | 6.190 | 6.110 | 9,284,419 | -49.18 (-88.82%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.640 | 2.790 | 499,092 | -20.11 (-88.39%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 19.85 | 18.65 | 795,700 | -150.25 (-88.33%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 3.370 | 3.500 | 2,313,208 | -24.68 (-87.99%) |
| Strive, Inc. - Class A Common Stock | ASST | 17.20 | 17.67 | 5,297,443 | -123.20 (-87.75%) |
| DDC Enterprise Limited Class A Ordinary Shares | DDC | 1.320 | 1.450 | 73,144 | -9.35 (-87.63%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 18.79 | 19.16 | 49,128 | -130.21 (-87.39%) |
| 2x Solana ETF | SOLT | 41.69 | 42.54 | 485,215 | -288.71 (-87.38%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 33.91 | 30.20 | 551,871 | -234.23 (-87.35%) |
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.020 | 1.020 | 400,149 | -6.98 (-87.25%) |
| Elme Communities Common Stock | ELME | 2.050 | 2.050 | 951,891 | -13.98 (-87.21%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.240 | 1.190 | 2,895,620 | -8.36 (-87.08%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.460 | 1.490 | 30,091 | -9.82 (-87.06%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 6.640 | 7.200 | 831,767 | -43.79 (-86.83%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 3.180 | 2.770 | 4,070,921 | -20.82 (-86.75%) |
| Click Holdings Limited - Ordinary Share | CLIK | 2.030 | 1.910 | 438,339 | -13.12 (-86.60%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -13.19 (-86.49%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -6.74 (-86.41%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 6.860 | 12.29 | 1,065,664 | -42.86 (-86.20%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.260 | 1.170 | 8,607 | -7.84 (-86.15%) |
| BioVie Inc. - Common stock | BIVI | 1.490 | 1.420 | 180,552 | -9.21 (-86.07%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 2.450 | 2.400 | 39,472 | -14.94 (-85.91%) |
| 2x Long VIX Futures ETF | UVIX | 4.020 | 3.830 | 33,235,769 | -24.50 (-85.90%) |
| BellRing Brands, Inc. Common Stock | BRBR | 9.060 | 8.360 | 6,567,547 | -53.93 (-85.62%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 3.980 | 5.540 | 9,360,231 | -23.53 (-85.53%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 35.70 | 36.83 | 141,222 | -208.85 (-85.40%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.240 | 3.350 | 47,457 | -18.66 (-85.21%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.190 | 3.150 | 14,595,888 | -18.30 (-85.16%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 3.250 | 3.490 | 51,882 | -18.64 (-85.15%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 7.080 | 7.140 | 368,130 | -40.30 (-85.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free