52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.540 | 1.370 | 82,684,831 | -12.18 (-82.75%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 65.17 | 62.09 | 1,422,755 | -311.43 (-82.70%) |
Traws Pharma, Inc. - Common Stock | TRAW | 1.520 | 1.460 | 54,697 | -7.23 (-82.63%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.195 | 4.125 | 12,353 | -19.81 (-82.52%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 6.860 | 6.600 | 55,618 | -32.14 (-82.41%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.310 | 2.330 | 279,312 | -10.59 (-82.09%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.970 | 2.880 | 191,080 | -13.55 (-82.02%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.340 | 1.330 | 104,005 | -6.11 (-82.02%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.330 | 1.260 | 120,437 | -6.05 (-81.98%) |
Canopy Growth Corporation - Common Shares | CGC | 1.100 | 1.050 | 4,779,241 | -4.96 (-81.85%) |
ESS Tech, Inc. Common Stock | GWH | 1.800 | 1.710 | 159,095 | -8.10 (-81.82%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 2.070 | 2.060 | 2,628,214 | -9.15 (-81.55%) |
SITE Centers Corp. Common Stock | SITC | 11.13 | 10.63 | 1,810,747 | -48.95 (-81.47%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.990 | 2.820 | 5,460,973 | -13.15 (-81.47%) |
Inno Holdings Inc. - Common Stock | INHD | 1.200 | 1.200 | 35,332 | -5.24 (-81.37%) |
Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | -68.98 (-81.34%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 5.340 | 5.770 | 332,582 | -23.02 (-81.17%) |
SunTrust Banks | STI | 3.683 | 3.490 | 21,292 | -15.85 (-81.14%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.070 | 1.600 | 338,626 | -8.90 (-81.13%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.750 | 1.740 | 44,421 | -7.49 (-81.06%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -7.94 (-81.03%) |
Pineapple Financial Inc. Common Stock | PAPL | 3.530 | 4.310 | 172,359 | -14.87 (-80.82%) |
Cibus, Inc. - Class A Common Stock | CBUS | 1.580 | 1.490 | 135,025 | -6.63 (-80.76%) |
Bone Biologics Corp - Common Stock | BBLG | 2.740 | 2.730 | 59,423 | -11.48 (-80.73%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 6.280 | 6.650 | 4,325,331 | -26.26 (-80.70%) |
RxSight, Inc. - Common Stock | RXST | 7.920 | 7.800 | 759,365 | -32.86 (-80.58%) |
Taoping Inc. - Ordinary Shares | TAOP | 3.850 | 4.060 | 70,922 | -15.80 (-80.40%) |
Trio Petroleum Corp. Common Stock | TPET | 1.160 | 1.179 | 142,806 | -4.68 (-80.14%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.500 | 1.540 | 30,921 | -6.00 (-80.00%) |
Generation Bio Co. - Common stock | GBIO | 4.580 | 4.210 | 106,556 | -18.22 (-79.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free