52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Solana Company - Class A Common Stock | HSDT | 2.660 | 2.650 | 1,043,428 | -15.53 (-85.38%) |
| Upexi, Inc. - Common Stock | UPXI | 1.140 | 1.150 | 1,723,284 | -6.56 (-85.19%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.780 | 1.760 | 47,338 | -10.02 (-84.92%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 5.260 | 5.250 | 1,068,153 | -29.53 (-84.88%) |
| Defiance Daily Target 2X Long VELO ETF | VELL | 2.070 | 2.090 | 240,554 | -11.52 (-84.76%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 1.480 | 1.450 | 361,395 | -8.22 (-84.74%) |
| Trio Petroleum Corp. Common Stock | TPET | 1.570 | 1.550 | 192,115 | -8.69 (-84.70%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 15.25 | 15.10 | 3,100,217 | -84.27 (-84.68%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 20.06 | 18.29 | 2,221,473 | -108.74 (-84.43%) |
| My Size, Inc. - Common Stock | MYSZ | 1.570 | 1.580 | 19,003 | -8.51 (-84.42%) |
| OIO Group - Ordinary Shares | OIO | 1.800 | 1.730 | 110,939 | -9.75 (-84.42%) |
| Tradr 2X Long IREN Daily ETF | IREX | 13.49 | 13.04 | 1,385,803 | -72.97 (-84.40%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 6.090 | 6.520 | 75,745 | -32.58 (-84.25%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 4.900 | 4.830 | 52,838 | -26.16 (-84.22%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 6.060 | 6.190 | 259,251 | -32.34 (-84.22%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 20.33 | 19.77 | 1,412,156 | -107.68 (-84.12%) |
| Defiance Daily Target 2X Long RIOT ETF | RIOX | 20.22 | 21.02 | 162,812 | -106.83 (-84.09%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.180 | 1.160 | 82,574 | -6.22 (-84.05%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 3.690 | 3.630 | 239,923 | -19.44 (-84.05%) |
| Fermi Inc. - Common Stock | FRMI | 4.230 | 4.060 | 11,969,980 | -22.12 (-83.95%) |
| Tradr 2X Short LITE Daily ETF | LITZ | 17.15 | 18.62 | 2,003,106 | -89.13 (-83.86%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 4.500 | 5.430 | 111,804 | -23.32 (-83.83%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 4.750 | 4.850 | 1,261,138 | -24.50 (-83.76%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.080 | 1.080 | 12,030 | -5.55 (-83.71%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.450 | 2.450 | 54,626 | -12.55 (-83.67%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 38.92 | 35.46 | 173,486 | -199.28 (-83.66%) |
| Sono Group N.V. - Ordinary Shares | SSM | 1.400 | 1.590 | 716,960 | -7.15 (-83.63%) |
| iQSTEL Inc. - Common Stock | IQST | 1.010 | 1.010 | 161,972 | -5.15 (-83.59%) |
| Terrestrial Energy Inc. - Warrant | IMSRW | 1.320 | 1.130 | 7,681 | -6.68 (-83.50%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 4.990 | 4.870 | 82,513 | -25.22 (-83.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free