52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax AI Option Income Strategy ETF | AIYY | 11.06 | 10.27 | 128,285 | -34.84 (-75.90%) |
| Greenland Energy Company - Common Stock | GLND | 3.150 | 3.130 | 663,620 | -9.85 (-75.77%) |
| Streamex Corp. - Common Stock | STEX | 1.370 | 1.510 | 1,278,320 | -4.17 (-75.27%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| authID Inc. - Common Stock | AUID | 1.280 | 1.280 | 280,533 | -3.87 (-75.15%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 6.270 | 6.430 | 47,110 | -18.89 (-75.08%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.40 | 13.10 | 4,403,981 | -37.29 (-75.05%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -5.55 (-75.00%) |
| VolitionRX Limited Common Stock | VNRX | 2.650 | 2.670 | 233,779 | -7.90 (-74.89%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 28.10 | 30.03 | 3,864,086 | -83.54 (-74.83%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.690 | 7.120 | 85,814 | -19.85 (-74.79%) |
| PAR Technology Corporation Common Stock | PAR | 16.26 | 15.44 | 3,122,208 | -47.84 (-74.63%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 4.290 | 4.900 | 69,238,015 | -12.59 (-74.59%) |
| Texxon Holding Limited - Ordinary shares | NPT | 1.250 | 1.250 | 21,631 | -3.66 (-74.54%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 57.96 | 52.42 | 99,746 | -169.51 (-74.52%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -5.61 (-74.50%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 7.440 | 7.780 | 968,808 | -21.72 (-74.49%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 2.990 | 3.060 | 2,055,886 | -8.71 (-74.43%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.930 | 1.980 | 101,178 | -5.61 (-74.42%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -15.94 (-74.00%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.280 | 1.320 | 7,803 | -3.64 (-73.97%) |
| Leslie's, Inc. - Common Stock | LESL | 3.910 | 3.820 | 142,998 | -11.07 (-73.90%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 24.03 | 23.90 | 58,651 | -66.02 (-73.31%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.860 | 3.500 | 1,196,166 | -10.50 (-73.12%) |
| FuboTV Inc. Class A Common Stock | FUBO | 11.52 | 10.09 | 1,783,593 | -31.20 (-73.03%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.160 | 1.110 | 229,134 | -3.14 (-73.02%) |
| ProShares Ultra VIX Short Term Futures ETF | UVXY | 29.95 | 28.77 | 9,700,771 | -80.70 (-72.93%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.260 | 1.200 | 106,802 | -3.39 (-72.90%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 9.880 | 11.28 | 7,560,914 | -26.52 (-72.86%) |
| Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 2.720 | 2.570 | 64,938 | -7.27 (-72.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free