52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.190 | 1.250 | 18,918 | -2.87 (-70.69%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.720 | 1.770 | 107,861 | -4.14 (-70.63%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.670 | 1.650 | 63,393 | -4.00 (-70.52%) |
Golden Sun Health Technology Group Limited - Class A Ordinary Shares | GSUN | 2.220 | 2.370 | 2,938 | -5.30 (-70.48%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.840 | 2.830 | 18,359 | -6.76 (-70.42%) |
Palisade Bio, Inc. - Common Stock | PALI | 1.040 | 1.010 | 187,150 | -2.47 (-70.37%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.950 | 1.290 | 64,197,024 | -4.55 (-70.00%) |
Acadia Healthcare Company, Inc. - Common Stock | ACHC | 21.37 | 21.09 | 2,166,993 | -49.65 (-69.91%) |
Arvinas, Inc. - Common Stock | ARVN | 7.530 | 7.420 | 1,178,111 | -17.39 (-69.78%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.440 | 4.530 | 803,226 | -10.24 (-69.75%) |
Rezolve AI PLC - Ordinary Shares | RZLV | 3.090 | 2.930 | 8,786,069 | -7.10 (-69.68%) |
Haoxi Health Technology Limited - Class A Ord Share | HAO | 1.230 | 1.250 | 9,786 | -2.82 (-69.63%) |
B. Riley Financial, Inc. - Common Stock | RILY | 5.200 | 5.100 | 757,946 | -11.89 (-69.57%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.480 | 4.490 | 587,124 | -10.24 (-69.57%) |
PowerBank Corporation - Common Stock | SUUN | 1.320 | 1.300 | 71,838 | -3.01 (-69.52%) |
Scilex Holding Company - Common Stock | SCLX | 14.96 | 13.41 | 214,115 | -34.04 (-69.47%) |
Offerpad Solutions Inc. Class A Common Stock | OPAD | 1.200 | 1.220 | 2,821,378 | -2.73 (-69.47%) |
Alector, Inc. - Common Stock | ALEC | 1.550 | 1.450 | 487,370 | -3.51 (-69.37%) |
Sunshine Biopharma Inc. - Common stock | SBFM | 1.460 | 1.410 | 59,614 | -3.30 (-69.35%) |
Enphase Energy, Inc. - Common Stock | ENPH | 31.69 | 31.43 | 5,741,131 | -71.70 (-69.35%) |
Karyopharm Therapeutics Inc. - Common Stock | KPTI | 4.020 | 3.930 | 28,589 | -9.04 (-69.23%) |
Silexion Therapeutics Corp - Ordinary Shares | SLXN | 9.040 | 9.280 | 95,272 | -20.21 (-69.09%) |
Keros Therapeutics, Inc. - common stock | KROS | 14.62 | 14.32 | 225,354 | -32.59 (-69.03%) |
Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.690 | 2.720 | 43,168 | -5.97 (-68.93%) |
Li Bang International Corporation Inc. - Ordinary Shares | LBGJ | 1.277 | 1.400 | 2,941 | -2.82 (-68.86%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 21.76 | 24.09 | 2,991,559 | -47.84 (-68.74%) |
Vivid Seats Inc. - Class A common stock | SEAT | 1.315 | 1.450 | 1,641,202 | -2.89 (-68.69%) |
Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.890 | 1.910 | 282,888 | -4.11 (-68.50%) |
Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.210 | 2.170 | 44,764 | -4.79 (-68.42%) |
iSpecimen Inc. - Common Stock | ISPC | 1.510 | 1.470 | 259,004 | -3.26 (-68.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free