52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Funko, Inc. - Class A Common Stock | FNKO | 3.670 | 3.910 | 1,132,479 | -10.71 (-74.48%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.190 | 1.300 | 89,665 | -3.46 (-74.40%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.350 | 1.420 | 162,097 | -3.90 (-74.28%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 58.17 | 56.04 | 84,723 | -165.63 (-74.01%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.290 | 2.290 | 137,606 | -6.48 (-73.89%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 26.98 | 25.05 | 2,435,451 | -75.80 (-73.75%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.500 | 5.170 | 1,390,268 | -15.43 (-73.72%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.300 | 3.290 | 1,029,426 | -9.24 (-73.68%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.620 | 1.590 | 6,973 | -4.53 (-73.66%) |
| RxSight, Inc. - Common Stock | RXST | 8.840 | 9.570 | 3,430,083 | -24.59 (-73.56%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.620 | 1.550 | 39,597 | -4.50 (-73.53%) |
| China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -2.86 (-73.52%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.00 | 10.90 | 1,186,805 | -30.48 (-73.48%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.64 | 19.95 | 2,219,045 | -54.36 (-73.46%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.730 | 1.630 | 14,087 | -4.78 (-73.43%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.000 | 10.33 | 88,909 | -24.71 (-73.30%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.250 | 2.370 | 46,235 | -6.16 (-73.25%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 6.210 | 5.750 | 2,355,556 | -17.00 (-73.24%) |
| Korro Bio, Inc. - Common Stock | KRRO | 9.500 | 9.150 | 265,322 | -25.76 (-73.06%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 17.08 | 17.03 | 926,060 | -46.22 (-73.02%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.220 | 1.160 | 41,388 | -3.29 (-72.95%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.120 | 1.210 | 243,090 | -3.01 (-72.91%) |
| INmune Bio Inc. - Common stock | INMB | 1.490 | 1.530 | 324,465 | -4.00 (-72.86%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.93 | 11.78 | 2,753,325 | -31.57 (-72.57%) |
| Quantum Corporation - Common Stock | QMCO | 7.540 | 7.730 | 364,626 | -19.93 (-72.55%) |
| Palatin Technologies, Inc. Common Stock | PTN | 15.51 | 17.02 | 33,512 | -40.99 (-72.55%) |
| ProShares UltraShort Semiconductors | SSG | 29.03 | 29.97 | 35,847 | -76.61 (-72.52%) |
| Farmmi, INC. - Ordinary Shares | FAMI | 1.210 | 1.290 | 11,922 | -3.19 (-72.51%) |
| LogProstyle Inc. Common Shares | LGPS | 1.020 | 1.020 | 6,964 | -2.68 (-72.43%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.180 | 1.170 | 543,698 | -3.10 (-72.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free