52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
BioAge Labs, Inc. - Common Stock | BIOA | 5.900 | 5.920 | 180,364 | -13.83 (-70.10%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.830 | 4.910 | 1,010,813 | -11.31 (-70.07%) |
Tradr 1.5X Short NVDA Daily ETF | NVDS | 10.87 | 11.02 | 2,838,381 | -25.39 (-70.02%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 5.210 | 5.010 | 743,085 | -12.13 (-69.96%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.530 | 2.490 | 109,241 | -5.88 (-69.90%) |
agilon health, inc. Common Stock | AGL | 1.080 | 1.000 | 5,454,315 | -2.50 (-69.83%) |
Big Tree Cloud Holdings Limited - Ordinary Shares | DSY | 1.050 | 1.030 | 150,918 | -2.43 (-69.83%) |
Instil Bio, Inc. | TIL | 17.55 | 19.10 | 258,084 | -40.45 (-69.74%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.690 | 2.600 | 1,394,952 | -6.17 (-69.64%) |
Cel-Sci Corporation Common Stock | CVM | 10.16 | 9.940 | 77,334 | -23.14 (-69.49%) |
LogProstyle Inc. Common Shares | LGPS | 1.130 | 1.120 | 40,621 | -2.57 (-69.46%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.640 | 2.570 | 1,322,734 | -6.00 (-69.44%) |
D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.670 | 6.560 | 916,499 | -15.03 (-69.26%) |
Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 6.080 | 6.230 | 705,383 | -13.69 (-69.25%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.18 (-69.12%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 3.410 | 3.200 | 183,232 | -7.59 (-69.00%) |
Geron Corporation - Common Stock | GERN | 1.380 | 1.410 | 4,152,554 | -3.06 (-68.92%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 12.69 | 10.32 | 814,996 | -28.08 (-68.87%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.320 | 1.270 | 508,807 | -2.92 (-68.87%) |
Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 1.570 | 1.550 | 38,273 | -3.47 (-68.85%) |
Xinyuan Real Estate Co Ltd American Depositary Shares | XIN | 1.950 | 1.950 | 0 | -4.28 (-68.70%) |
Curis, Inc. - Common Stock | CRIS | 1.610 | 1.670 | 36,063 | -3.53 (-68.68%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.720 | 1.700 | 60,081 | -3.77 (-68.67%) |
Humacyte, Inc. - Common Stock | HUMA | 1.790 | 1.760 | 2,163,366 | -3.90 (-68.54%) |
CID HoldCo, Inc. - Common Stock | DAIC | 2.590 | 2.600 | 83,205 | -5.60 (-68.38%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.750 | 1.690 | 163,454 | -3.78 (-68.35%) |
Algoma Steel Group Inc. - Common Shares | ASTL | 3.190 | 3.400 | 3,226,109 | -6.87 (-68.29%) |
Evaxion A/S - American Depositary Share | EVAX | 4.740 | 4.440 | 793,741 | -10.16 (-68.19%) |
Tandem Diabetes Care, Inc. - Common Stock | TNDM | 13.11 | 12.41 | 2,429,756 | -28.06 (-68.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free