52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Open Lending Corporation - Common Stock | LPRO | 1.360 | 1.360 | 19,574 | -4.41 (-76.43%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.048 | 1.000 | 418,269 | -3.39 (-76.40%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.405 | 3.370 | 14,847 | -11.02 (-76.39%) |
| Roundhill COIN WeeklyPay ETF | COIW | 11.59 | 10.49 | 116,618 | -37.26 (-76.28%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.220 | 1.160 | 14,710 | -3.91 (-76.22%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.080 | 4.020 | 8,309 | -13.06 (-76.20%) |
| 2x Long VIX Futures ETF | UVIX | 6.733 | 6.310 | 12,827,188 | -21.55 (-76.20%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 75.74 | 73.63 | 616,771 | -241.99 (-76.16%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.02 | 10.74 | 1,012 | -35.17 (-76.14%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.910 | 1.940 | 167,186 | -6.03 (-75.94%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.19 | 11.38 | 1,703,608 | -38.10 (-75.76%) |
| ProShares Ultra Ether ETF | ETHT | 14.67 | 13.64 | 517,540 | -45.53 (-75.63%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.379 | 1.370 | 26,794 | -4.25 (-75.51%) |
| Mercer International Inc. - Common Stock | MERC | 1.580 | 1.700 | 220,293 | -4.87 (-75.50%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.500 | 2.480 | 19,719 | -7.64 (-75.35%) |
| Quantum Corporation - Common Stock | QMCO | 5.734 | 5.790 | 50,413 | -17.50 (-75.32%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.260 | 2.460 | 12,067 | -6.86 (-75.22%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 12.00 | 11.34 | 15,518 | -36.42 (-75.22%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.225 | 3.220 | 58,630 | -9.78 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| 2x Ether ETF | ETHU | 21.74 | 20.18 | 1,930,067 | -65.46 (-75.07%) |
| authID Inc. - Common Stock | AUID | 1.670 | 1.660 | 16,545 | -4.98 (-74.89%) |
| Tradr 2X Long ALAB Daily ETF | LABX | 7.145 | 7.330 | 883,984 | -21.30 (-74.89%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.070 | 1.080 | 17,950 | -3.18 (-74.82%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.330 | 1.370 | 12,814 | -3.95 (-74.81%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.100 | 1.150 | 87,269 | -3.26 (-74.77%) |
| Travelzoo | TZOO | 5.350 | 5.320 | 20,372 | -15.85 (-74.76%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.130 | 1.100 | 66,509 | -3.33 (-74.66%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.920 | 4.920 | 10,405 | -14.44 (-74.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free