52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Exicure, Inc. - Common Stock | XCUR | 3.957 | 3.788 | 5,446 | -7.74 (-66.18%) |
| JVSPAC Acquisition Corp. - Class A Ordinary Share | JVSA | 3.640 | 3.640 | 0 | -7.11 (-66.14%) |
| Fitness Champs Holdings Limited - Ordinary Shares | FCHL | 1.440 | 1.460 | 840,019 | -2.81 (-66.12%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 8.380 | 8.160 | 229,138 | -16.18 (-65.88%) |
| Cyabra, Inc. - Common Stock | CYAB | 1.260 | 1.230 | 116,389 | -2.43 (-65.85%) |
| NewcelX Ltd. - Ordinary Shares | NCEL | 2.500 | 2.520 | 10,793 | -4.79 (-65.71%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 4.910 | 4.660 | 1,886,630 | -9.39 (-65.66%) |
| Northrim BanCorp Inc - Common Stock | NRIM | 24.58 | 24.53 | 84,083 | -46.95 (-65.64%) |
| Via Renewables, Inc. - Class A Common Stock | VIA | 17.14 | 15.77 | 515,301 | -32.37 (-65.38%) |
| Burford Capital Limited Ordinary Shares | BUR | 4.730 | 4.710 | 2,778,522 | -8.85 (-65.17%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 8.360 | 8.080 | 504,757 | -15.64 (-65.17%) |
| Aclarion, Inc. - Common Stock | ACON | 3.200 | 3.170 | 39,391 | -5.94 (-64.99%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 2.000 | 1.910 | 189,432 | -3.70 (-64.91%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.390 | 2.000 | 1,306,459 | -2.55 (-64.72%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.240 | 1.150 | 79,418 | -2.26 (-64.57%) |
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | DRIP | 4.990 | 5.060 | 32,934,259 | -9.07 (-64.51%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 3.240 | 3.120 | 993,762 | -5.88 (-64.47%) |
| TON Strategy Company - Common Stock | TONX | 2.530 | 2.360 | 381,069 | -4.55 (-64.27%) |
| Acco Group Holdings Limited - Class A Ordinary Shares | ACCL | 1.450 | 1.510 | 488,131 | -2.60 (-64.20%) |
| REX-Osprey DOGE ETF | DOJE | 8.980 | 8.675 | 30,492 | -15.82 (-63.79%) |
| Vital Farms, Inc. - Common Stock | VITL | 12.26 | 12.75 | 2,708,325 | -21.49 (-63.67%) |
| MNTN, Inc. Class A Common Stock | MNTN | 9.660 | 9.080 | 402,864 | -16.70 (-63.35%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 14.26 | 13.99 | 873,376 | -24.51 (-63.22%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 15.11 | 14.43 | 1,358,512 | -25.97 (-63.22%) |
| CEA Industries Inc. - Common Stock | BNC | 2.800 | 2.850 | 241,467 | -4.80 (-63.16%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.390 | 1.430 | 1,809,900 | -2.38 (-63.13%) |
| ProShares UltraShort Bloomberg Crude Oil | SCO | 7.800 | 7.900 | 38,009,852 | -13.32 (-63.07%) |
| Goosehead Insurance, Inc. - Class A Common Stock | GSHD | 41.20 | 40.50 | 574,121 | -70.10 (-62.98%) |
| Cable One, Inc. Common Stock | CABO | 95.88 | 93.11 | 81,248 | -163.01 (-62.96%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 10.27 | 9.070 | 60,158 | -17.46 (-62.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free