52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Know Labs, Inc. Common Stock | KNW | 2.540 | 2.680 | 138,722 | -10.06 (-79.83%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 5.180 | 5.330 | 54,398 | -20.41 (-79.75%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.115 | 1.080 | 166,267 | -4.38 (-79.73%) |
Qualigen Therapeutics, Inc. - Common Stock | QLGN | 2.070 | 2.170 | 73,887 | -8.08 (-79.62%) |
BioVie Inc. - Common stock | BIVI | 6.000 | 6.030 | 55,390 | -23.39 (-79.58%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.520 | 1.540 | 856,527 | -5.90 (-79.51%) |
FST Corp. - Ordinary Shares | KBSX | 1.690 | 1.720 | 23,334 | -6.21 (-78.61%) |
Twin Hospitality Group Inc. - Class A Common Stock | TWNP | 3.660 | 3.640 | 12,174 | -13.44 (-78.60%) |
ProShares UltraShort Semiconductors | SSG | 10.89 | 11.59 | 254,923 | -39.95 (-78.57%) |
Zynex, Inc. - Common Stock | ZYXI | 1.725 | 1.265 | 5,020,149 | -6.23 (-78.33%) |
Evaxion A/S - American Depositary Share | EVAX | 2.720 | 2.610 | 45,802 | -9.78 (-78.24%) |
Allarity Therapeutics, Inc. - Common stock | ALLR | 1.010 | 1.010 | 268,408 | -3.62 (-78.21%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 7.690 | 8.010 | 133,437,657 | -27.10 (-77.90%) |
SHF Holdings, Inc. - Class A Common Stock | SHFS | 2.600 | 2.700 | 66,191 | -9.10 (-77.78%) |
Ascent Solar Technologies, Inc - Common Stock | ASTI | 1.710 | 1.680 | 41,361 | -5.98 (-77.76%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.530 | 3.500 | 61,727 | -12.31 (-77.71%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 3.290 | 3.490 | 113,132 | -11.41 (-77.62%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.240 | 2.190 | 69,117 | -7.72 (-77.51%) |
Kalaris Therapeutics, Inc. - Common Stock | KLRS | 2.580 | 2.690 | 69,652 | -8.89 (-77.51%) |
Cabaletta Bio, Inc. - Common Stock | CABA | 1.500 | 1.440 | 894,089 | -4.99 (-76.89%) |
Adagio Medical Holdings, Inc - Common Stock | ADGM | 1.366 | 1.260 | 34,404 | -4.53 (-76.85%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 2.200 | 2.120 | 937,444 | -7.30 (-76.84%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 7.020 | 7.010 | 13,883 | -23.18 (-76.75%) |
Tradr 1.5X Short NVDA Daily ETF | NVDS | 11.80 | 12.47 | 1,816,111 | -38.89 (-76.72%) |
Waton Financial Limited - Ordinary Shares | WTF | 4.490 | 4.580 | 6,532 | -14.43 (-76.27%) |
SOS Limited American Depositary Shares, one hundred and fifty (150) Class A | SOS | 2.730 | 2.470 | 326,228 | -8.66 (-76.04%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.887 | 1.800 | 119,047 | -5.96 (-75.96%) |
Direxion Daily Dow Jones Internet Bear 3X Shares | WEBS | 20.63 | 21.87 | 105,778 | -65.07 (-75.93%) |
BioAge Labs, Inc. - Common Stock | BIOA | 4.420 | 4.120 | 92,480 | -13.89 (-75.86%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -4.34 (-75.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free