52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CID HoldCo, Inc. - Common Stock | DAIC | 1.485 | 1.470 | 3,091 | -6.71 (-81.87%) |
| Sable Offshore Corp. Common Stock | SOC | 4.230 | 4.260 | 836,465 | -17.87 (-80.86%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.410 | 2.450 | 398,106 | -10.15 (-80.81%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.460 | 1.420 | 8,554 | -6.10 (-80.68%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.150 | 1.150 | 5,805 | -4.80 (-80.67%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.840 | 1.820 | 30,198 | -7.64 (-80.59%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.835 | 3.530 | 191,385 | -11.77 (-80.58%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.550 | 1.550 | 9,342 | -6.43 (-80.58%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.005 | 1.870 | 326,806 | -8.21 (-80.36%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.560 | 1.570 | 3,001 | -6.35 (-80.28%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 16.28 | 16.68 | 287,703 | -65.12 (-80.00%) |
| Biohaven Ltd. Common Shares | BHVN | 9.375 | 9.630 | 559,182 | -37.45 (-79.98%) |
| authID Inc. - Common Stock | AUID | 1.330 | 1.710 | 1,117,504 | -5.30 (-79.94%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.760 | 3.030 | 3,960,533 | -10.96 (-79.88%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.990 | 2.060 | 29,020 | -7.89 (-79.86%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.120 | 5.080 | 2,056 | -20.08 (-79.68%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 4.219 | 4.600 | 5,535,190 | -16.34 (-79.48%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.951 | 2.010 | 37,179 | -7.52 (-79.40%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 5.100 | 4.720 | 236,662,272 | -19.53 (-79.29%) |
| Digimarc Corporation - Common Stock | DMRC | 6.500 | 6.600 | 35,773 | -24.86 (-79.27%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.873 | 6.340 | 482,515 | -22.38 (-79.21%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.370 | 2.300 | 9,935 | -8.93 (-79.03%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.935 | 2.930 | 396,827 | -11.04 (-79.01%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.460 | 2.500 | 4,118 | -9.14 (-78.79%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.890 | 3.820 | 13,652 | -14.36 (-78.68%) |
| Prairie Operating Co. - Common Stock | PROP | 1.695 | 1.670 | 289,620 | -6.21 (-78.54%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.650 | 1.690 | 37,608 | -5.98 (-78.37%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 28.88 | 27.56 | 10,851,181 | -103.96 (-78.26%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.350 | 1.310 | 126,703 | -4.85 (-78.23%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.590 | 1.670 | 28,809 | -5.71 (-78.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free