52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Marwynn Holdings, Inc. - Common stock | MWYN | 1.060 | 1.380 | 3,740,312 | -3.24 (-75.35%) |
Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 2.270 | 2.220 | 1,728,391 | -6.92 (-75.30%) |
Global Engine Group Holding Limited - Class A Ordinary Shares | GLE | 1.034 | 0.9800 | 119,799 | -3.15 (-75.27%) |
TechTarget, Inc. - Common Stock | TTGT | 7.330 | 6.810 | 364,605 | -22.22 (-75.19%) |
Dyne Therapeutics, Inc. - Common Stock | DYN | 10.25 | 10.05 | 1,861,170 | -30.96 (-75.13%) |
Farmmi, INC. - Ordinary Shares | FAMI | 1.610 | 1.701 | 18,041 | -4.81 (-74.92%) |
Fortrea Holdings Inc. - Common Stock | FTRE | 6.420 | 5.460 | 3,234,483 | -19.17 (-74.91%) |
bluebird bio, Inc. - Common Stock | BLUE | 4.970 | 4.970 | 0 | -14.83 (-74.90%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.180 | 3.400 | 9,331,539 | -9.48 (-74.88%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 2.060 | 2.020 | 15,812 | -6.13 (-74.85%) |
Auddia Inc. - Common Stock | AUUD | 4.750 | 4.460 | 25,614 | -14.12 (-74.83%) |
ProShares Trust Ultra VIX Short Term Futures ETF | UVXY | 15.60 | 17.39 | 20,924,472 | -46.17 (-74.75%) |
Fate Therapeutics, Inc. - Common Stock | FATE | 1.060 | 1.070 | 912,952 | -3.13 (-74.70%) |
Brainstorm Cell Therapeutics Inc. - Common Stock | BCLI | 1.170 | 1.170 | 0 | -3.41 (-74.43%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.530 | 1.540 | 28,435 | -4.42 (-74.29%) |
Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.440 | 1.330 | 640,627 | -4.15 (-74.24%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 9.690 | 10.51 | 3,898,529 | -27.91 (-74.23%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -11.79 (-74.06%) |
INLIF LIMITED - Class A Ordinary shares | INLF | 1.160 | 1.090 | 174,139 | -3.29 (-73.93%) |
ChargePoint Holdings, Inc. Common Stock | CHPT | 9.730 | 9.480 | 861,785 | -27.47 (-73.84%) |
Scienture Holdings, Inc. - Common Stock | SCNX | 1.940 | 1.910 | 44,370 | -5.44 (-73.71%) |
Connexa Sports Technologies Inc. - Common Stock | YYAI | 3.660 | 3.500 | 167,178 | -10.04 (-73.28%) |
Geron Corporation - Common Stock | GERN | 1.210 | 1.170 | 13,974,402 | -3.30 (-73.17%) |
Outset Medical, Inc. - Common Stock | OM | 14.16 | 15.04 | 226,245 | -38.34 (-73.03%) |
Cel-Sci Corporation Common Stock | CVM | 9.250 | 9.450 | 353,453 | -24.95 (-72.95%) |
Galecto, Inc. - Common Stock | GLTO | 3.385 | 3.205 | 103,032 | -9.12 (-72.92%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.100 | 2.110 | 5,868 | -5.65 (-72.90%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.010 | 2.830 | 95,297 | -8.09 (-72.88%) |
Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 8.170 | 8.530 | 570,385 | -21.74 (-72.68%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.500 | 1.360 | 112,247 | -3.99 (-72.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free