52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.390 | 1.390 | 185,377 | -4.39 (-75.95%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.150 | 2.180 | 9,546,440 | -6.79 (-75.95%) |
ESS Tech, Inc. Common Stock | GWH | 1.530 | 1.550 | 292,348 | -4.83 (-75.94%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.50 (-75.89%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Generation Bio Co. - Common stock | GBIO | 6.140 | 6.030 | 20,286 | -18.96 (-75.54%) |
OFA Group - Ordinary shares | OFAL | 1.160 | 1.140 | 298,085 | -3.52 (-75.21%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -13.56 (-75.21%) |
PDS Biotechnology Corporation - Common Stock | PDSB | 1.020 | 1.020 | 352,775 | -3.09 (-75.18%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 3.900 | 4.190 | 285,005 | -11.80 (-75.16%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.430 | 1.470 | 44,713 | -4.32 (-75.13%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 6.580 | 6.700 | 663,990 | -19.55 (-74.82%) |
UTime Limited - Ordinary Shares | WTO | 1.130 | 1.130 | 81,310 | -3.34 (-74.73%) |
iSpecimen Inc. - Common Stock | ISPC | 1.280 | 1.230 | 595,584 | -3.76 (-74.60%) |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.860 | 4.840 | 60,578,612 | -11.33 (-74.59%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.58 | 15.28 | 813,984 | -45.73 (-74.59%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 2.340 | 2.310 | 262,734 | -6.80 (-74.40%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.860 | 1.810 | 282,418 | -5.25 (-73.84%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.230 | 1.270 | 35,923 | -3.47 (-73.83%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.610 | 1.530 | 77,387 | -4.53 (-73.80%) |
Soligenix, Inc. - Common Stock | SNGX | 1.280 | 1.240 | 3,787,947 | -3.59 (-73.72%) |
ProShares UltraShort Semiconductors | SSG | 8.800 | 9.030 | 120,805 | -24.65 (-73.69%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.220 | 3.040 | 521,489 | -8.97 (-73.60%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 3.490 | 3.430 | 648,176 | -9.72 (-73.58%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.100 | 1.050 | 199,914 | -3.05 (-73.49%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.140 | 1.140 | 53,857 | -3.16 (-73.49%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.450 | 1.360 | 900,493 | -4.01 (-73.44%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.230 | 2.130 | 229,875 | -6.13 (-73.33%) |
Arrive AI Inc. - Common Stock | ARAI | 3.540 | 3.430 | 198,384 | -9.71 (-73.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free