52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Digital Brands Group, Inc. - Common Stock | DBGI | 4.610 | 4.650 | 84,771 | -328.19 (-98.61%) |
| POMDOCTOR LIMITED - American Depositary Shares | POM | 1.010 | 0.9299 | 86,146 | -71.53 (-98.61%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 5.840 | 6.000 | 35,366 | -398.16 (-98.55%) |
| LQR House Inc. - Common Stock | YHC | 1.270 | 1.260 | 25,020 | -82.15 (-98.48%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -199.52 (-98.41%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 13.30 | 14.11 | 1,202,489 | -806.38 (-98.38%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.425 | 2.300 | 6,179 | -146.81 (-98.38%) |
| Picard Medical, Inc. Common Stock | PMI | 8.740 | 6.930 | 912,711 | -494.76 (-98.26%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.750 | 1.740 | 13,426 | -97.75 (-98.24%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.920 | 3.950 | 154,412 | -215.18 (-98.21%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -56.61 (-98.16%) |
| Tradr 2X Short BE Daily ETF | BEZ | 4.345 | 4.640 | 6,217,990 | -223.33 (-98.09%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 2.840 | 3.280 | 51,107 | -130.66 (-97.87%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.220 | 2.160 | 7,923 | -98.28 (-97.79%) |
| T3 Defense Inc. - Common Stock | DFNS | 6.700 | 6.780 | 154,894 | -292.05 (-97.76%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.430 | 1.420 | 8,931 | -62.07 (-97.75%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 10.28 | 8.990 | 5,569,739 | -441.17 (-97.72%) |
| Nuburu, Inc. Common Stock | BURU | 1.200 | 1.120 | 9,525,952 | -49.80 (-97.65%) |
| iSpecimen Inc. - Common Stock | ISPC | 1.070 | 1.050 | 103,102 | -43.33 (-97.59%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.860 | 2.420 | 927,421 | -112.64 (-97.52%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 3.395 | 3.470 | 70,255 | -132.92 (-97.51%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 3.790 | 3.900 | 260,871 | -147.83 (-97.50%) |
| Focus Universal Inc. - Common Stock | FCUV | 4.260 | 4.320 | 19,715 | -166.14 (-97.50%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.480 | 1.500 | 57,367 | -56.92 (-97.47%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 1.080 | 1.140 | 148,297 | -39.10 (-97.31%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 9.560 | 9.720 | 61,898 | -336.74 (-97.24%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 3.460 | 3.510 | 74,661 | -117.77 (-97.15%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.960 | 1.901 | 5,698 | -65.54 (-97.10%) |
| Akanda Corp. - Common Shares | AKAN | 1.890 | 1.910 | 60,112 | -60.72 (-96.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free