52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.630 | 3.500 | 34,127 | -66.75 (-94.84%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.880 | 1.800 | 216,341 | -31.87 (-94.43%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 5.000 | 4.540 | 134,995 | -83.80 (-94.37%) |
Jet.AI Inc. - Common Stock | JTAI | 3.270 | 3.280 | 54,760 | -52.98 (-94.19%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.390 | 1.290 | 176,039 | -21.92 (-94.04%) |
Nuwellis, Inc. - Common Stock | NUWE | 6.610 | 9.100 | 451,162 | -102.59 (-93.95%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 22.92 | 26.10 | 1,683,868 | -343.49 (-93.74%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.560 | 1.560 | 50,496 | -23.27 (-93.72%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.510 | 7.700 | 17,336 | -109.01 (-93.55%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 2.290 | 2.120 | 1,590,712 | -32.79 (-93.47%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.495 | 1.500 | 29,524 | -21.12 (-93.39%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 5.050 | 4.490 | 21,001 | -68.15 (-93.10%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 5.950 | 6.550 | 6,939,219 | -71.81 (-92.35%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.150 | 1.980 | 56,917 | -25.85 (-92.32%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.790 | 3.600 | 648,129 | -45.26 (-92.27%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.47 (-92.12%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 4.230 | 4.040 | 106,164 | -47.52 (-91.83%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 24.76 | 23.49 | 5,796,245 | -277.03 (-91.80%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 17.96 | 18.77 | 18,028,283 | -196.48 (-91.62%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 5.060 | 4.720 | 145,936 | -54.34 (-91.48%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.580 | 1.500 | 37,681 | -16.78 (-91.39%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 1.580 | 1.600 | 368,564 | -16.73 (-91.37%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 22.48 | 23.49 | 2,699,221 | -231.52 (-91.15%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.160 | 4.150 | 39,256 | -42.64 (-91.11%) |
VS TR 2x Long VIX Futures ETF | UVIX | 17.37 | 20.08 | 19,195,762 | -174.43 (-90.94%) |
Blue Gold Limited - Class A ordinary shares | BGL | 12.08 | 12.35 | 109,997 | -120.92 (-90.92%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -103.99 (-90.77%) |
Edible Garden AG Incorporated - Common Stock | EDBL | 2.380 | 2.400 | 27,885 | -23.37 (-90.76%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.340 | 1.390 | 233,284 | -12.86 (-90.56%) |
IN8bio, Inc. - Common Stock | INAB | 2.090 | 2.110 | 127,334 | -19.81 (-90.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free