52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Lion Group Holding Ltd. - American Depositary Share | LGHL | 3.100 | 2.960 | 336,534 | -35.95 (-92.06%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -17.19 (-91.68%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 1.435 | 1.580 | 587,704 | -15.53 (-91.54%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 4.050 | 4.050 | 88,411 | -43.18 (-91.43%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 3.080 | 3.000 | 11,086 | -32.76 (-91.41%) |
Curis, Inc. - Common Stock | CRIS | 1.310 | 1.290 | 75,450 | -13.91 (-91.39%) |
Q32 Bio Inc. - Common Stock | QTTB | 2.120 | 1.850 | 108,269 | -22.26 (-91.30%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.610 | 1.590 | 1,002,028 | -16.84 (-91.27%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 1.310 | 1.340 | 12,787 | -13.70 (-91.27%) |
Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.260 | 1.230 | 28,530 | -12.90 (-91.10%) |
Nature Wood Group Limited - American Depositary Shares | NWGL | 1.330 | 1.360 | 4,586 | -13.47 (-91.01%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.150 | 1.160 | 34,683 | -11.45 (-90.87%) |
SeaStar Medical Holding Corporation - Common Stock | ICU | 1.250 | 1.280 | 43,597 | -12.25 (-90.74%) |
Edgio, Inc. - Common Stock | EGIO | 1.110 | 1.110 | 0 | -10.63 (-90.55%) |
ProShares Trust ProShares Ultra Ether ETF | ETHT | 3.560 | 3.570 | 3,614,240 | -33.81 (-90.47%) |
Kyverna Therapeutics, Inc. - Common Stock | KYTX | 1.860 | 1.830 | 286,269 | -17.15 (-90.22%) |
iCoreConnect Inc. - Common stock | ICCT | 2.430 | 2.840 | 1,198,340 | -21.37 (-89.79%) |
Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 1.290 | 1.260 | 908,336 | -11.25 (-89.71%) |
Wolfspeed, Inc. Common Stock | WOLF | 2.470 | 2.160 | 20,909,283 | -21.25 (-89.59%) |
Cibus, Inc. - Class A Common Stock | CBUS | 1.670 | 1.610 | 172,223 | -14.05 (-89.38%) |
FibroBiologics, Inc. - Common Stock | FBLG | 1.190 | 1.090 | 354,162 | -9.82 (-89.19%) |
Auddia Inc. - Common Stock | AUUD | 4.200 | 4.540 | 48,062 | -33.54 (-88.87%) |
PepGen Inc. - Common Stock | PEPG | 1.330 | 1.230 | 192,196 | -10.52 (-88.77%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 2.880 | 2.746 | 8,953 | -22.72 (-88.75%) |
Traws Pharma, Inc. - Common Stock | TRAW | 1.980 | 1.990 | 17,604 | -15.41 (-88.62%) |
Apollomics Inc. - Class A Ordinary Shares | APLM | 5.950 | 5.890 | 5,262 | -45.05 (-88.33%) |
Verb Technology Company, Inc. - Common Stock | VERB | 4.200 | 4.410 | 572,512 | -31.04 (-88.08%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.460 | 1.440 | 758,159 | -10.73 (-88.02%) |
Theriva Biologics, Inc. Common Stock | TOVX | 1.355 | 1.320 | 12,448 | -9.84 (-87.90%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 1.150 | 1.190 | 106,970 | -8.35 (-87.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free