52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Scage Future - American Depositary Shares | SCAG | 1.110 | 1.170 | 2,269 | -4.44 (-80.00%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 7.620 | 7.210 | 97,404 | -30.39 (-79.95%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 1.610 | 2.130 | 124,548 | -6.40 (-79.90%) |
| Fermi Inc. - Common Stock | FRMI | 5.830 | 5.280 | 13,511,508 | -22.95 (-79.74%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 3.162 | 2.712 | 462,992 | -12.39 (-79.67%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.100 | 2.160 | 83,576 | -8.15 (-79.51%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 14.72 | 15.19 | 523,924 | -56.36 (-79.29%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 5.000 | 5.000 | 5,229,001 | -19.00 (-79.16%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.177 | 1.180 | 26,990 | -4.45 (-79.09%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.95 | 15.47 | 3,727,043 | -59.63 (-78.90%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.900 | 5.100 | 2,815,464 | -18.30 (-78.88%) |
| Mercer International Inc. - Common Stock | MERC | 1.090 | 1.130 | 844,156 | -4.07 (-78.88%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.980 | 1.960 | 7,939 | -7.39 (-78.87%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.450 | 5.450 | 2,005,269 | -20.32 (-78.85%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 5.830 | 5.930 | 9,116,554 | -21.68 (-78.81%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 5.770 | 5.910 | 106,364,004 | -21.43 (-78.79%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 22.94 | 22.82 | 102,213 | -84.10 (-78.57%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 4.690 | 4.100 | 5,048,325 | -16.84 (-78.22%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.17 | 10.98 | 8,911 | -39.49 (-77.95%) |
| Tron Inc. - Common Stock | TRON | 2.440 | 2.390 | 999,638 | -8.56 (-77.82%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 2.390 | 2.385 | 30,233,616 | -8.21 (-77.45%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.950 | 346,714 | -10.14 (-77.29%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.190 | 1.200 | 34,271 | -4.03 (-77.20%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.040 | 1.040 | 208,125 | -3.50 (-77.09%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.180 | 1.100 | 1,833,362 | -3.96 (-77.04%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.15 | 13.22 | 8,312,359 | -43.73 (-76.88%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.70 | 11.62 | 26,468 | -38.52 (-76.70%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 7.185 | 7.020 | 48,538 | -23.58 (-76.65%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.205 | 4.200 | 137,886 | -13.79 (-76.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free