52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 1.680 | 1.670 | 96,942 | -196.32 (-99.15%) |
| Solana Company - Class A Common Stock | HSDT | 1.745 | 1.900 | 724,346 | -181.00 (-99.05%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.770 | 1.770 | 5,617,492 | -183.49 (-99.04%) |
| Zeta Network Group - Class A Ordinary Shares | ZNB | 1.770 | 1.750 | 77,350 | -167.23 (-98.95%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.660 | 1.740 | 216,409 | -155.84 (-98.95%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 4.280 | 3.880 | 71,105 | -390.72 (-98.92%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -141.31 (-98.81%) |
| Jet.AI Inc. - Common Stock | JTAI | 9.010 | 8.320 | 191,767 | -748.99 (-98.81%) |
| KALA BIO, Inc. - Common Stock | KALA | 2.200 | 2.230 | 100,218 | -173.55 (-98.75%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 2.590 | 2.070 | 435,375 | -200.66 (-98.73%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.840 | 1.790 | 471,537 | -142.15 (-98.72%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 4.560 | 4.820 | 35,144 | -344.12 (-98.69%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.100 | 2.730 | 1,945,166 | -230.90 (-98.68%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.380 | 1.840 | 25,157,869 | -161.56 (-98.55%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 6.250 | 5.880 | 9,538 | -421.25 (-98.54%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.740 | 1.730 | 51,662 | -113.91 (-98.50%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.460 | 1.660 | 561,572 | -86.71 (-98.34%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 1.640 | 1.500 | 66,508 | -96.56 (-98.33%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.890 | 4.910 | 13,274 | -271.11 (-98.23%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 3.520 | 3.880 | 251,021 | -189.10 (-98.17%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 2.010 | 2.000 | 566,967 | -104.99 (-98.12%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 1.980 | 1.840 | 17,823,771 | -89.16 (-97.83%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.580 | 2.580 | 31,950 | -113.95 (-97.79%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.640 | 3.800 | 281,375 | -159.43 (-97.77%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.190 | 4.150 | 64,285 | -177.06 (-97.69%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 6.260 | 6.330 | 321,964,174 | -241.14 (-97.47%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.160 | 1.450 | 1,249,117 | -44.51 (-97.46%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.030 | 0.9600 | 294,269 | -39.40 (-97.45%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 6.380 | 5.770 | 163,293 | -242.42 (-97.44%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.930 | 2.830 | 24,226 | -110.04 (-97.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free