52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Solana ETF | SLON | 5.346 | 5.140 | 232,053 | -32.85 (-86.00%) |
| Elme Communities Common Stock | ELME | 2.160 | 2.150 | 622,581 | -13.09 (-85.84%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.170 | 6.800 | 363,193 | -43.26 (-85.78%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.820 | 1.480 | 2,347,053 | -10.94 (-85.73%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 3.720 | 3.970 | 8,952,589 | -22.34 (-85.73%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 3.270 | 2.840 | 912,766 | -19.48 (-85.62%) |
| authID Inc. - Common Stock | AUID | 1.180 | 1.070 | 150,131 | -6.82 (-85.25%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.100 | 1.030 | 18,661,737 | -6.13 (-84.79%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.020 | 1.130 | 41,576 | -5.47 (-84.28%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.106 | 1.080 | 28,931 | -5.89 (-84.20%) |
| Webull Corporation - Class A Ordinary Shares | BULL | 6.470 | 5.820 | 37,720,849 | -34.43 (-84.18%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.790 | 1.890 | 366,121 | -9.27 (-83.82%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.180 | 1.170 | 51,157 | -5.93 (-83.40%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -9.83 (-82.67%) |
| INmune Bio Inc. - Common stock | INMB | 1.320 | 1.260 | 305,261 | -6.15 (-82.33%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.150 | 2.160 | 12,594 | -9.92 (-82.19%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.760 | 3.990 | 7,726 | -17.24 (-82.10%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 4.250 | 3.810 | 66,656 | -19.44 (-82.06%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.640 | 4.110 | 559,798 | -20.87 (-81.81%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 6.460 | 6.470 | 86,370 | -28.54 (-81.54%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 15.24 | 10.52 | 7,208,259 | -66.72 (-81.41%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.430 | 2.300 | 2,229,046 | -10.57 (-81.31%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.470 | 3.160 | 97,658 | -14.78 (-80.98%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.930 | 2.010 | 701,218 | -8.21 (-80.97%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.340 | 1.330 | 23,764 | -5.64 (-80.80%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.110 | 1.130 | 22,204 | -4.66 (-80.76%) |
| Streamex Corp. - Common Stock | STEX | 1.080 | 1.030 | 803,050 | -4.46 (-80.51%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.140 | 2.110 | 483,614 | -8.82 (-80.47%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.070 | 10.72 | 26,120,944 | -36.60 (-80.14%) |
| Neonode Inc. - Common Stock | NEON | 1.570 | 1.510 | 199,225 | -6.30 (-80.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free