52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.786 | 8.560 | 2,020 | -301.86 (-97.17%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.320 | 1.280 | 28,280 | -45.34 (-97.17%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.450 | 1.510 | 14,768 | -48.19 (-97.08%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -78.44 (-97.08%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 5.225 | 5.640 | 17,642,943 | -166.58 (-96.96%) |
| Aditxt, Inc. - Common Stock | ADTX | 2.660 | 2.870 | 28,495 | -82.06 (-96.86%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.870 | 2.900 | 13,307 | -87.63 (-96.83%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -50.80 (-96.77%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.805 | 2.960 | 273,848 | -83.59 (-96.75%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.085 | 2.080 | 31,250 | -58.80 (-96.58%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 96.48 | 102.61 | 52,480 | -2659.76 (-96.50%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.335 | 1.380 | 19,841 | -36.77 (-96.50%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -134.65 (-96.45%) |
| BioVie Inc. - Common stock | BIVI | 1.285 | 1.270 | 11,926 | -32.32 (-96.18%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.105 | 2.090 | 16,606 | -52.50 (-96.14%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -34.12 (-96.11%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.125 | 1.100 | 10,625 | -26.18 (-95.88%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -117.80 (-95.77%) |
| Cycurion, Inc. - Common Stock | CYCU | 4.355 | 4.450 | 74,424 | -96.14 (-95.67%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.596 | 4.770 | 2,732 | -100.53 (-95.63%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 1.140 | 1.210 | 66,037,287 | -24.53 (-95.56%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -118.13 (-95.46%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.364 | 3.500 | 1,069 | -70.64 (-95.45%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.917 | 1.860 | 3,365 | -39.88 (-95.41%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -115.40 (-95.37%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.180 | 1.240 | 26,934 | -23.32 (-95.18%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.800 | 1.760 | 5,654 | -34.97 (-95.10%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 24.99 | 25.75 | 2,745,345 | -482.03 (-95.07%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.355 | 1.380 | 43,300 | -26.12 (-95.07%) |
| Stardust Power Inc. - Common Stock | SDST | 3.395 | 3.490 | 31,999 | -64.01 (-94.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free