52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Token Cat Limited - American Depositary Shares | TC | 1.620 | 1.640 | 22,519 | -11.83 (-87.96%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.110 | 1.030 | 63,405 | -8.05 (-87.88%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.245 | 1.220 | 6,767 | -8.88 (-87.70%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 2.600 | 2.895 | 18,450,811 | -18.46 (-87.66%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.130 | 1.170 | 278,770 | -8.00 (-87.62%) |
| Femasys Inc. - Common Stock | FEMY | 2.080 | 2.020 | 24,166 | -14.70 (-87.61%) |
| MetaVia Inc. - Common Stock | MTVA | 1.480 | 1.540 | 86,792 | -10.40 (-87.54%) |
| Cango Inc. Class A Ordinary Shares | CANG | 3.020 | 2.720 | 779,733 | -21.13 (-87.49%) |
| Bonk, Inc. - Common Stock | BNKK | 1.560 | 1.530 | 94,062 | -10.71 (-87.29%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 5.200 | 4.700 | 51,360 | -35.62 (-87.26%) |
| Momentus Inc. - Class A Common Stock | MNTS | 3.600 | 3.580 | 431,929 | -24.61 (-87.24%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.020 | 2.110 | 7,822 | -13.71 (-87.16%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 2.030 | 2.400 | 311,083 | -13.69 (-87.09%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.170 | 2.180 | 3,511,862 | -14.38 (-86.89%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.050 | 1.070 | 85,908 | -6.92 (-86.82%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 9.250 | 8.900 | 7,851,625 | -60.15 (-86.67%) |
| Modular Medical, Inc. - common stock | MODD | 2.730 | 2.300 | 167,065 | -17.71 (-86.64%) |
| Kairos Pharma, Ltd. Common Stock | KAPA | 1.150 | 1.550 | 9,944,582 | -7.39 (-86.53%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.423 | 1.440 | 7,664 | -9.11 (-86.48%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 2.146 | 2.200 | 2,078,541 | -13.68 (-86.45%) |
| ProShares Ultra Solana ETF | SLON | 43.45 | 43.18 | 102,591 | -276.15 (-86.40%) |
| 2x Solana ETF | SOLT | 78.44 | 77.81 | 376,980 | -498.36 (-86.40%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 2.900 | 2.850 | 76,422 | -18.10 (-86.19%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.580 | 1.670 | 97,335 | -9.82 (-86.14%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 3.470 | 3.540 | 63,770 | -21.52 (-86.11%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 21.99 | 22.52 | 1,064,976 | -136.21 (-86.10%) |
| Alight, Inc. Class A Common Stock | ALIT | 9.060 | 8.740 | 471,816 | -55.54 (-85.98%) |
| Silo Pharma, Inc. - Common Stock | SILO | 1.450 | 1.490 | 27,639 | -8.77 (-85.82%) |
| NOVONIX Limited - American Depository Shares | NVX | 2.555 | 2.570 | 14,612 | -15.45 (-85.81%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 3.390 | 3.410 | 25,025 | -20.41 (-85.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free