52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.160 | 1.010 | 28,542 | -4.24 (-78.52%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.340 | 1.360 | 212,251 | -4.87 (-78.42%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.450 | 1.530 | 187,266 | -5.25 (-78.36%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.790 | 2.740 | 25,477 | -10.04 (-78.25%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 6.300 | 6.130 | 10,611 | -22.60 (-78.20%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.560 | 2.490 | 249,732 | -9.15 (-78.13%) |
| Direxion Daily Gold Miners Index Bear 2X ETF | DUST | 51.94 | 49.04 | 569,729 | -183.46 (-77.94%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.750 | 1.670 | 125,217 | -6.13 (-77.79%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.160 | 5.270 | 1,460,739 | -18.04 (-77.76%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 117.97 | 111.36 | 1,882,220 | -408.88 (-77.61%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.71 | 11.79 | 83,620 | -40.40 (-77.53%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 8.510 | 8.200 | 7,817 | -29.29 (-77.49%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 6.150 | 6.240 | 324,606 | -21.15 (-77.47%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.405 | 2.450 | 9,072 | -8.20 (-77.31%) |
| Direxion Emerging Markets Bear 3X ETF | EDZ | 14.89 | 15.88 | 310,727 | -50.31 (-77.16%) |
| Fermi Inc. - Common Stock | FRMI | 6.600 | 6.980 | 14,095,720 | -22.18 (-77.07%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.340 | 2.150 | 1,469,746 | -7.80 (-76.92%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.005 | 6.050 | 40,224 | -19.96 (-76.88%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.395 | 5.010 | 53,253 | -14.61 (-76.87%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.490 | 3.220 | 534,919 | -11.56 (-76.81%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 25.55 | 24.25 | 279,592 | -84.41 (-76.76%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.150 | 4.450 | 274,039 | -13.70 (-76.76%) |
| Figma, Inc. Class A Common Stock | FIG | 27.12 | 25.50 | 22,960,678 | -88.38 (-76.52%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.070 | 1.100 | 15,577 | -3.47 (-76.43%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.280 | 1.210 | 134,477 | -4.14 (-76.40%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 27.33 | 31.82 | 2,033,980 | -88.27 (-76.36%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 13.43 | 16.43 | 187,129 | -43.17 (-76.27%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 7.230 | 6.710 | 107,351 | -22.98 (-76.07%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 13.96 | 14.95 | 410,639 | -44.28 (-76.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free