52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Funko, Inc. - Class A Common Stock | FNKO | 3.140 | 3.310 | 1,055,570 | -8.61 (-73.28%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.590 | 6.660 | 15,168,500 | -17.84 (-73.03%) |
Blaize Holdings, Inc. - Common Stock | BZAI | 3.560 | 3.430 | 2,135,944 | -9.53 (-72.80%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.70 (-72.68%) |
SunTrust Banks | STI | 4.860 | 4.710 | 30,619 | -12.86 (-72.57%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.480 | 2.500 | 56,485 | -6.52 (-72.44%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 2.220 | 2.520 | 218,234 | -5.82 (-72.39%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 2.980 | 2.950 | 345,718 | -7.74 (-72.20%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.390 | 1.388 | 39,996 | -3.61 (-72.20%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.580 | 4.620 | 39,029 | -11.87 (-72.16%) |
Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.080 | 1.060 | 5,790 | -2.79 (-72.09%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.000 | 2.040 | 182,550 | -5.17 (-72.09%) |
Trio Petroleum Corp. Common Stock | TPET | 1.050 | 1.050 | 121,343 | -2.71 (-72.07%) |
Bone Biologics Corp - Common Stock | BBLG | 2.550 | 2.790 | 79,939 | -6.57 (-72.04%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.560 | 7.730 | 870,766 | -19.40 (-71.96%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.200 | 5.100 | 21,761 | -13.20 (-71.74%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.220 | 1.220 | 94,337 | -3.06 (-71.50%) |
KALA BIO, Inc. - Common Stock | KALA | 1.540 | 1.360 | 1,650,525 | -3.85 (-71.43%) |
Namib Minerals - Ordinary Shares | NAMM | 3.140 | 3.160 | 90,972 | -7.82 (-71.35%) |
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.130 | 1.220 | 743,378 | -2.79 (-71.17%) |
Aspen Aerogels, Inc. Common Stock | ASPN | 7.210 | 7.300 | 1,363,835 | -17.80 (-71.17%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 6.310 | 6.850 | 2,891,701 | -15.51 (-71.08%) |
IN8bio, Inc. - Common Stock | INAB | 2.290 | 2.260 | 187,791 | -5.62 (-71.03%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.32 (-70.70%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.350 | 1.340 | 478,442 | -3.25 (-70.65%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 46.18 | 46.00 | 2,463,002 | -111.02 (-70.62%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.69 | 24.54 | 173,497 | -58.66 (-70.38%) |
Globant S.A. Common Shares | GLOB | 59.45 | 56.88 | 2,414,952 | -140.92 (-70.33%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -6.28 (-70.32%) |
Evolent Health, Inc Class A Common Stock | EVH | 7.890 | 8.030 | 1,885,070 | -18.69 (-70.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free