52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ZJK Industrial Co., Ltd. - Class A Ordinary Shares | ZJK | 1.961 | 2.000 | 5,939 | -3.01 (-60.54%) |
| Piper Sandler Companies Common Stock | PIPR | 88.58 | 87.31 | 555,534 | -135.89 (-60.54%) |
| Serina Therapeutics, Inc. Common Stock | SER | 2.030 | 1.930 | 81,205 | -3.07 (-60.20%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.73 | 22.15 | 2,135,893 | -32.69 (-60.07%) |
| X Financial American Depositary Shares | XYF | 4.580 | 4.570 | 139,991 | -6.89 (-60.07%) |
| HubSpot, Inc. Common Stock | HUBS | 218.62 | 206.44 | 2,219,219 | -328.56 (-60.05%) |
| C1 Fund Inc. Common Stock | CFND | 3.720 | 3.680 | 19,240 | -5.58 (-60.00%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 13.63 | 10.29 | 897,335 | -20.39 (-59.94%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 9.580 | 9.900 | 958,395 | -14.31 (-59.90%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.140 | 1.080 | 32,952,149 | -1.69 (-59.72%) |
| Root, Inc. - Common Stock | ROOT | 51.70 | 46.31 | 517,175 | -75.50 (-59.36%) |
| Vyome Holdings, Inc. - Common Stock | HIND | 2.240 | 2.280 | 16,050 | -3.27 (-59.35%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 1.670 | 1.660 | 260,013 | -2.42 (-59.22%) |
| Direxion Daily HOOD Bull 2X ETF | HODU | 10.89 | 9.020 | 712,975 | -15.79 (-59.18%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 3.270 | 3.130 | 445,301 | -4.73 (-59.13%) |
| PagerDuty, Inc. Common Stock | PD | 6.320 | 5.820 | 3,087,187 | -9.14 (-59.12%) |
| Laser Photonics Corporation - Common Stock | LASE | 1.080 | 1.050 | 2,179,196 | -1.56 (-59.09%) |
| Terrestrial Energy Inc. - Warrant | IMSRW | 3.280 | 3.110 | 75,449 | -4.72 (-59.00%) |
| NexMetals Mining Corp. - Common Stock | NEXM | 2.340 | 2.430 | 36,874 | -3.36 (-58.95%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.710 | 1.790 | 719,750 | -2.45 (-58.89%) |
| Fusemachines Inc. - Common stock | FUSE | 1.650 | 1.800 | 842,215 | -2.35 (-58.75%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.900 | 1.790 | 524,976 | -2.70 (-58.70%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.260 | 1.200 | 62,625 | -1.79 (-58.69%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 4.520 | 4.420 | 30,229 | -6.42 (-58.68%) |
| CervoMed Inc. - Common Stock | CRVO | 4.040 | 4.040 | 23,013 | -5.73 (-58.65%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.88 | 11.84 | 3,405,045 | -16.84 (-58.64%) |
| SoundThinking, Inc. - Common Stock | SSTI | 6.740 | 6.570 | 100,413 | -9.47 (-58.42%) |
| Direxion Daily AI and Big Data Bear 2X ETF | AIBD | 7.410 | 7.820 | 34,938 | -10.39 (-58.37%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.160 | 1.100 | 188,529 | -1.61 (-58.12%) |
| ProShares Ultra Bitcoin ETF | BITU | 14.14 | 13.84 | 4,268,587 | -19.49 (-57.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free