52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.020 | 1.100 | 132,711 | -3.92 (-79.35%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.060 | 1.100 | 50,724 | -4.05 (-79.26%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.660 | 1.650 | 173,985 | -6.34 (-79.25%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.810 | 2.880 | 81,911 | -10.67 (-79.15%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.440 | 4.950 | 3,958,595 | -16.85 (-79.15%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.19 | 10.08 | 51,364 | -38.66 (-79.14%) |
| IN8bio, Inc. - Common Stock | INAB | 1.850 | 1.990 | 49,340 | -6.88 (-78.80%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.170 | 1.240 | 878,110 | -4.32 (-78.69%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.260 | 1.310 | 18,104 | -4.64 (-78.64%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 26.14 | 27.23 | 16,259,567 | -96.09 (-78.61%) |
| Roundhill COIN WeeklyPay ETF | COIW | 10.49 | 11.58 | 113,152 | -38.36 (-78.53%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.820 | 2.870 | 464,859 | -10.30 (-78.51%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.060 | 4.190 | 47,544 | -14.66 (-78.31%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.690 | 1.870 | 1,122,909 | -6.10 (-78.31%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.420 | 2.120 | 195,905 | -8.58 (-78.00%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.360 | 4.320 | 119,139 | -15.34 (-77.87%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.880 | 1.880 | 6,227 | -6.61 (-77.86%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.610 | 4.860 | 643,553 | -16.19 (-77.84%) |
| 2x Long VIX Futures ETF | UVIX | 6.310 | 5.620 | 84,011,742 | -21.98 (-77.69%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.700 | 4.630 | 13,413 | -16.30 (-77.62%) |
| Globant S.A. Common Shares | GLOB | 49.28 | 55.47 | 2,576,370 | -169.51 (-77.48%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.160 | 1.190 | 23,787 | -3.97 (-77.39%) |
| ProShares Ultra Bitcoin ETF | BITU | 11.38 | 12.19 | 4,920,794 | -38.91 (-77.37%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.43 | 18.30 | 386,384 | -62.93 (-77.35%) |
| ProShares Ultra Ether ETF | ETHT | 13.64 | 14.23 | 1,675,843 | -46.56 (-77.34%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.180 | 1.180 | 2,266,872 | -4.02 (-77.31%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.62 | 17.59 | 3,186,840 | -59.33 (-77.10%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.020 | 1.040 | 24,898 | -3.40 (-76.92%) |
| 2x Ether ETF | ETHU | 20.18 | 21.04 | 5,657,234 | -67.02 (-76.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free