52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 4.560 | 4.650 | 398,609 | -12.12 (-72.66%) |
TScan Therapeutics, Inc. - Common Stock | TCRX | 1.710 | 1.620 | 171,330 | -4.54 (-72.64%) |
Evogene Ltd. - Ordinary Shares | EVGN | 1.191 | 1.160 | 75,739 | -3.16 (-72.62%) |
Silvaco Group, Inc. - Common Stock | SVCO | 4.430 | 4.400 | 39,464 | -11.75 (-72.62%) |
EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | EDAP | 1.270 | 1.303 | 90,621 | -3.35 (-72.51%) |
Veea Inc. - Common Stock | VEEA | 1.450 | 1.490 | 17,093 | -3.80 (-72.38%) |
Cardlytics, Inc. - Common Stock | CDLX | 1.960 | 1.880 | 497,630 | -5.13 (-72.37%) |
Pulmonx Corporation - Common Stock | LUNG | 1.650 | 1.610 | 1,668,308 | -4.32 (-72.36%) |
OFA Group - Ordinary shares | OFAL | 1.310 | 1.490 | 281,040 | -3.37 (-72.01%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.390 | 3.500 | 1,387,059 | -6.15 (-72.00%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 2.360 | 0.4000 | 1,103,803 | -6.04 (-71.90%) |
agilon health, inc. Common Stock | AGL | 1.815 | 1.700 | 4,209,434 | -4.64 (-71.90%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.210 | 1.220 | 84,552 | -3.09 (-71.86%) |
SEG-PR | SEG-PR | 1.700 | 1.700 | 0 | -4.34 (-71.85%) |
Amaze Holdings, Inc. Common Stock | AMZE | 3.980 | 4.220 | 276,629 | -10.05 (-71.63%) |
Tantech Holdings Ltd. - Common Shares | TANH | 2.000 | 1.950 | 7,299 | -5.04 (-71.61%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.610 | 1.570 | 596,938 | -4.06 (-71.60%) |
Blaize Holdings, Inc. - Common Stock | BZAI | 3.720 | 3.780 | 878,250 | -9.37 (-71.58%) |
Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.025 | 5.350 | 23,965 | -12.65 (-71.56%) |
AMN Healthcare Services Inc | AMN | 17.43 | 17.85 | 643,813 | -43.80 (-71.53%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 2.010 | 1.930 | 1,154,482 | -5.04 (-71.49%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 14.61 | 14.00 | 4,276,266 | -36.63 (-71.49%) |
Tradr 1X Short Innovation Daily ETF | SARK | 33.88 | 35.06 | 528,758 | -84.26 (-71.32%) |
Humacyte, Inc. - Common Stock | HUMA | 2.260 | 2.280 | 2,816,167 | -5.61 (-71.28%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.220 | 1.130 | 278,969 | -3.02 (-71.23%) |
Vaccinex, Inc. - Common Stock | VCNX | 1.410 | 1.410 | 0 | -3.49 (-71.22%) |
Neogen Corporation - Common Stock | NEOG | 4.680 | 4.660 | 4,712,988 | -11.47 (-71.02%) |
Beyond Air, Inc. - Common Stock | XAIR | 2.850 | 2.860 | 135,719 | -6.98 (-71.00%) |
Tidal Trust II YieldMax Short NVDA Option Income Strategy ETF | DIPS | 6.510 | 6.740 | 61,979 | -15.83 (-70.86%) |
Direxion Technology Bear 3X Shares | TECS | 24.23 | 25.69 | 1,424,634 | -58.87 (-70.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free