52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Direxion Daily Semiconductor Bull 3x Shares | SOXL | 9.200 | 9.340 | 233,659,404 | -25.71 (-73.65%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.850 | 1.650 | 216,737 | -5.15 (-73.57%) |
Atlas Lithium Corporation - Common Stock | ATLX | 3.990 | 3.940 | 62,959 | -11.05 (-73.47%) |
Claros Mortgage Trust, Inc. Common Stock | CMTG | 2.360 | 2.270 | 861,948 | -6.53 (-73.45%) |
SmartKem, Inc. - Common Stock | SMTK | 2.295 | 2.400 | 26,586 | -6.34 (-73.41%) |
Tungray Technologies Inc - Class A Ordinary Shares | TRSG | 1.582 | 1.530 | 37,057 | -4.37 (-73.41%) |
ESSA Pharma Inc. - Common Stock | EPIX | 1.790 | 1.770 | 177,602 | -4.93 (-73.36%) |
SOS Limited American Depositary Shares, one hundred and fifty (150) Class A | SOS | 4.570 | 4.500 | 2,909 | -12.53 (-73.27%) |
Spirit Airlines, Inc. Common Stock | SAVE | 1.080 | 1.080 | 0 | -2.95 (-73.20%) |
MingZhu Logistics Holdings Limited - Ordinary Shares | YGMZ | 1.010 | 0.7400 | 3,396,646 | -2.75 (-73.13%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 6.330 | 6.150 | 2,203,157 | -17.15 (-73.04%) |
Prime Medicine, Inc. - Common Stock | PRME | 1.240 | 1.240 | 457,965 | -3.35 (-72.98%) |
Azul S.A. American Depositary Shares (each representing three preferred shares) | AZUL | 1.570 | 1.540 | 964,796 | -4.23 (-72.93%) |
Black Diamond Therapeutics, Inc. - Common Stock | BDTX | 1.440 | 1.360 | 663,878 | -3.86 (-72.83%) |
GraniteShares 2x Long COIN Daily ETF | CONL | 13.59 | 13.20 | 2,585,034 | -36.35 (-72.79%) |
FST Corp. - Ordinary Shares | KBSX | 2.150 | 2.040 | 65,043 | -5.75 (-72.78%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.460 | 1.430 | 17,315 | -3.85 (-72.49%) |
PBF Energy Inc. Class A Common Stock | PBF | 15.28 | 14.89 | 4,094,526 | -40.21 (-72.46%) |
Solid Biosciences Inc. - Common Stock | SLDB | 2.550 | 2.520 | 1,542,016 | -6.71 (-72.46%) |
Septerna, Inc. - Common Stock | SEPN | 5.900 | 5.990 | 211,957 | -15.50 (-72.43%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.490 | 2.500 | 332,916 | -6.51 (-72.33%) |
AdvisorShares Trust AdvisorShares Pure US Cannabis ETF | MSOS | 2.560 | 2.320 | 13,051,814 | -6.69 (-72.32%) |
iRobot Corporation - Common Stock | IRBT | 2.010 | 2.010 | 1,736,172 | -5.24 (-72.28%) |
The ODP Corporation - Common Stock | ODP | 13.71 | 13.18 | 518,276 | -35.67 (-72.24%) |
MacKenzie Realty Capital, Inc. - Common Stock | MKZR | 1.190 | 1.200 | 38,342 | -3.09 (-72.16%) |
SenesTech, Inc. - Common Stock | SNES | 1.950 | 1.890 | 43,020 | -5.05 (-72.14%) |
RxSight, Inc. - Common Stock | RXST | 14.43 | 14.52 | 1,068,889 | -37.32 (-72.12%) |
Marker Therapeutics, Inc. - Common Stock | MRKR | 1.150 | 1.080 | 34,579 | -2.95 (-71.95%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 5.160 | 5.080 | 3,568,672 | -13.17 (-71.85%) |
Akoya BioSciences, Inc. - Common Stock | AKYA | 1.085 | 1.100 | 326,068 | -2.77 (-71.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free