52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VisionWave Holdings, Inc. - Common Stock | VWAV | 5.040 | 4.350 | 676,442 | -160.76 (-96.96%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 1.130 | 1.110 | 29,755,512 | -35.07 (-96.88%) |
| IM Cannabis Corp. - Common Shares | IMCC | 1.940 | 1.940 | 137,536 | -60.16 (-96.88%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 8.670 | 8.690 | 1,194,643 | -268.65 (-96.87%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.400 | 1.380 | 20,545 | -43.15 (-96.86%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 4.570 | 4.510 | 15,053 | -137.43 (-96.78%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.510 | 2.590 | 106,781 | -74.74 (-96.75%) |
| Nocera, Inc. - common stock | NCRA | 1.650 | 1.640 | 13,735 | -47.85 (-96.67%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.860 | 1.890 | 6,815 | -53.64 (-96.65%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 7.438 | 7.901 | 156,722 | -214.40 (-96.65%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.080 | 2.120 | 4,848 | -59.42 (-96.62%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.730 | 1.630 | 127,043 | -49.27 (-96.61%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.900 | 1.910 | 18,291 | -54.10 (-96.61%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 11.76 | 10.86 | 43,683 | -328.08 (-96.54%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 29.63 | 29.62 | 55,219,926 | -824.37 (-96.53%) |
| Cemtrex Inc. - Common Stock | CETX | 1.960 | 1.950 | 20,925 | -53.14 (-96.44%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 3.960 | 3.970 | 65,054 | -107.00 (-96.43%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 4.660 | 4.660 | 4,964 | -124.34 (-96.39%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 9.740 | 9.740 | 73,787 | -253.40 (-96.30%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.070 | 0.9833 | 256,042 | -27.02 (-96.19%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 5.020 | 5.080 | 51,189 | -126.23 (-96.18%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.020 | 2.050 | 20,186 | -49.99 (-96.12%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 7.880 | 8.330 | 6,138,628 | -194.48 (-96.11%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.530 | 2.710 | 46,544 | -60.47 (-95.98%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 3.650 | 3.640 | 22,153 | -86.28 (-95.94%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.020 | 1.050 | 71,771 | -23.94 (-95.91%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.230 | 1.210 | 17,631 | -28.67 (-95.89%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 24.36 | 24.85 | 30,216 | -554.04 (-95.79%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 1.270 | 1.540 | 541,101 | -28.73 (-95.77%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 11.63 | 11.05 | 13,080,448 | -262.77 (-95.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free