52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.670 | 6.610 | 9,031 | -63.08 (-90.44%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.195 | 6.060 | 101,093 | -58.26 (-90.39%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 24.18 | 26.33 | 1,670,703 | -224.99 (-90.30%) |
Leslie's, Inc. - Common Stock | LESL | 5.570 | 6.070 | 230,103 | -50.03 (-89.98%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.170 | 1.170 | 147,281 | -10.45 (-89.93%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.560 | 4.600 | 44,771 | -38.44 (-89.40%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.650 | 2.680 | 28,918 | -21.85 (-89.18%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 28.15 | 26.81 | 73,332 | -231.85 (-89.17%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.590 | 3.500 | 923,847 | -29.45 (-89.13%) |
Oragenics Inc. Common Stock | OGEN | 1.350 | 1.420 | 105,775 | -10.65 (-88.75%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.330 | 1.370 | 341,112 | -10.41 (-88.67%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.980 | 1.950 | 9,882 | -15.42 (-88.62%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.310 | 3.650 | 195,990 | -25.69 (-88.59%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.330 | 2.270 | 17,955 | -17.67 (-88.35%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.560 | 1.630 | 234,503 | -11.64 (-88.18%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.070 | 2.060 | 40,369 | -15.18 (-88.00%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 8.880 | 8.700 | 8,200 | -64.92 (-87.97%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.110 | 1.120 | 729,482 | -8.00 (-87.82%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.500 | 2.660 | 1,565,740 | -17.92 (-87.76%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.560 | 3.560 | 37,171 | -25.44 (-87.72%) |
C3is Inc. - Common Stock | CISS | 2.230 | 2.170 | 32,962 | -15.47 (-87.40%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 3.430 | 3.200 | 2,953,715 | -23.51 (-87.27%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.780 | 1.780 | 528,174 | -12.19 (-87.26%) |
Super League Enterprise, Inc. - Common Stock | SLE | 3.900 | 4.250 | 308,249 | -26.71 (-87.26%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.600 | 1.390 | 567,865 | -10.30 (-86.55%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.500 | 1.450 | 510,359 | -9.41 (-86.25%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.515 | 2.675 | 2,156,271 | -15.52 (-86.05%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.980 | 2.070 | 197,506 | -12.05 (-85.89%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.230 | 3.800 | 331,226 | -25.52 (-85.78%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.420 | 2.400 | 152,552 | -14.59 (-85.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free