52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Defiance Daily Target 2x Short MSTR ETF | SMST | 2.250 | 2.330 | 14,874,814 | -16.07 (-87.72%) |
4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 3.060 | 2.910 | 377,853 | -21.72 (-87.65%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.220 | 1.260 | 73,587 | -8.63 (-87.61%) |
Organovo Holdings, Inc. - Common Stock | ONVO | 1.720 | 1.660 | 174,517 | -12.08 (-87.54%) |
Cardlytics, Inc. - Common Stock | CDLX | 1.500 | 1.500 | 1,187,526 | -10.44 (-87.44%) |
Boundless Bio, Inc. - Common Stock | BOLD | 1.420 | 1.310 | 64,604 | -9.88 (-87.43%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 2.500 | 2.530 | 890,998 | -17.34 (-87.40%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.560 | 3.840 | 77,043 | -24.59 (-87.35%) |
Aerovate Therapeutics, Inc. - Common Stock | AVTE | 2.750 | 2.680 | 178,112 | -18.85 (-87.27%) |
Virgin Galactic Holdings, Inc. Common Stock | SPCE | 2.530 | 2.530 | 1,073,630 | -16.87 (-86.96%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 1.940 | 1.850 | 807,102 | -12.76 (-86.80%) |
Ascent Solar Technologies, Inc - Common Stock | ASTI | 1.410 | 1.380 | 23,977 | -9.14 (-86.64%) |
Galecto, Inc. - Common Stock | GLTO | 2.430 | 2.380 | 4,461 | -15.57 (-86.50%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 4.580 | 4.410 | 157,942 | -29.17 (-86.43%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.780 | 8.340 | 3,754,681 | -42.62 (-86.28%) |
Rezolve AI PLC - Ordinary Shares | RZLV | 1.400 | 1.330 | 2,406,931 | -8.79 (-86.26%) |
Fenbo Holdings Limited - Ordinary Shares | FEBO | 1.210 | 1.220 | 764 | -7.52 (-86.14%) |
FuelCell Energy, Inc. - Common Stock | FCEL | 3.890 | 3.900 | 401,931 | -24.03 (-86.07%) |
HilleVax, Inc. - Common Stock | HLVX | 1.690 | 1.650 | 115,106 | -10.17 (-85.75%) |
Silence Therapeutics Plc - American Depository Share | SLN | 3.140 | 2.900 | 296,460 | -18.88 (-85.74%) |
Akanda Corp. - Common Shares | AKAN | 1.100 | 1.120 | 25,996 | -6.43 (-85.39%) |
MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 3.960 | 3.780 | 13,005,853 | -23.04 (-85.33%) |
iSpecimen Inc. - Common Stock | ISPC | 1.235 | 1.320 | 32,630 | -7.18 (-85.33%) |
Fortrea Holdings Inc. - Common Stock | FTRE | 5.290 | 5.020 | 2,177,985 | -30.71 (-85.31%) |
VSee Health, Inc. - Common Stock | VSEE | 1.193 | 1.150 | 35,966 | -6.81 (-85.09%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 39.90 | 39.85 | 9,113,136 | -227.34 (-85.07%) |
Solarmax Technology Inc. - Common Stock | SMXT | 1.140 | 1.100 | 37,290 | -6.40 (-84.88%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.690 | 1.590 | 868,399 | -9.47 (-84.86%) |
Canopy Growth Corporation - Common Shares | CGC | 1.190 | 1.180 | 12,456,736 | -6.64 (-84.80%) |
Kaixin Holdings - Ordinary Shares | KXIN | 1.189 | 0.9677 | 216,690 | -6.61 (-84.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free