52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -14.64 (-90.37%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 3.020 | 2.950 | 111,051 | -28.19 (-90.32%) |
Wolfspeed, Inc. Common Stock | WOLF | 1.510 | 1.520 | 5,864,124 | -13.80 (-90.14%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 2.590 | 2.640 | 25,008,328 | -23.29 (-89.99%) |
Linkage Global Inc - Class A Ordinary Shares | LGCB | 2.300 | 2.540 | 1,358 | -20.65 (-89.98%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 5.570 | 5.640 | 13,576 | -49.43 (-89.87%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.320 | 2.200 | 149,714 | -20.54 (-89.85%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 7.930 | 8.100 | 20,018 | -67.99 (-89.55%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.205 | 1.200 | 95,478 | -10.29 (-89.52%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 3.960 | 3.730 | 984,557 | -33.44 (-89.41%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.780 | 1.780 | 20,477 | -15.02 (-89.40%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 5.820 | 5.140 | 189,067 | -48.24 (-89.23%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.510 | 1.470 | 130,915 | -12.14 (-88.94%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCZ | 2.945 | 3.040 | 640,676 | -23.18 (-88.73%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 2.770 | 3.040 | 508,716 | -21.69 (-88.68%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.165 | 2.200 | 127,191 | -16.48 (-88.39%) |
Volato Group, Inc. Class A Common Stock | SOAR | 1.340 | 1.320 | 187,833 | -10.16 (-88.35%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -17.72 (-88.25%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 4.820 | 4.060 | 1,305,422 | -35.78 (-88.13%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 29.98 | 30.95 | 888,200 | -221.22 (-88.07%) |
AgEagle Aerial Systems, Inc. Common Stock | UAVS | 2.410 | 1.920 | 8,566,259 | -17.70 (-88.02%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.740 | 1.650 | 1,622,547 | -12.76 (-88.00%) |
Brazil Potash Corp. Common Shares | GRO | 1.640 | 1.570 | 86,631 | -11.87 (-87.86%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.10 | 15.91 | 17,615,894 | -123.55 (-87.84%) |
Edgio, Inc. - Common Stock | EGIO | 1.110 | 1.110 | 0 | -7.96 (-87.76%) |
zSpace, Inc. - Common stock | ZSPC | 2.695 | 2.760 | 36,115 | -19.30 (-87.75%) |
Creative Media - Common Stock | CMCT | 6.345 | 5.850 | 9,121 | -43.90 (-87.37%) |
MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 2.630 | 3.030 | 10,057,882 | -17.72 (-87.08%) |
ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 1.025 | 1.105 | 18,288,615 | -6.85 (-86.98%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 9.570 | 10.32 | 21,409,831 | -63.18 (-86.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free