52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
WW International, Inc. - Common Stock | WW | 40.59 | 41.96 | 175,043 | +39.41 (3339.83%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 33.50 | 33.86 | 11,493 | +32.35 (2813.04%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.35 (1468.55%) |
Ionq Inc WT [Ionq/W] | ION-WS | 30.00 | 31.40 | 1,263 | +28.09 (1466.58%) |
Rigetti Computing, Inc. - Common stock | RGTI | 14.79 | 15.57 | 13,968,783 | +13.76 (1335.92%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.55 (1303.33%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 42.40 | 43.40 | 1,910 | +38.75 (1061.64%) |
Sezzle Inc. - Common Stock | SEZL | 141.07 | 146.49 | 239,325 | +127.44 (935.13%) |
Nutex Health Inc. - Common Stock | NUTX | 86.88 | 92.40 | 127,132 | +78.47 (933.31%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 48.85 | 50.83 | 28,823 | +43.08 (746.62%) |
SRM Entertainment, Inc. - Common Stock | SRM | 10.30 | 10.30 | 0 | +9.07 (737.40%) |
Pheton Holdings Ltd - Class A Ordinary Shares | PTHL | 31.05 | 30.96 | 1,002,109 | +27.27 (721.43%) |
Rocket Lab Corporation - Common Stock | RKLB | 43.44 | 45.11 | 6,169,774 | +38.12 (716.47%) |
Oklo Inc. Class A common stock | OKLO | 71.55 | 75.50 | 7,980,960 | +62.76 (713.94%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +17.12 (704.53%) |
Neonode Inc. - Common Stock | NEON | 24.25 | 25.24 | 86,980 | +21.17 (687.34%) |
Diginex Limited - Ordinary Shares | DGNX | 57.30 | 54.02 | 45,572 | +49.80 (664.00%) |
Silexion Therapeutics Corp - Ordinary Shares | SLXN | 12.72 | 0.8800 | 29,519 | +10.78 (552.56%) |
Imunon, Inc. - Common Stock | IMNN | 7.471 | 7.210 | 34,999 | +6.28 (527.83%) |
Porch Group, Inc. - Common Stock | PRCH | 12.68 | 13.12 | 318,852 | +10.65 (524.63%) |
Amprius Technologies, Inc. Common Stock | AMPX | 7.290 | 8.290 | 4,878,886 | +6.10 (512.60%) |
Dave Inc. - Class A Common Stock | DAVE | 221.70 | 213.13 | 328,323 | +185.35 (509.90%) |
TMC the metals company Inc. - Common Stock | TMC | 6.799 | 7.450 | 5,536,176 | +5.67 (501.66%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 20.53 | 20.53 | 1,250 | +17.08 (495.07%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 16.52 | 17.33 | 674,933 | +13.72 (490.00%) |
Abivax SA - American Depositary Shares | ABVX | 69.49 | 66.57 | 978,393 | +57.68 (488.40%) |
Agrify Corporation - Common Stock | AGFY | 24.91 | 24.83 | 1,155 | +20.66 (486.60%) |
111, Inc. - American Depositary Shares | YI | 6.750 | 7.085 | 4,026 | +5.55 (462.50%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 6.600 | 7.520 | 309,824 | +5.41 (454.62%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 14.12 | 15.25 | 1,386,934 | +11.56 (451.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free