52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 393.00 | 402.00 | 35,469 | +387.79 (7443.19%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 33.00 | 32.36 | 44,625 | +31.94 (3013.21%) |
Nutex Health Inc. - Common Stock | NUTX | 174.71 | 173.76 | 214,611 | +167.34 (2271.52%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.37 (1152.98%) |
Diginex Limited - Ordinary Shares | DGNX | 90.81 | 88.20 | 41,861 | +83.31 (1110.80%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 37.16 | 39.55 | 14,847 | +34.07 (1103.56%) |
Ionq Inc WT [Ionq/W] | ION-WS | 23.89 | 21.40 | 24,210 | +21.62 (954.75%) |
Rigetti Computing, Inc. - Common stock | RGTI | 11.85 | 11.54 | 67,590,135 | +10.70 (930.43%) |
D-Wave Quantum Inc. Common Shares | QBTS | 12.25 | 11.03 | 112,473,870 | +10.96 (849.61%) |
DBV Technologies S.A. - American Depositary Shares | DBVT | 11.10 | 11.26 | 64,467 | +9.92 (839.09%) |
Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +70.75 (826.52%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 9.330 | 8.430 | 216,091 | +8.28 (787.30%) |
Sezzle Inc. - Common Stock | SEZL | 93.78 | 90.10 | 1,026,029 | +82.33 (718.73%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +7.95 (616.28%) |
Nano Nuclear Energy Inc. - common stock | NNE | 27.25 | 26.07 | 2,597,470 | +23.17 (567.89%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 26.66 | 26.24 | 15,837,282 | +22.63 (561.54%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 6.880 | 6.490 | 5,004,360 | +5.77 (519.82%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 25.57 | 25.22 | 24,453,002 | +21.33 (503.07%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 25.95 | 25.99 | 7,388 | +21.63 (500.69%) |
111, Inc. - American Depositary Shares | YI | 7.840 | 7.890 | 23,264 | +6.50 (485.07%) |
Agrify Corporation - Common Stock | AGFY | 29.15 | 27.02 | 9,128 | +23.97 (463.29%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 5.930 | 5.440 | 609,655 | +4.85 (449.07%) |
Verona Pharma plc - American Depositary Shares | VRNA | 71.31 | 69.53 | 916,160 | +57.95 (433.76%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 23.87 | 23.09 | 1,657,241 | +19.36 (429.27%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 18.93 | 19.70 | 400,195 | +15.28 (418.63%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 5.880 | 5.710 | 4,992,147 | +4.70 (398.31%) |
Unusual Machines, Inc. Common Stock | UMAC | 5.510 | 5.480 | 1,378,499 | +4.39 (391.96%) |
Palladyne AI Corp. - Common stock | PDYN | 7.270 | 6.120 | 2,486,936 | +5.78 (387.92%) |
Neonode Inc. - Common Stock | NEON | 10.77 | 10.11 | 113,191 | +8.52 (378.67%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 18.44 | 17.03 | 4,127,967 | +14.47 (364.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free