52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 32.71 | 33.42 | 50,597 | +31.62 (2900.92%) |
Nutex Health Inc. - Common Stock | NUTX | 123.54 | 140.51 | 161,586 | +117.01 (1792.17%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.57 (1322.30%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 42.71 | 44.57 | 16,185 | +39.57 (1261.27%) |
Diginex Limited - Ordinary Shares | DGNX | 92.70 | 101.00 | 30,986 | +85.20 (1136.00%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 23.76 | 24.07 | 7,878,738 | +21.57 (984.93%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 111.01 | 109.39 | 619,180 | +99.84 (893.82%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 26.52 | 28.80 | 7,189 | +23.72 (847.14%) |
Ionq Inc WT [Ionq/W] | ION-WS | 17.80 | 17.36 | 21,061 | +15.86 (817.53%) |
MarketWise, Inc. - Class A Common Stock | MKTW | 13.33 | 13.72 | 24,087 | +11.72 (727.95%) |
111, Inc. - American Depositary Shares | YI | 8.260 | 8.530 | 8,501 | +7.25 (717.82%) |
Rigetti Computing, Inc. - Common stock | RGTI | 9.370 | 9.300 | 36,524,442 | +8.20 (700.85%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.330 | 7.470 | 79,428 | +6.31 (620.39%) |
Innodata Inc. - Common Stock | INOD | 38.07 | 37.46 | 829,696 | +32.38 (569.07%) |
Forge Global Holdings, Inc. Common Stock | FRGE | 12.71 | 12.71 | 142,432 | +10.80 (565.45%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 23.46 | 36.70 | 24,670,628 | +19.91 (560.99%) |
Janover Inc. - Common Stock | JNVR | 51.91 | 49.63 | 293,151 | +43.67 (529.91%) |
DBV Technologies S.A. - American Depositary Shares | DBVT | 8.530 | 8.900 | 73,375 | +7.15 (518.56%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 22.38 | 21.88 | 13,775,675 | +18.73 (513.15%) |
Neonode Inc. - Common Stock | NEON | 11.05 | 10.13 | 180,668 | +9.22 (503.83%) |
Sezzle Inc. - Common Stock | SEZL | 47.97 | 47.42 | 394,148 | +39.21 (447.60%) |
Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 29.01 | 29.42 | 15,519 | +23.66 (442.24%) |
D-Wave Quantum Inc. Common Shares | QBTS | 7.530 | 7.350 | 38,229,334 | +6.05 (408.78%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 15.82 | 15.79 | 100,846 | +12.70 (407.05%) |
LexinFintech Holdings Ltd. - American Depositary Shares | LX | 8.230 | 8.350 | 1,292,849 | +6.54 (386.98%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 6.620 | 6.720 | 40,283 | +5.23 (376.26%) |
HCW Biologics Inc. - Common Stock | HCWB | 6.900 | 7.940 | 26,422 | +5.44 (372.60%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.45 (363.41%) |
Core Scientific, Inc. - Tranche 2 Warrants | CORZZ | 8.250 | 7.470 | 23,849 | +6.46 (360.89%) |
Kingstone Companies, Inc - Common Stock | KINS | 18.48 | 18.45 | 209,297 | +14.45 (358.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free