52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 45.55 | 41.82 | 48,248 | +44.53 (4365.25%) |
WW International, Inc. - Common Stock | WW | 30.77 | 31.74 | 292,935 | +29.73 (2858.65%) |
Ionq Inc WT [Ionq/W] | ION-WS | 29.20 | 29.16 | 2,595 | +27.67 (1808.50%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.22 (1350.00%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 34.26 | 35.71 | 25,272 | +31.88 (1339.50%) |
Zepp Health Corporation American depositary shares | ZEPP | 43.48 | 33.86 | 1,098,681 | +40.44 (1332.15%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.26 (1075.98%) |
Porch Group, Inc. - Common Stock | PRCH | 15.96 | 15.34 | 1,649,412 | +14.60 (1073.53%) |
Oklo Inc. Class A common stock | OKLO | 68.99 | 71.06 | 7,574,333 | +61.72 (848.97%) |
Neonode Inc. - Common Stock | NEON | 23.03 | 22.74 | 224,328 | +20.47 (799.61%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 51.67 | 50.91 | 132,736 | +45.90 (795.49%) |
Agrify Corporation - Common Stock | AGFY | 31.39 | 30.48 | 13,049 | +27.71 (754.01%) |
Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.49 (713.33%) |
Diginex Limited - Ordinary Shares | DGNX | 55.73 | 52.80 | 33,633 | +48.23 (643.07%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 17.97 | 17.47 | 2,738,894 | +15.55 (642.56%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 19.06 | 19.35 | 1,543 | +16.38 (611.19%) |
Amprius Technologies, Inc. Common Stock | AMPX | 7.210 | 7.110 | 4,082,740 | +6.11 (555.45%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 107.12 | 101.02 | 986,642 | +90.62 (549.29%) |
Unusual Machines, Inc. Common Stock | UMAC | 10.05 | 9.880 | 2,111,922 | +8.46 (532.08%) |
Abivax SA - American Depositary Shares | ABVX | 70.01 | 70.44 | 533,536 | +58.89 (529.59%) |
mF International Limited - Class A Ordinary Shares | MFI | 39.74 | 39.70 | 14,322 | +33.42 (528.88%) |
Rocket Lab Corporation - Common Stock | RKLB | 44.97 | 44.27 | 21,269,027 | +37.78 (525.45%) |
Lightbridge Corporation - Common Stock | LTBR | 15.31 | 16.17 | 1,105,945 | +12.73 (493.41%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | +5.42 (488.29%) |
Hesai Group - American Depositary Share | HSAI | 26.62 | 25.59 | 4,547,795 | +22.09 (487.64%) |
MP Materials Corp. Common Stock | MP | 72.21 | 75.03 | 13,030,067 | +59.74 (479.07%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 115.02 | 114.17 | 35,583,091 | +94.74 (467.16%) |
IonQ, Inc. Common Stock | IONQ | 40.23 | 40.23 | 8,214,142 | +32.94 (451.85%) |
Dave Inc. - Class A Common Stock | DAVE | 202.30 | 201.39 | 526,883 | +164.50 (435.19%) |
Nutex Health Inc. - Common Stock | NUTX | 94.55 | 92.91 | 122,342 | +76.84 (433.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free