52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coherent Corp. - Common Stock | COHR | 228.40 | 219.65 | 2,043,458 | +163.46 (251.70%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 16.27 | 15.53 | 158,867 | +11.62 (250.54%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 27.14 | 26.32 | 71,779 | +19.38 (249.74%) |
| Green Plains, Inc. - Common Stock | GPRE | 16.95 | 16.53 | 170,986 | +12.10 (249.48%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.38 (248.53%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 392.36 | 382.55 | 176,512 | +279.15 (246.58%) |
| T1 Energy Inc. Common Stock | TE | 4.365 | 5.620 | 15,826,245 | +3.11 (246.43%) |
| Teradyne, Inc. - Common Stock | TER | 285.15 | 276.35 | 663,954 | +202.55 (245.22%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 78.22 | 73.82 | 5,478,039 | +55.48 (243.98%) |
| Celestica | CLS | 269.73 | 257.27 | 536,619 | +190.92 (242.25%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.350 | 6.610 | 62,514 | +5.20 (241.86%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | +3.96 (238.55%) |
| Rocket Lab Corporation - Common Stock | RKLB | 60.49 | 57.38 | 9,303,611 | +42.61 (238.32%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 26.65 | 25.13 | 68,513 | +18.77 (238.20%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 110.65 | 106.58 | 175,328 | +77.93 (238.17%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 29.08 | 29.08 | 0 | +20.47 (237.94%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 243.30 | 234.22 | 2,311,094 | +171.10 (236.98%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.195 | 5.810 | 1,280,524 | +4.36 (236.68%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.070 | 4.880 | 177,177 | +3.55 (233.55%) |
| FormFactor, Inc. - Common Stock | FORM | 93.81 | 91.41 | 304,787 | +65.52 (231.60%) |
| Battalion Oil Corporation Common Stock | BATL | 4.310 | 5.480 | 7,102,261 | +3.01 (231.54%) |
| Hecla Mining Company Common Stock | HL | 18.13 | 17.22 | 6,269,657 | +12.57 (226.08%) |
| Tutor Perini Corporation Common Stock | TPC | 75.22 | 72.83 | 97,707 | +52.04 (224.48%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 308.74 | 298.29 | 116,440 | +213.43 (223.93%) |
| Century Aluminum Company - Common Stock | CENX | 59.82 | 53.25 | 1,999,094 | +41.26 (222.31%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.435 | 7.240 | 69,615 | +5.12 (221.86%) |
| Vicor Corporation - Common Stock | VICR | 150.51 | 142.22 | 257,883 | +103.73 (221.74%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 35.09 | 33.39 | 113,820 | +24.18 (221.48%) |
| FIGS, Inc. Class A Common Stock | FIGS | 14.64 | 14.40 | 280,670 | +10.05 (218.95%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.390 | 7.210 | 414,853 | +5.07 (218.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free