52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 25.55 | 21.57 | 1,003,909 | +16.24 (174.44%) |
Roblox Corporation Class A Common Stock | RBLX | 95.80 | 94.20 | 14,102,172 | +60.81 (173.79%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 9.220 | 8.670 | 2,478,379 | +5.79 (168.80%) |
Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.22 (168.69%) |
CompoSecure, Inc. - Class A Common Stock | CMPO | 13.92 | 13.69 | 517,106 | +8.71 (167.30%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.01 (167.08%) |
Intuitive Machines, Inc. - Class A Common Stock | LUNR | 11.71 | 10.88 | 10,077,490 | +7.32 (166.74%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.740 | 3.540 | 210,246 | +2.33 (166.19%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 4.220 | 4.190 | 68,449 | +2.62 (163.75%) |
Flotek Industries, Inc. Common Stock | FTK | 14.39 | 14.46 | 398,610 | +8.93 (163.55%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 14.23 | 13.18 | 2,507,898 | +8.82 (163.03%) |
Jiayin Group Inc. - American Depositary Shares | JFIN | 18.19 | 16.08 | 333,625 | +11.22 (160.98%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 56.33 | 52.77 | 41,606,374 | +34.71 (160.55%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 30.00 | 27.13 | 2,349,303 | +18.48 (160.42%) |
Duolingo, Inc. - Class A Common Stock | DUOL | 512.95 | 522.99 | 929,674 | +315.09 (159.25%) |
Xometry, Inc. - Class A Common Stock | XMTR | 36.75 | 35.30 | 492,303 | +22.53 (158.44%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 20.59 | 19.73 | 3,910,748 | +12.61 (158.02%) |
Dominari Holdings Inc. - Common Stock | DOMH | 5.400 | 4.860 | 334,363 | +3.30 (157.14%) |
Oragenics Inc. Common Stock | OGEN | 4.280 | 3.530 | 203,790 | +2.61 (156.13%) |
Aether Holdings, Inc. - Common Stock | ATHR | 14.71 | 15.46 | 47,006 | +8.96 (155.83%) |
Perpetua Resources Corp. - Common Shares | PPTA | 17.37 | 17.07 | 1,270,979 | +10.58 (155.82%) |
Grindr Inc. Common Stock | GRND | 23.34 | 23.26 | 1,795,194 | +14.21 (155.64%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.79 (155.52%) |
Microbot Medical Inc. - Common Stock | MBOT | 2.810 | 2.680 | 1,171,400 | +1.71 (155.45%) |
Amer Sports, Inc. Ordinary Shares | AS | 37.52 | 37.38 | 4,036,254 | +22.83 (155.41%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 72.96 | 73.00 | 4,140,972 | +44.39 (155.37%) |
icad inc. - Common Stock | ICAD | 3.900 | 3.860 | 190,150 | +2.37 (154.90%) |
Brinker International, Inc. Common Stock | EAT | 171.65 | 169.33 | 951,861 | +104.27 (154.75%) |
Lemonade, Inc. Common Stock | LMND | 39.88 | 35.76 | 3,481,420 | +24.07 (152.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free