52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 30.19 | 27.77 | 319,556 | +20.70 (218.12%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.99 | 19.54 | 184,883 | +13.70 (217.81%) |
| Lithium Argentina AG Common Shares | LAR | 6.790 | 6.630 | 1,773,447 | +4.65 (217.29%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.395 | 4.070 | 638,975 | +3.00 (216.19%) |
| Immunome, Inc. - Common Stock | IMNM | 21.26 | 19.30 | 741,698 | +14.53 (215.90%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.77 (215.45%) |
| Sprott Inc. Common Shares | SII | 141.26 | 133.95 | 45,020 | +96.39 (214.83%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 50.66 | 47.37 | 708,699 | +34.48 (213.10%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.94 | 19.65 | 7,717,141 | +14.25 (213.00%) |
| Globalstar, Inc. - Common Stock | GSAT | 65.19 | 61.82 | 339,275 | +44.33 (212.51%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.30 | 19.56 | 145,025 | +14.48 (212.32%) |
| Sasol Ltd. American Depositary Shares | SSL | 13.20 | 13.11 | 1,119,209 | +8.97 (212.06%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.770 | 6.460 | 23,169 | +4.60 (211.98%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.536 | 5.370 | 12,647 | +3.76 (211.03%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.080 | 8.660 | 746,914 | +6.16 (210.96%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.83 (210.49%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 6.670 | 6.420 | 364,961 | +4.52 (210.23%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 29.55 | 28.78 | 320,747 | +20.02 (210.07%) |
| Powell Industries, Inc. - Common Stock | POWL | 525.00 | 502.56 | 29,609 | +354.67 (208.23%) |
| Everus Construction Group, Inc. Common Stock | ECG | 114.27 | 111.33 | 58,149 | +77.18 (208.09%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 23.80 | 21.91 | 630,067 | +16.07 (207.83%) |
| Delek US Holdings, Inc. Common Stock | DK | 46.38 | 45.73 | 160,306 | +31.31 (207.76%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.74 (204.31%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 83.00 | 79.48 | 209,204 | +55.63 (203.25%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 48.92 | 45.42 | 166,044 | +32.79 (203.22%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.000 | 4.830 | 38,233 | +3.35 (203.03%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 42.95 | 41.55 | 124,444 | +28.75 (202.46%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 56.06 | 55.39 | 223,148 | +37.47 (201.56%) |
| Five Below, Inc. - Common Stock | FIVE | 225.54 | 219.82 | 142,603 | +150.62 (201.02%) |
| NovaGold Resources | NG | 8.770 | 8.030 | 1,022,317 | +5.85 (200.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free