52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
TG Therapeutics, Inc. - Common Stock | TGTX | 40.06 | 39.30 | 2,135,741 | +24.16 (151.95%) |
Cloudflare, Inc. Class A Common Stock | NET | 179.67 | 176.33 | 2,773,528 | +107.95 (150.52%) |
Aurora Innovation, Inc. - Class A Common Stock | AUR | 5.870 | 5.650 | 12,260,681 | +3.52 (149.79%) |
VNET Group, Inc. - American Depositary Shares | VNET | 5.910 | 6.030 | 3,617,299 | +3.54 (149.37%) |
U.S. Gold Corp. - Common Stock | USAU | 14.11 | 13.67 | 614,264 | +8.45 (149.29%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 2.990 | 2.940 | 74,851 | +1.79 (149.17%) |
SSR Mining Inc. - Common Stock | SSRM | 12.74 | 12.75 | 3,554,268 | +7.60 (147.86%) |
BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.440 | 3.340 | 89,627 | +2.05 (147.48%) |
Universal Technical Institute Inc Common Stock | UTI | 35.36 | 35.02 | 459,247 | +21.01 (146.41%) |
New Gold | NGD | 4.800 | 4.900 | 32,912,887 | +2.85 (146.15%) |
XPeng Inc. American depositary shares | XPEV | 19.50 | 19.98 | 5,476,488 | +11.57 (145.90%) |
Douglas Elliman Inc. Common Stock | DOUG | 2.690 | 2.680 | 440,128 | +1.59 (144.55%) |
TruBridge, Inc. - Common Stock | TBRG | 23.82 | 23.52 | 163,983 | +14.06 (144.06%) |
G1 Therapeutics, Inc. - Common Stock | GTHX | 7.150 | 7.150 | 0 | +4.22 (144.03%) |
Delcath Systems, Inc. - Common Stock | DCTH | 16.38 | 16.87 | 391,153 | +9.65 (143.39%) |
Bitcoin Depot Inc. - Class A Common Stock | BTM | 4.670 | 4.100 | 1,928,394 | +2.75 (143.23%) |
ClearPoint Neuro Inc. - Common Stock | CLPT | 13.93 | 12.83 | 384,156 | +8.19 (142.68%) |
Youdao, Inc. American Depositary Shares | DAO | 8.990 | 9.080 | 45,118 | +5.27 (141.67%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 48.28 | 46.30 | 19,955,784 | +28.28 (141.40%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.730 | 4.810 | 18,212 | +2.77 (141.33%) |
Turning Point Brands, Inc. Common Stock | TPB | 76.15 | 74.72 | 214,637 | +44.54 (140.90%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 24.22 | 24.60 | 319,578 | +14.15 (140.52%) |
Asset Entities Inc. - Class B Common Stock | ASST | 5.760 | 6.910 | 5,774,796 | +3.35 (139.50%) |
Carpenter Technology Corporation Common Stock | CRS | 248.74 | 247.06 | 497,271 | +144.76 (139.22%) |
American Healthcare REIT, Inc. Common Stock | AHR | 35.48 | 34.97 | 1,715,970 | +20.64 (139.08%) |
Oportun Financial Corporation - common stock | OPRT | 7.030 | 6.590 | 408,192 | +4.08 (138.31%) |
Limbach Holdings, Inc. - Common Stock | LMB | 135.23 | 134.12 | 169,802 | +78.37 (137.83%) |
FARO Technologies, Inc. - Common Stock | FARO | 42.42 | 42.42 | 401,145 | +24.47 (136.32%) |
Akero Therapeutics, Inc. - Common Stock | AKRO | 54.28 | 53.94 | 1,473,029 | +31.29 (136.10%) |
Legacy Reserves Inc. - Common Stock | LGCY | 9.490 | 9.310 | 105,305 | +5.47 (136.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free