52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Interactive Brokers Group, Inc. - Class A Common Stock | IBKR | 65.20 | 65.39 | 4,651,682 | +35.29 (118.01%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.400 | 4.050 | 30,076,586 | +1.84 (117.95%) |
Digital Turbine, Inc. - Common Stock | APPS | 5.150 | 5.440 | 3,233,822 | +2.78 (117.30%) |
Theratechnologies Inc. - Common Shares | THTX | 3.160 | 3.160 | 57,285 | +1.71 (117.18%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 11.15 | 12.00 | 59,460 | +6.01 (117.01%) |
Uxin Limited - American Depositary Shares | UXIN | 3.860 | 3.990 | 50,808 | +2.08 (116.85%) |
Lifeway Foods, Inc. - Common Stock | LWAY | 25.65 | 25.69 | 13,095 | +13.82 (116.82%) |
NAYA Biosciences, Inc. - Common Stock | NAYA | 2.200 | 2.200 | 0 | +1.18 (115.69%) |
Solesence, Inc. - Common stock | SLSN | 3.850 | 4.270 | 48,444 | +2.07 (115.69%) |
Zai Lab Limited - American Depositary Shares | ZLAB | 40.51 | 38.69 | 1,445,147 | +21.72 (115.59%) |
Royal Caribbean Cruises Ltd. Common Stock | RCL | 334.37 | 352.00 | 5,513,473 | +179.23 (115.53%) |
NRG Energy | NRG | 159.87 | 158.54 | 1,979,507 | +85.54 (115.08%) |
Comstock Inc. Common Stock | LODE | 3.330 | 3.450 | 353,379 | +1.78 (114.84%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 9.150 | 9.220 | 7,050,998 | +4.89 (114.79%) |
Celcuity Inc. - Common Stock | CELC | 38.50 | 36.79 | 6,223,780 | +20.55 (114.48%) |
Solaris Resources Inc. Common Shares | SLSR | 5.060 | 4.850 | 34,845 | +2.70 (114.41%) |
Freedom Holding Corp. - Common Stock | FRHC | 179.21 | 175.58 | 133,092 | +95.54 (114.19%) |
Deutsche Bank AG Common Stock | DB | 33.09 | 32.56 | 2,103,311 | +17.61 (113.76%) |
Hallador Energy Company - Common Stock | HNRG | 16.67 | 16.82 | 456,874 | +8.86 (113.44%) |
MIND Technology, Inc. - Common Stock | MIND | 9.770 | 9.700 | 428,786 | +5.17 (112.39%) |
Turning Point Brands, Inc. Common Stock | TPB | 79.68 | 77.92 | 266,162 | +41.99 (111.41%) |
Doximity, Inc. Class A Common Stock | DOCS | 59.70 | 61.00 | 1,915,192 | +31.46 (111.40%) |
Surf Air Mobility Inc. Common Stock | SRFM | 4.670 | 5.110 | 3,521,102 | +2.46 (111.39%) |
Lumentum Holdings Inc. - Common Stock | LITE | 109.48 | 107.17 | 2,399,239 | +57.68 (111.35%) |
Art's-Way Manufacturing Co., Inc. - Common Stock | ARTW | 3.190 | 3.410 | 79,535 | +1.68 (111.26%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 8.400 | 8.320 | 85,445 | +4.41 (110.53%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.210 | 4.270 | 7,631 | +2.21 (110.50%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 110.53 | 111.76 | 211,395 | +57.94 (110.17%) |
Xometry, Inc. - Class A Common Stock | XMTR | 31.66 | 32.84 | 410,523 | +16.59 (110.09%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 7.650 | 7.840 | 11,683 | +4.00 (109.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free