52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bicara Therapeutics Inc. - Common Stock | BCAX | 27.91 | 27.60 | 179,549 | +17.12 (158.62%) |
| Calumet, Inc - Common Stock | CLMT | 41.90 | 41.08 | 365,398 | +25.69 (158.50%) |
| CECO Environmental Corp. - Common Stock | CECO | 81.70 | 80.30 | 281,978 | +50.01 (157.82%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.32 | 14.69 | 11,390 | +8.76 (157.55%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 11.68 | 11.07 | 427,229 | +7.12 (156.14%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 15.55 | 14.84 | 31,663 | +9.47 (155.97%) |
| Nexa Resources S.A. Common Shares | NEXA | 12.42 | 12.57 | 368,434 | +7.56 (155.55%) |
| Backblaze, Inc. - Common Stock | BLZE | 13.39 | 13.73 | 1,869,948 | +8.15 (155.53%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.690 | 5.640 | 1,385,451 | +3.46 (155.16%) |
| Lithium Argentina AG Common Shares | LAR | 6.480 | 6.460 | 997,690 | +3.94 (155.12%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 115.88 | 113.99 | 236,462 | +70.37 (154.61%) |
| Argan, Inc. Common Stock | AGX | 541.10 | 547.51 | 202,231 | +327.85 (153.74%) |
| Fate Therapeutics, Inc. - Common Stock | FATE | 2.855 | 2.730 | 1,075,937 | +1.73 (152.65%) |
| Surrozen, Inc. - Common Stock | SRZN | 21.19 | 20.75 | 49,349 | +12.79 (152.26%) |
| Enviri Corporation Common Stock | NVRI | 23.00 | 22.80 | 72,685 | +13.87 (151.92%) |
| Modine Manufacturing Company Common Stock | MOD | 229.87 | 226.23 | 499,382 | +138.57 (151.77%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 15.21 | 14.96 | 26,658 | +9.16 (151.40%) |
| Applied Digital Corporation - Common Stock | APLD | 25.23 | 26.44 | 11,912,369 | +15.17 (150.80%) |
| Dyne Therapeutics, Inc. - Common Stock | DYN | 23.34 | 22.72 | 475,337 | +14.01 (150.21%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.800 | 3.830 | 184,521 | +2.28 (150.00%) |
| Syndax Pharmaceuticals, Inc. - Common Stock | SNDX | 23.10 | 22.71 | 245,466 | +13.85 (149.73%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.690 | 4.690 | 142,883 | +2.81 (149.47%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 3.785 | 3.740 | 881,103 | +2.27 (149.01%) |
| Twist Bioscience Corporation - Common Stock | TWST | 91.26 | 91.23 | 510,764 | +54.57 (148.73%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 9.225 | 9.220 | 721,584 | +5.51 (148.65%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 98.78 | 95.58 | 363,619 | +58.98 (148.19%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 59.88 | 59.68 | 13,041 | +35.74 (148.05%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 8.525 | 8.400 | 68,675 | +5.09 (147.82%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 22.09 | 22.30 | 22,050 | +13.17 (147.65%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 11.63 | 10.20 | 33,433 | +6.93 (147.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free