52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.59 | 18.35 | 4,455,819 | +13.14 (241.10%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | +2.84 (240.68%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 12.72 | 12.16 | 26,884 | +8.98 (240.11%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.22 | 31.45 | 152,286 | +22.04 (240.09%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.545 | 4.380 | 2,133,280 | +3.21 (239.18%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 12.44 | 12.93 | 550,956 | +8.77 (238.83%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.740 | 8.590 | 310,378 | +6.16 (238.76%) |
| Olenox Industries Inc. - Common Stock | OLOX | 4.915 | 4.890 | 19,143 | +3.46 (236.64%) |
| China Yuchai International Limited Common Stock | CYD | 58.34 | 59.71 | 110,152 | +40.97 (235.85%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 16.32 | 15.80 | 3,326 | +11.45 (235.11%) |
| Hecla Mining Company Common Stock | HL | 17.42 | 16.94 | 6,210,097 | +12.20 (233.72%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 17.05 | 16.47 | 66,183 | +11.94 (233.66%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.57 | 19.67 | 5,701,205 | +14.40 (233.31%) |
| USA Rare Earth, Inc. - Common Stock | USAR | 28.18 | 26.70 | 7,499,084 | +19.72 (233.10%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 3.995 | 4.020 | 139,369 | +2.79 (232.92%) |
| Guardant Health, Inc. - Common Stock | GH | 130.34 | 127.51 | 981,176 | +91.17 (232.77%) |
| Zepp Health Corporation American depositary shares | ZEPP | 8.450 | 8.800 | 33,274 | +5.91 (232.68%) |
| GCT Semiconductor Holding, Inc. Common Stock | GCTS | 3.525 | 3.240 | 4,398,333 | +2.46 (232.55%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.31 (231.47%) |
| GSI Technology, Inc. - Common Stock | GSIT | 10.89 | 10.33 | 937,968 | +7.59 (230.00%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 43.13 | 43.43 | 66,669 | +30.05 (229.78%) |
| Astrotech Corporation - Common Stock | ASTC | 19.35 | 13.81 | 26,263,059 | +13.48 (229.45%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 10.08 | 10.29 | 480,421 | +7.01 (228.34%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.255 | 6.980 | 1,748,713 | +5.04 (228.28%) |
| Almonty Industries Inc. - Common Shares | ALM | 20.13 | 20.33 | 1,913,186 | +13.98 (227.32%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 89.62 | 87.04 | 102,435 | +62.18 (226.60%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.295 | 5.340 | 853,963 | +3.66 (222.87%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 105.10 | 105.61 | 541,399 | +72.41 (221.51%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 396.81 | 400.66 | 396,304 | +273.14 (220.87%) |
| Argan, Inc. Common Stock | AGX | 672.50 | 673.51 | 109,437 | +461.98 (219.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free