52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Optical Cable Corporation - Common Stock | OCC | 14.45 | 14.50 | 72,924 | +9.09 (169.59%) |
| Cipher Digital Inc. - Common Stock | CIFR | 16.89 | 17.72 | 9,945,975 | +10.62 (169.38%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 15.74 | 15.08 | 321,155 | +9.89 (169.06%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 19.48 | 19.12 | 392,385 | +12.24 (168.99%) |
| Garrett Motion Inc. - Common Stock | GTX | 31.68 | 31.56 | 543,679 | +19.89 (168.70%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.11 (167.69%) |
| SiTime Corporation - Common Stock | SITM | 550.00 | 564.59 | 226,844 | +344.35 (167.44%) |
| InnovAge Holding Corp. - Common Stock | INNV | 11.66 | 11.87 | 71,508 | +7.29 (166.93%) |
| Ondas Inc - Common Stock | ONDS | 6.390 | 6.650 | 45,653,606 | +3.99 (166.25%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 7.165 | 7.150 | 19,494,606 | +4.46 (165.37%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +28.03 (165.17%) |
| Silicom Ltd - Ordinary Shares | SILC | 40.90 | 40.06 | 45,568 | +25.42 (164.26%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 186.69 | 188.30 | 14,728,537 | +115.84 (163.51%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 83.89 | 83.91 | 1,800,245 | +51.99 (162.98%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 48.55 | 45.29 | 371,774 | +30.06 (162.57%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 107.30 | 108.52 | 125,600 | +66.22 (161.25%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 40.75 | 40.59 | 277,656 | +25.15 (161.22%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +12.07 (160.72%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 11.08 | 10.84 | 188,244 | +6.82 (160.09%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 11.42 | 11.29 | 707,518 | +7.02 (159.55%) |
| Amplitech Group, Inc. - Common Stock | AMPG | 6.845 | 6.420 | 940,135 | +4.21 (159.28%) |
| Calumet, Inc - Common Stock | CLMT | 41.97 | 41.08 | 325,248 | +25.76 (158.88%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +29.44 (158.79%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 40.50 | 40.50 | 0 | +24.85 (158.79%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 63.59 | 65.97 | 1,595,249 | +38.95 (158.16%) |
| Fossil Group | FOSL | 4.065 | 4.210 | 138,168 | +2.49 (157.28%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.29 | 14.69 | 6,646 | +8.73 (157.01%) |
| Bicara Therapeutics Inc. - Common Stock | BCAX | 27.71 | 27.60 | 166,513 | +16.93 (156.86%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 620.91 | 641.35 | 256,790 | +377.68 (155.28%) |
| Bel Fuse Inc. - Class A Common Stock | BELFA | 228.00 | 225.00 | 83,141 | +138.62 (155.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free