52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Frequency Electronics, Inc. - Common Stock | FEIM | 43.35 | 42.90 | 32,199 | +27.70 (177.03%) |
| Nextpower Inc. - Class A Common Stock | NXT | 116.65 | 112.51 | 427,332 | +74.51 (176.82%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +7.35 (176.68%) |
| IES Holdings, Inc. - Common Stock | IESC | 456.62 | 441.72 | 69,009 | +291.50 (176.55%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.81 (176.37%) |
| MKS Inc. - Common Stock | MKSI | 221.32 | 210.47 | 156,325 | +141.10 (175.89%) |
| Uranium Energy Corp. Common Stock | UEC | 13.18 | 12.52 | 2,116,953 | +8.39 (175.63%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.775 | 3.580 | 5,051 | +2.40 (175.55%) |
| Allegheny Technologies | ATI | 143.23 | 135.50 | 622,959 | +91.20 (175.28%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 2.890 | 2.820 | 1,148,953 | +1.84 (175.24%) |
| CG Oncology, Inc. - Common stock | CGON | 67.30 | 63.96 | 485,892 | +42.81 (174.81%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.45 | 16.69 | 509,642 | +11.10 (174.80%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 13.32 | 13.00 | 2,083,667 | +8.47 (174.64%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 58.78 | 55.89 | 344,406 | +37.37 (174.56%) |
| Modine Manufacturing Company Common Stock | MOD | 210.71 | 202.18 | 124,287 | +133.96 (174.54%) |
| Silvercorp Metals | SVM | 10.62 | 10.03 | 1,224,573 | +6.75 (174.42%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 96.93 | 92.71 | 666,516 | +61.57 (174.12%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 170.53 | 168.52 | 343,444 | +108.31 (174.11%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Envela Corporation Common Stock | ELA | 17.03 | 16.84 | 16,874 | +10.80 (173.35%) |
| Paysign, Inc. - Common Stock | PAYS | 5.790 | 5.760 | 375,137 | +3.67 (173.11%) |
| Enerflex Ltd Common Shares | EFXT | 21.11 | 20.55 | 125,770 | +13.38 (173.09%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 29.98 | 29.01 | 314,241 | +18.97 (172.25%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.170 | 5.100 | 733,890 | +3.27 (172.11%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.35 | 11.92 | 40,701 | +7.81 (172.03%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 5.695 | 5.280 | 125,108 | +3.60 (171.97%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 47.05 | 43.94 | 398,186 | +29.74 (171.78%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.37 | 26.41 | 910,990 | +17.28 (171.26%) |
| PACS Group, Inc. Common Stock | PACS | 30.47 | 30.38 | 120,958 | +19.23 (171.09%) |
| MasTec, Inc. Common Stock | MTZ | 316.03 | 305.80 | 291,139 | +199.32 (170.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free