52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brand Engagement Network Inc. - Common Stock | BNAI | 15.88 | 15.54 | 175,279 | +13.38 (535.71%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 11.34 | 11.92 | 698,386 | +9.55 (533.52%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 188.61 | 190.67 | 1,566,221 | +158.83 (533.34%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 7.218 | 6.940 | 3,183,132 | +6.08 (533.14%) |
| Unusual Machines, Inc. Common Stock | UMAC | 30.94 | 18.83 | 32,435,687 | +25.78 (499.53%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 8.660 | 8.010 | 9,013,133 | +7.20 (493.15%) |
| Intel Corp | INTC | 120.49 | 121.77 | 55,123,936 | +99.94 (486.32%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 11.16 | 11.00 | 47,824 | +9.24 (481.25%) |
| Lithium Argentina AG Common Shares | LAR | 10.44 | 10.21 | 639,862 | +8.64 (480.00%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 228.16 | 208.37 | 15,305,728 | +188.34 (472.98%) |
| Rallybio Corporation - Common Stock | RLYB | 14.53 | 14.53 | 9,257 | +11.96 (467.38%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +29.62 (465.72%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 103.58 | 102.50 | 327,884 | +85.19 (462.96%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 50.31 | 53.06 | 3,335,117 | +41.07 (444.48%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 9.400 | 9.460 | 563,128 | +7.67 (443.35%) |
| Trio-Tech International Common Stock | TRT | 13.75 | 14.13 | 403,096 | +11.20 (439.22%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 31.11 | 29.97 | 2,321,621 | +25.32 (437.31%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 153.88 | 150.42 | 645,849 | +125.06 (433.93%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 5.365 | 5.300 | 733,291 | +4.36 (431.19%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 22.00 | 21.79 | 130,273 | +17.84 (430.00%) |
| Optical Cable Corporation - Common Stock | OCC | 14.58 | 14.18 | 324,988 | +11.80 (424.46%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.25 (420.35%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 5.940 | 6.060 | 135,985 | +4.79 (416.52%) |
| Rocket Lab Corporation - Common Stock | RKLB | 147.31 | 150.23 | 11,647,106 | +118.55 (412.20%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 78.64 | 78.99 | 333,196 | +63.27 (411.68%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 58.29 | 57.99 | 180,071 | +46.85 (409.53%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 116.64 | 116.26 | 23,841 | +93.70 (408.46%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 126.02 | 129.60 | 11,369,757 | +101.18 (407.33%) |
| nLIGHT, Inc. - Common Stock | LASR | 78.52 | 81.39 | 493,321 | +63.03 (407.20%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 49.49 | 49.52 | 25,518 | +39.69 (405.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free