52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KORE Group Holdings, Inc. Common Stock | KORE | 4.530 | 4.500 | 46,999 | +3.32 (274.38%) |
| T1 Energy Inc. Common Stock | TE | 5.060 | 5.350 | 22,913,580 | +3.70 (272.06%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 32.59 | 40.59 | 558,913 | +23.82 (271.61%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.340 | 8.190 | 3,180,265 | +6.09 (270.67%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.30 (265.22%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 8.150 | 9.175 | 142,061 | +5.91 (263.84%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.37 | 16.01 | 1,836,056 | +10.40 (261.96%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 39.62 | 41.77 | 611,343 | +28.65 (261.17%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 334.69 | 324.35 | 4,752,487 | +241.51 (259.19%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.130 | 4.190 | 3,134,388 | +2.98 (259.13%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.30 | 11.29 | 42,584 | +8.14 (257.59%) |
| Hecla Mining Company Common Stock | HL | 18.84 | 18.81 | 17,759,100 | +13.54 (255.47%) |
| Nektar Therapeutics - Common Stock | NKTR | 53.30 | 54.70 | 576,287 | +38.30 (255.33%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.930 | 5.070 | 945,845 | +3.54 (254.68%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.57 | 13.29 | 5,709,137 | +9.68 (248.84%) |
| Western Digital | WDC | 172.04 | 176.34 | 5,781,881 | +122.68 (248.56%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 84.31 | 82.92 | 2,411,255 | +59.76 (243.42%) |
| Bloom Energy Corporation Class A Common Stock | BE | 89.58 | 94.98 | 10,992,292 | +63.43 (242.56%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.490 | 8.100 | 2,371,646 | +5.30 (242.01%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.080 | 5.160 | 1,415,206 | +3.59 (240.94%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.63 | 14.84 | 15,717,616 | +9.59 (237.38%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.470 | 6.560 | 76,091,288 | +4.55 (236.98%) |
| Collective Mining Ltd. Common Shares | CNL | 12.71 | 12.76 | 75,607 | +8.91 (234.47%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.780 | 6.080 | 1,243,719 | +4.05 (234.10%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.65 (232.48%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.44 | 31.40 | 485,650 | +21.24 (230.87%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.790 | 4.620 | 8,606,539 | +3.34 (230.34%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.11 (228.84%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 13.99 | 14.59 | 1,868,372 | +9.73 (228.40%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 23.74 | 26.10 | 29,874,954 | +16.51 (228.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free