52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Powell Industries, Inc. - Common Stock | POWL | 591.72 | 592.90 | 83,018 | +382.29 (182.54%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.500 | 7.360 | 195,841 | +4.84 (181.95%) |
| Kinross Gold Corporation | KGC | 34.24 | 32.36 | 5,957,211 | +22.09 (181.85%) |
| Teradyne, Inc. - Common Stock | TER | 313.71 | 311.03 | 786,632 | +202.17 (181.25%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 18.31 | 17.44 | 1,883,234 | +11.78 (180.40%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.28 | 32.64 | 71,077 | +21.41 (180.37%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.065 | 4.030 | 730,434 | +2.62 (180.34%) |
| BK Technologies Corporation Common Stock | BKTI | 80.76 | 81.92 | 7,817 | +51.94 (180.22%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 32.77 | 29.18 | 135,038 | +21.06 (179.89%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.62 | 17.82 | 874,626 | +11.96 (179.65%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.130 | 4.020 | 168,748 | +2.65 (179.05%) |
| Lithium Argentina AG Common Shares | LAR | 7.000 | 6.630 | 1,201,985 | +4.49 (178.88%) |
| MMTec, Inc. - Common Shares | MTC | 4.539 | 4.100 | 21,196 | +2.91 (178.45%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.55 | 11.00 | 3,530,089 | +7.40 (178.43%) |
| Argan, Inc. Common Stock | AGX | 414.92 | 413.65 | 158,375 | +265.60 (177.87%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.56 (177.48%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.715 | 3.600 | 2,191,726 | +2.38 (177.24%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.928 | 5.700 | 73,489 | +3.78 (175.74%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.16 | 36.91 | 123,002 | +24.30 (175.29%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.10 | 10.05 | 30,395 | +6.42 (174.46%) |
| FormFactor, Inc. - Common Stock | FORM | 98.41 | 93.68 | 575,979 | +62.52 (174.20%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.990 | 4.960 | 182,699 | +3.17 (174.18%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.590 | 3.550 | 977,278 | +2.28 (174.05%) |
| PACS Group, Inc. Common Stock | PACS | 38.45 | 38.91 | 241,818 | +24.39 (173.51%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.18 (172.81%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.99 | 44.78 | 35,985 | +29.76 (172.75%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.990 | 3.820 | 129,243 | +2.52 (171.43%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 105.72 | 92.72 | 488,452 | +66.75 (171.29%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.01 | 26.49 | 42,116 | +17.00 (169.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free