52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
China Yuchai International Limited Common Stock | CYD | 23.42 | 23.13 | 100,353 | +13.87 (145.24%) |
Sea Limited American Depositary Shares | SE | 160.46 | 160.74 | 2,031,281 | +94.84 (144.53%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 34.22 | 32.65 | 192,681 | +20.20 (144.14%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.490 | 3.480 | 42,899 | +2.06 (144.06%) |
IES Holdings, Inc. - Common Stock | IESC | 340.95 | 351.92 | 118,378 | +201.03 (143.67%) |
Innovative Solutions and Support, Inc. - Common Stock | ISSC | 15.05 | 15.31 | 483,952 | +8.86 (143.13%) |
Brinker International, Inc. Common Stock | EAT | 159.47 | 157.14 | 1,763,026 | +93.84 (142.98%) |
UP Fintech Holding Limited - American Depositary Shares representing fifteen | TIGR | 9.820 | 10.22 | 6,593,237 | +5.77 (142.47%) |
MNTN, Inc. Class A Common Stock | MNTN | 27.22 | 28.00 | 401,903 | +15.97 (141.96%) |
Reddit, Inc. | RDDT | 144.85 | 151.60 | 6,464,146 | +84.87 (141.50%) |
Perpetua Resources Corp. - Common Shares | PPTA | 15.47 | 15.88 | 1,409,522 | +9.02 (139.84%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 7.550 | 7.640 | 1,348,438 | +4.40 (139.68%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +5.52 (138.69%) |
Byrna Technologies, Inc. - Common Stock | BYRN | 22.61 | 23.48 | 449,492 | +13.13 (138.50%) |
ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 2.880 | 2.810 | 26,484 | +1.67 (137.98%) |
Sound Group Inc. - American Depositary Shares | SOGP | 5.040 | 5.270 | 40,028 | +2.92 (137.74%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 156.24 | 157.88 | 42,427,217 | +90.50 (137.66%) |
Applied Digital Corporation - Common Stock | APLD | 10.12 | 10.58 | 22,822,380 | +5.86 (137.56%) |
Pineapple Energy Inc. - Common Stock | PEGY | 3.340 | 3.340 | 0 | +1.93 (136.88%) |
Sify Technologies Limited - American Depository Shares | SIFY | 6.200 | 5.600 | 206,002 | +3.58 (136.62%) |
Lumen Technologies, Inc. | LUMN | 4.590 | 4.470 | 10,352,814 | +2.65 (136.60%) |
Axon Enterprise, Inc. - Common Stock | AXON | 728.74 | 736.29 | 383,543 | +419.74 (135.84%) |
Universal Security Instruments, Inc. Common Stock | UUU | 3.560 | 3.400 | 222,347 | +2.05 (135.76%) |
KULR Technology Group, Inc. Common Stock | KULR | 5.600 | 5.930 | 1,777,346 | +3.22 (135.45%) |
Neuronetics, Inc. - Common Stock | STIM | 4.470 | 4.520 | 574,612 | +2.57 (135.26%) |
Mesoblast Limited - American Depositary Shares | MESO | 15.94 | 15.93 | 278,768 | +9.15 (134.76%) |
Life360, Inc. - Common Stock | LIF | 75.90 | 76.17 | 553,628 | +43.52 (134.40%) |
MicroStrategy Incorporated - Class A Common Stock | MSTR | 394.66 | 403.80 | 10,580,094 | +226.18 (134.24%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 264.08 | 263.59 | 346,405 | +150.69 (132.90%) |
Skeena Resources Limited Common Shares | SKE | 14.94 | 14.80 | 633,561 | +8.52 (132.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free