52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeur Mining, Inc. Common Stock | CDE | 17.71 | 16.50 | 9,100,486 | +11.79 (199.24%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 3.425 | 3.190 | 141,367 | +2.27 (197.83%) |
| Optical Cable Corporation - Common Stock | OCC | 8.287 | 8.330 | 19,491 | +5.50 (197.04%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 59.72 | 57.17 | 36,109 | +39.61 (196.97%) |
| Euda Health Holdings Limited - Ordinary Shares | EUDA | 10.80 | 10.90 | 3,413 | +7.16 (196.70%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 29.70 | 27.69 | 75,580 | +19.67 (196.11%) |
| IAMGOLD Corporation | IAG | 18.41 | 17.50 | 2,306,535 | +12.16 (194.56%) |
| Enviri Corporation Common Stock | NVRI | 19.58 | 18.85 | 606,809 | +12.93 (194.44%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 32.65 | 31.81 | 1,661,045 | +21.46 (191.78%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 12.45 | 12.41 | 14,491 | +8.17 (190.89%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 21.39 | 20.81 | 806,985 | +14.04 (190.69%) |
| Femto Technologies Inc. - Common Stock | FMTO | 3.530 | 3.530 | 0 | +2.31 (189.34%) |
| Skeena Resources Limited Common Shares | SKE | 29.08 | 27.36 | 194,477 | +18.99 (188.21%) |
| Corning | GLW | 131.77 | 128.55 | 3,006,743 | +85.99 (187.84%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 27.50 | 26.64 | 24,991 | +17.94 (187.60%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.235 | 8.570 | 149,147 | +6.00 (185.91%) |
| Lam Research | LRCX | 207.67 | 199.93 | 2,721,197 | +134.97 (185.65%) |
| Annexon, Inc. - common stock | ANNX | 5.512 | 4.960 | 2,253,782 | +3.58 (185.60%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 16.82 | 16.73 | 27,906 | +10.91 (184.60%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 3.870 | 3.780 | 43,501 | +2.51 (184.56%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.35 | 26.21 | 1,788,129 | +18.32 (182.65%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.575 | 3.230 | 833,169 | +2.31 (181.50%) |
| Taseko Mines, Ltd. Common Stock | TGB | 6.300 | 5.870 | 1,401,232 | +4.06 (181.25%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 22.06 | 20.65 | 102,546 | +14.21 (181.02%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.720 | 6.620 | 222,627 | +4.32 (180.00%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.80 | 10.37 | 58,100 | +6.95 (179.92%) |
| Calumet, Inc - Common Stock | CLMT | 35.41 | 35.04 | 882,862 | +22.73 (179.26%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.000 | 6.550 | 87,407 | +4.49 (178.88%) |
| GE Vernova Inc. Common Stock | GEV | 849.65 | 817.35 | 1,075,486 | +544.37 (178.32%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.99 | 27.58 | 23,258,494 | +25.61 (178.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free