52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elevra Lithium Limited - American Depository Shares | ELVR | 89.23 | 88.00 | 19,558 | +65.09 (269.64%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 75.30 | 71.12 | 66,871 | +54.86 (268.40%) |
| SiTime Corporation - Common Stock | SITM | 736.76 | 726.21 | 143,734 | +536.55 (267.99%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.88 | 15.67 | 250,082 | +11.51 (263.48%) |
| MP Materials Corp. Common Stock | MP | 67.59 | 65.21 | 2,624,911 | +48.82 (260.10%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 14.93 | 13.42 | 548,142 | +10.78 (259.64%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.565 | 4.580 | 198,372 | +3.30 (259.45%) |
| Nabors Industries Ltd. | NBR | 95.47 | 97.64 | 84,025 | +68.85 (258.64%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 57.98 | 57.34 | 70,408 | +41.77 (257.68%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 51.73 | 48.90 | 2,764,481 | +37.26 (257.50%) |
| Astera Labs, Inc. - Common Stock | ALAB | 348.40 | 325.33 | 2,696,175 | +250.86 (257.19%) |
| United States Antimony Corporation Common Stock | UAMY | 9.165 | 9.240 | 3,551,964 | +6.59 (256.61%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 135.48 | 131.51 | 134,459 | +97.47 (256.43%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 225.20 | 221.23 | 2,432,887 | +161.55 (253.81%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.270 | 5.260 | 28,380 | +3.78 (253.69%) |
| Enerflex Ltd Common Shares | EFXT | 25.35 | 25.32 | 185,928 | +18.15 (252.08%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.925 | 4.750 | 685,400 | +3.52 (251.79%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.33 | 53.64 | 32,706 | +37.44 (251.41%) |
| WidePoint Corporation Common Stock | WYY | 10.67 | 10.27 | 104,675 | +7.63 (250.99%) |
| Axogen, Inc. - Common Stock | AXGN | 39.64 | 39.87 | 211,005 | +28.34 (250.80%) |
| Omeros Corporation - Common Stock | OMER | 11.09 | 11.07 | 468,017 | +7.92 (249.84%) |
| CPS Technologies Corp. - Common Stock | CPSH | 10.45 | 11.59 | 5,329,984 | +7.45 (248.33%) |
| Surrozen, Inc. - Common Stock | SRZN | 26.46 | 26.46 | 25,965 | +18.81 (245.88%) |
| BRC Group Holdings, Inc. - Common Stock | RILY | 10.96 | 10.55 | 1,091,310 | +7.79 (245.74%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.02 (245.43%) |
| Flex Ltd. - Ordinary Shares | FLEX | 146.70 | 145.79 | 2,337,415 | +104.22 (245.33%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 43.55 | 40.34 | 12,031,628 | +30.91 (244.58%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 5.195 | 6.085 | 36,159,737 | +3.69 (244.04%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +8.03 (241.87%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +15.23 (241.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free