52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 129.70 | 119.51 | 4,203,464 | +110.04 (559.72%) |
| Nektar Therapeutics - Common Stock | NKTR | 67.29 | 65.25 | 473,568 | +57.09 (559.71%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 6.690 | 6.590 | 822,611 | +5.67 (552.68%) |
| Western Digital | WDC | 262.39 | 251.67 | 2,465,425 | +221.96 (549.00%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.94 | 35.39 | 1,241,319 | +31.95 (533.39%) |
| Ciena Corporation Common Stock | CIEN | 376.52 | 365.00 | 880,806 | +316.09 (523.06%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.747 | 8.590 | 1,303 | +7.29 (499.08%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +48.26 (494.47%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 15.72 | 14.72 | 2,643,963 | +13.04 (486.57%) |
| Climb Bio, Inc. - Common Stock | CLYM | 7.110 | 6.540 | 62,186 | +5.89 (482.79%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 7.010 | 6.560 | 140,029 | +5.80 (479.29%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 84.00 | 85.19 | 4,593,353 | +68.65 (447.23%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 7.505 | 6.670 | 2,736,724 | +6.12 (439.93%) |
| IREN Limited - Ordinary Shares | IREN | 32.58 | 31.62 | 12,427,979 | +26.49 (434.89%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +14.75 (433.82%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +36.57 (433.81%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.31 (429.73%) |
| Cipher Digital Inc. - Common Stock | CIFR | 12.06 | 12.02 | 9,303,654 | +9.76 (424.35%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.750 | 8.580 | 188,491 | +7.07 (420.83%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.79 | 19.95 | 14,389 | +15.87 (404.85%) |
| TeraWulf Inc. - Common Stock | WULF | 13.76 | 13.70 | 8,956,837 | +11.03 (404.03%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.28 | 14.80 | 316,446 | +12.22 (399.35%) |
| Modular Medical, Inc. - common stock | MODD | 5.360 | 0.1516 | 201,218 | +4.27 (391.74%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.725 | 9.310 | 681,316 | +7.71 (383.83%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 61.58 | 57.65 | 516,119 | +48.84 (383.36%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.01 | 31.77 | 260,301 | +25.36 (381.35%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 17.73 | 16.46 | 2,856,448 | +14.00 (375.34%) |
| OceanPal Inc. - Common Stock | SVRN | 6.500 | 7.350 | 47,492 | +5.13 (374.45%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 169.06 | 158.58 | 1,576,612 | +133.40 (374.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free