52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Geo Group Inc (The) REIT | GEO | 26.95 | 26.95 | 173 | +13.27 (97.00%) |
Vast Renewables Limited - Ordinary Shares | VST | 173.62 | 173.62 | 105 | +85.40 (96.80%) |
ADMA Biologics Inc - Common Stock | ADMA | 20.61 | 20.61 | 0 | +10.13 (96.66%) |
Alnylam Pharmaceuticals, Inc. - Common Stock | ALNY | 300.83 | 300.83 | 0 | +147.36 (96.02%) |
InterDigital, Inc. - Common Stock | IDCC | 227.31 | 227.31 | 0 | +111.26 (95.87%) |
China SXT Pharmaceuticals, Inc. - Common Stock | SXTC | 2.090 | 2.090 | 720 | +1.02 (95.33%) |
Toast, Inc. Class A Common Stock | TOST | 44.01 | 44.01 | 275 | +21.45 (95.08%) |
NRG Energy | NRG | 155.94 | 155.94 | 0 | +75.97 (95.00%) |
Maris-Tech Ltd. - ordinary shares | MTEK | 2.475 | 2.475 | 0 | +1.21 (94.88%) |
Morphic Holding, Inc. - Common Stock | MORF | 56.99 | 56.99 | 0 | +27.74 (94.84%) |
United Natural Foods, Inc. - Common Stock | UNFI | 27.86 | 27.86 | 30 | +13.56 (94.83%) |
DoorDash, Inc. - Common Stock | DASH | 218.45 | 218.45 | 12 | +106.20 (94.61%) |
Exelixis, Inc. - Common Stock | EXEL | 43.03 | 43.03 | 0 | +20.90 (94.44%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 127.72 | 127.72 | 1,388 | +61.98 (94.28%) |
Affirm Holdings, Inc. - Class A Common Stock | AFRM | 58.92 | 58.92 | 1 | +28.48 (93.56%) |
Guidewire Software, Inc. Common Stock | GWRE | 255.77 | 255.77 | 2 | +123.56 (93.46%) |
Verastem, Inc. - Common Stock | VSTM | 6.420 | 6.420 | 0 | +3.10 (93.37%) |
Tecnoglass Inc. - Ordinary Shares | TGLS | 88.42 | 88.42 | 0 | +42.67 (93.27%) |
Palomar Holdings, Inc. - Common stock | PLMR | 166.00 | 166.00 | 0 | +80.00 (93.02%) |
Priority Technology Holdings, Inc. - Common Stock | PRTH | 8.410 | 8.410 | 0 | +4.05 (92.89%) |
Esquire Financial Holdings, Inc. - Common Stock | ESQ | 89.88 | 89.88 | 0 | +43.23 (92.67%) |
ASA Gold and Precious Metals Limited | ASA | 33.81 | 33.81 | 0 | +16.26 (92.65%) |
Netflix | NFLX | 1,241.47 | 1241.47 | 34 | +596.97 (92.63%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 2.260 | 2.260 | 0 | +1.08 (92.31%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +6.28 (92.22%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 13.99 | 13.99 | 204 | +6.70 (91.91%) |
Alimera Sciences, Inc. - Common Stock | ALIM | 5.540 | 5.540 | 0 | +2.65 (91.70%) |
Lifeway Foods, Inc. - Common Stock | LWAY | 24.92 | 24.92 | 0 | +11.89 (91.25%) |
Cinemark Holdings Inc Cinemark Holdings, Inc. Common Stock | CNK | 32.14 | 32.14 | 0 | +15.33 (91.20%) |
Intra-Cellular Therapies Inc. - Common Stock | ITCI | 131.87 | 131.87 | 0 | +62.80 (90.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free