52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Jabil Inc. Common Stock | JBL | 230.38 | 224.79 | 1,791,631 | +120.43 (109.53%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 3.310 | 3.330 | 6,444,019 | +1.73 (109.49%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 19.05 | 19.15 | 1,505,734 | +9.93 (108.88%) |
Mirion Technologies, Inc. Class A Common Stock | MIR | 22.30 | 22.30 | 1,827,708 | +11.60 (108.41%) |
Atour Lifestyle Holdings Limited - American Depositary Shares | ATAT | 34.88 | 35.50 | 544,564 | +18.12 (108.11%) |
Redwire Corporation Common Stock | RDW | 14.46 | 15.47 | 4,877,975 | +7.49 (107.46%) |
VEON Ltd. - American Depositary Shares | VEON | 55.95 | 54.71 | 237,457 | +28.98 (107.45%) |
New Gold | NGD | 4.310 | 4.130 | 17,815,564 | +2.23 (107.21%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 29.08 | 31.09 | 3,718,290 | +14.89 (104.93%) |
Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 8.370 | 8.740 | 1,509,394 | +4.26 (103.65%) |
ProAssurance Corporation Common Stock | PRA | 23.80 | 23.80 | 545,326 | +12.11 (103.59%) |
OKYO Pharma Limited - Ordinary Shares | OKYO | 2.535 | 2.730 | 95,480 | +1.29 (102.80%) |
Avis Budget Group, Inc. - Common Stock | CAR | 203.88 | 206.04 | 1,341,144 | +103.10 (102.30%) |
CompoSecure, Inc. - Class A Common Stock | CMPO | 13.80 | 14.29 | 708,794 | +6.94 (101.03%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 2.269 | 2.263 | 3,617 | +1.14 (100.83%) |
Korea Electric Power Corporation Common Stock | KEP | 14.33 | 14.18 | 1,240,388 | +7.15 (99.58%) |
Unity Software Inc. Common Stock | U | 32.54 | 33.49 | 7,342,516 | +16.19 (99.02%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 5.000 | 5.070 | 1,150,000 | +2.48 (98.41%) |
Oportun Financial Corporation - common stock | OPRT | 6.210 | 6.200 | 337,976 | +3.08 (98.40%) |
Broadcom Inc. - Common Stock | AVGO | 297.42 | 294.30 | 19,210,978 | +147.20 (97.99%) |
TSS, Inc. - Common Stock | TSSI | 23.69 | 27.26 | 3,882,937 | +11.71 (97.75%) |
Electrovaya Inc. - Common Shares | ELVA | 4.990 | 4.510 | 796,337 | +2.47 (97.62%) |
Maris-Tech Ltd. - ordinary shares | MTEK | 3.120 | 3.210 | 28,992 | +1.54 (97.47%) |
Gold Royalty Corp. Common Shares | GROY | 2.700 | 2.620 | 1,662,632 | +1.33 (97.08%) |
U.S. Gold Corp. - Common Stock | USAU | 11.17 | 11.11 | 164,764 | +5.50 (97.00%) |
Duolingo, Inc. - Class A Common Stock | DUOL | 333.71 | 340.49 | 967,072 | +163.79 (96.39%) |
Vivos Therapeutics, Inc. - Common Stock | VVOS | 4.460 | 4.725 | 143,005 | +2.18 (95.61%) |
Carpenter Technology Corporation Common Stock | CRS | 275.26 | 276.31 | 528,204 | +134.51 (95.57%) |
Latham Group, Inc. - Common Stock | SWIM | 6.800 | 6.840 | 568,554 | +3.32 (95.40%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 11.70 | 12.04 | 89,939 | +5.71 (95.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free