52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.150 | 6.160 | 72,627 | +4.41 (253.45%) |
| Tutor Perini Corporation Common Stock | TPC | 81.98 | 81.73 | 20,951 | +58.51 (249.30%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.135 | 6.180 | 703,276 | +4.38 (248.58%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.15 | 33.76 | 37,862 | +24.32 (247.36%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 55.29 | 54.90 | 16,727 | +39.14 (242.35%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.01 | 12.48 | 418,758 | +8.50 (242.17%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.001 | 8.750 | 259,308 | +5.63 (236.88%) |
| Willdan Group, Inc. - Common Stock | WLDN | 116.02 | 112.50 | 19,835 | +81.54 (236.48%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 62.37 | 62.38 | 166,463 | +43.80 (235.86%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.990 | 3.910 | 7,946 | +2.80 (235.29%) |
| TeraWulf Inc. - Common Stock | WULF | 16.17 | 15.91 | 6,572,565 | +11.32 (233.40%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.44 | 33.62 | 60,007 | +24.81 (233.40%) |
| McEwen Inc. Common Stock | MUX | 25.63 | 24.78 | 83,095 | +17.91 (231.99%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.04 | 16.00 | 135,784 | +11.90 (231.52%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,319.90 | 1300.02 | 40,115 | +921.58 (231.37%) |
| Vicor Corporation - Common Stock | VICR | 157.50 | 164.29 | 50,013 | +109.88 (230.74%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| American Battery Technology Company - Common Stock | ABAT | 3.855 | 3.780 | 337,851 | +2.69 (229.49%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.19 | 16.31 | 172,578 | +11.26 (228.40%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.49 | 10.37 | 4,421 | +7.26 (224.77%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.67 | 104.73 | 257,854 | +74.51 (224.70%) |
| Eldorado Gold Corporation | EGO | 47.02 | 45.15 | 302,448 | +32.52 (224.28%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 20.61 | 21.42 | 188,929 | +14.22 (222.56%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.300 | 6.290 | 2,991 | +4.34 (221.43%) |
| IREN Limited - Ordinary Shares | IREN | 41.81 | 40.03 | 5,602,238 | +28.80 (221.37%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.35 | 18.82 | 3,180,154 | +13.31 (220.36%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 58.09 | 57.70 | 96,990 | +39.92 (219.70%) |
| Velo3D, Inc. - Common stock | VELO | 10.74 | 11.13 | 258,501 | +7.38 (219.64%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.92 | 12.83 | 112,954 | +8.86 (218.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free