52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 1.410 | 1.460 | 121,149 | -15093.39 (-99.99%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.170 | 1.140 | 9,400 | -5697.83 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.780 | 2.730 | 42,143 | -4473.24 (-99.94%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.310 | 1.340 | 9,067 | -1394.69 (-99.91%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.200 | 1.240 | 8,339 | -1008.80 (-99.88%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 7.970 | 7.630 | 119,421 | -2490.34 (-99.68%) |
| UTime Limited - Class A Ordinary Shares | WTO | 2.600 | 2.520 | 2,263 | -787.40 (-99.67%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 2.020 | 1.950 | 14,869 | -477.98 (-99.58%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 1.630 | 1.650 | 35,280 | -372.61 (-99.56%) |
| 22nd Century Group, Inc - Common Stock | XXII | 2.210 | 2.360 | 67,788 | -494.59 (-99.56%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.380 | 3.130 | 82,473 | -724.12 (-99.54%) |
| Solana Company - Class A Common Stock | HSDT | 1.740 | 1.860 | 448,034 | -299.01 (-99.42%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.900 | 2.900 | 864 | -381.60 (-99.25%) |
| NuCana plc - American Depositary Shares | NCNA | 1.390 | 1.340 | 13,196 | -173.17 (-99.20%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.360 | 1.410 | 2,312 | -164.39 (-99.18%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.140 | 1.110 | 79,555 | -131.86 (-99.14%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.980 | 1.990 | 19,322 | -207.44 (-99.05%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.030 | 3.960 | 14,970 | -413.57 (-99.03%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.395 | 1.300 | 91,294 | -121.61 (-98.87%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | -244.44 (-98.76%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.430 | 2.520 | 2,052 | -185.07 (-98.70%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.950 | 0.1700 | 2,247,743 | -134.05 (-98.57%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.692 | 1.520 | 985,853 | -110.29 (-98.49%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.130 | 2.200 | 1,919 | -116.43 (-98.20%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 2.500 | 2.500 | 17,411 | -131.50 (-98.13%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.750 | 1.740 | 4,032 | -79.25 (-97.84%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.50 | 11.88 | 3,077 | -541.00 (-97.74%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.217 | 2.260 | 11,099 | -87.38 (-97.53%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.029 | 1.050 | 213,858 | -38.45 (-97.39%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.910 | 1.910 | 0 | -71.05 (-97.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free