52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.060 | 1.020 | 178,987 | -11398.94 (-99.99%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.560 | 3.260 | 92,533 | -6813.94 (-99.95%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.730 | 1.720 | 28,536 | -2178.27 (-99.92%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.000 | 2.040 | 3,737,890 | -2089.60 (-99.90%) |
22nd Century Group, Inc - Common Stock | XXII | 2.340 | 2.340 | 165,164 | -1767.51 (-99.87%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.418 | 3.520 | 15,564 | -2288.58 (-99.85%) |
Femto Technologies Inc. - Common Stock | FMTO | 3.530 | 3.530 | 0 | -1981.47 (-99.82%) |
GlucoTrack, Inc. - Common Stock | GCTK | 5.720 | 5.770 | 33,897 | -2814.76 (-99.80%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.580 | 1.660 | 424,988 | -678.42 (-99.77%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.030 | 1.100 | 428,097 | -386.47 (-99.73%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 3.940 | 3.910 | 61,116 | -1338.56 (-99.71%) |
Sharps Technology Inc. - Common Stock | STSS | 5.060 | 4.970 | 13,369 | -1649.56 (-99.69%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.262 | 1.260 | 9,305 | -410.74 (-99.69%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.860 | 1.940 | 1,209,801 | -599.70 (-99.69%) |
Aclarion, Inc. - Common Stock | ACON | 7.278 | 7.318 | 5,725 | -2191.56 (-99.67%) |
Cemtrex Inc. - Common Stock | CETX | 1.205 | 1.270 | 1,716,223 | -316.53 (-99.62%) |
China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -262.61 (-99.61%) |
PMGC Holdings Inc. - Common Stock | ELAB | 1.980 | 1.930 | 32,612 | -408.50 (-99.52%) |
Onconetix, Inc. - Common Stock | ONCO | 2.950 | 2.930 | 52,820 | -530.17 (-99.45%) |
CDT Equity Inc. - Common Stock | CDT | 1.570 | 1.640 | 125,483 | -235.73 (-99.34%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 2.070 | 2.000 | 83,720 | -294.82 (-99.30%) |
Cyngn Inc. - Common stock | CYN | 5.640 | 5.950 | 439,979 | -645.36 (-99.13%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 1.210 | 1.160 | 194,979 | -133.81 (-99.10%) |
Interactive Strength Inc. - Common Stock | TRNR | 4.460 | 4.160 | 70,634 | -460.44 (-99.04%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.300 | 3.270 | 71,544 | -321.66 (-98.98%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.190 | 1.100 | 94,762 | -112.17 (-98.95%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -259.65 (-98.91%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 4.840 | 4.910 | 95,689 | -423.14 (-98.87%) |
Helius Medical Technologies, Inc. - Class A Common Stock | HSDT | 6.430 | 6.030 | 54,916 | -529.07 (-98.80%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.760 | 4.780 | 699,910 | -328.68 (-98.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free