52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.660 | 1.610 | 68,649 | -20098.34 (-99.99%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.140 | 1.000 | 583,356 | -11757.90 (-99.99%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -5397.15 (-99.95%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 1.280 | 1.260 | 483,458 | -560.97 (-99.77%) |
Aclarion, Inc. - Common Stock | ACON | 6.940 | 6.900 | 12,353 | -2959.82 (-99.77%) |
Cyngn Inc. - Common stock | CYN | 4.730 | 4.690 | 28,993 | -1885.27 (-99.75%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.760 | 2.050 | 686,669 | -678.24 (-99.74%) |
Femto Technologies Inc. - Common Stock | FMTO | 5.140 | 5.030 | 51,139 | -1979.86 (-99.74%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.470 | 2.400 | 82,886 | -907.67 (-99.73%) |
VCI Global Limited - Ordinary Share | VCIG | 3.080 | 3.490 | 256,880 | -937.72 (-99.67%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.380 | 1.340 | 175,186 | -411.12 (-99.67%) |
Sharps Technology Inc. - Common Stock | STSS | 4.570 | 4.510 | 76,318 | -1356.35 (-99.66%) |
Cemtrex Inc. - Common Stock | CETX | 2.430 | 1.920 | 832,434 | -683.22 (-99.65%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 5.490 | 4.910 | 121,747 | -1500.51 (-99.64%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.370 | 1.360 | 58,464 | -324.56 (-99.58%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 6.800 | 6.890 | 1,126,232 | -1521.20 (-99.55%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 2.310 | 1.320 | 44,254,702 | -454.89 (-99.49%) |
22nd Century Group, Inc - Common Stock | XXII | 1.080 | 1.110 | 88,228 | -204.12 (-99.47%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.300 | 1.260 | 2,847,273 | -201.20 (-99.36%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 3.230 | 3.210 | 62,358 | -490.44 (-99.35%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 6.600 | 6.790 | 23,825 | -931.51 (-99.30%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.790 | 1.780 | 33,478 | -228.21 (-99.22%) |
Treasure Global Inc. - Common Stock | TGL | 2.100 | 1.820 | 22,304,551 | -224.90 (-99.07%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -515.05 (-99.05%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.140 | 3.150 | 17,871 | -293.97 (-98.94%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.750 | 3.860 | 122,498 | -320.25 (-98.84%) |
Icon Energy Corp. - Common stock | ICON | 1.790 | 1.870 | 91,375 | -146.21 (-98.79%) |
Cheetah Net Supply Chain Service Inc. - Class A Common Stock | CTNT | 1.490 | 1.480 | 15,240 | -118.51 (-98.76%) |
GRI Bio, Inc. - Common Stock | GRI | 1.500 | 1.450 | 120,877 | -89.66 (-98.35%) |
Edible Garden AG Incorporated - Common Stock | EDBL | 1.970 | 1.980 | 49,793 | -116.78 (-98.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free