52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Mullen Automotive, Inc. - Common Stock | MULN | 6.410 | 8.110 | 3,809,443 | -1697993.59 (-100.00%) |
Aditxt, Inc. - Common Stock | ADTX | 1.540 | 1.440 | 91,509 | -19098.46 (-99.99%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 4.585 | 4.950 | 147,082 | -39559.41 (-99.99%) |
Digital Ally, Inc. - Common Stock | DGLY | 2.470 | 2.260 | 255,110 | -6137.53 (-99.96%) |
Conduit Pharmaceuticals Inc. - Common Stock | CDT | 2.690 | 2.700 | 232,001 | -4107.31 (-99.93%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -1833.15 (-99.84%) |
Femto Technologies Inc. - Common Stock | FMTO | 4.600 | 4.550 | 22,900 | -1980.40 (-99.77%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.660 | 1.580 | 185,347 | -678.34 (-99.76%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.170 | 2.150 | 18,784 | -870.03 (-99.75%) |
Aclarion, Inc. - Common Stock | ACON | 6.870 | 6.750 | 18,133 | -2647.84 (-99.74%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.290 | 4.200 | 54,155 | -1459.71 (-99.71%) |
Sharps Technology Inc. - Common Stock | STSS | 5.870 | 5.790 | 513,882 | -1809.79 (-99.68%) |
Cyngn Inc. - Common stock | CYN | 4.820 | 4.910 | 38,095 | -1484.68 (-99.68%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.670 | 5.200 | 2,548,218 | -1235.33 (-99.62%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.220 | 1.330 | 123,448 | -309.71 (-99.61%) |
Starbox Group Holdings Ltd. - Class A Ordinary Shares | STBX | 2.110 | 2.110 | 0 | -399.52 (-99.47%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.440 | 1.620 | 71,217 | -266.56 (-99.46%) |
VCI Global Limited - Ordinary Share | VCIG | 3.350 | 3.240 | 784,622 | -610.33 (-99.45%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 1.040 | 1.010 | 202,433 | -181.46 (-99.43%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.140 | 7.220 | 33,531 | -1184.82 (-99.40%) |
Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.520 | 1.530 | 999,190 | -220.98 (-99.32%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.300 | 1.260 | 67,104 | -167.22 (-99.23%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 4.950 | 4.780 | 59,866 | -609.25 (-99.19%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 7.440 | 7.500 | 12,069 | -870.06 (-99.15%) |
Treasure Global Inc. - Common Stock | TGL | 1.620 | 1.620 | 1,064,525 | -185.38 (-99.13%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.250 | 1.520 | 36,757,239 | -197.79 (-98.88%) |
Icon Energy Corp. - Common stock | ICON | 1.680 | 1.700 | 33,661 | -146.32 (-98.86%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.670 | 3.560 | 29,339 | -305.21 (-98.81%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.860 | 1.720 | 446,226 | -152.96 (-98.80%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 2.760 | 2.690 | 87,530 | -217.49 (-98.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free