52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DeFi Development Corp. - Common Stock | DFDV | 3.858 | 3.900 | 442,484 | -22.86 (-85.56%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.050 | 1.070 | 4,298,442 | -6.18 (-85.48%) |
| Sow Good Inc. - Common Stock | SOWG | 1.565 | 1.590 | 25,143 | -9.10 (-85.33%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.250 | 2.140 | 83,877 | -12.99 (-85.24%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.407 | 1.350 | 114,432 | -8.09 (-85.19%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 2.500 | 2.390 | 44,095 | -14.25 (-85.07%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -31.45 (-84.89%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.688 | 4.390 | 695,891 | -20.70 (-84.88%) |
| Treasure Global Inc. - Common Stock | TGL | 4.250 | 4.210 | 7,179 | -23.75 (-84.82%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.380 | 1.270 | 28,780 | -7.70 (-84.80%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.462 | 1.410 | 29,992 | -7.98 (-84.51%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.095 | 2.130 | 8,405 | -11.34 (-84.41%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.420 | 3.500 | 22,980 | -18.30 (-84.26%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.330 | 1.390 | 3,397 | -7.07 (-84.17%) |
| Icon Energy Corp. - Common stock | ICON | 1.320 | 1.300 | 23,120 | -6.98 (-84.10%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.350 | 1.370 | 181,756 | -7.07 (-83.97%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.440 | 3.350 | 6,464 | -17.86 (-83.85%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.400 | 3.220 | 9,041 | -17.60 (-83.81%) |
| Neonode Inc. - Common Stock | NEON | 1.715 | 1.690 | 48,497 | -8.84 (-83.74%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.615 | 1.650 | 49,050 | -8.27 (-83.65%) |
| OIO Group - Ordinary Shares | OIO | 1.903 | 1.880 | 15,460 | -9.65 (-83.53%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.682 | 1.690 | 16,269 | -8.46 (-83.41%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.460 | 1.430 | 10,685 | -7.32 (-83.37%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.000 | 3.880 | 8,699 | -20.00 (-83.33%) |
| Sharplink, Inc. - Common Stock | SBET | 5.975 | 6.000 | 4,227,158 | -29.85 (-83.32%) |
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.470 | 2.660 | 1,597,292 | -7.23 (-83.10%) |
| BiomX Inc. COmmon Stock | PHGE | 1.680 | 1.550 | 3,804,244 | -8.14 (-82.90%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.038 | 2.000 | 30,793 | -9.83 (-82.83%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.175 | 3.850 | 17,719,006 | -19.93 (-82.68%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.860 | 1.750 | 107,411 | -8.85 (-82.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free