52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.470 | 1.540 | 334,369 | -23.16 (-94.03%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.790 | 1.910 | 25,868 | -25.42 (-93.42%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.190 | 2.250 | 100,485 | -29.06 (-92.99%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.010 | 1.180 | 1,854,811 | -13.39 (-92.99%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.590 | 1.725 | 173,562 | -20.66 (-92.85%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.600 | 2.770 | 163,144 | -33.31 (-92.76%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.710 | 5.030 | 127,387 | -59.49 (-92.66%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 1.925 | 2.130 | 1,578,742 | -24.03 (-92.58%) |
Edible Garden AG Incorporated - Common Stock | EDBL | 2.470 | 2.460 | 43,658 | -30.53 (-92.52%) |
PepGen Inc. - Common Stock | PEPG | 1.380 | 1.430 | 79,161 | -16.13 (-92.12%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.35 (-92.07%) |
Volcon, Inc. - Common stock | VLCN | 12.24 | 12.30 | 242,719 | -141.36 (-92.03%) |
Wolfspeed, Inc. Common Stock | WOLF | 1.530 | 1.680 | 12,768,306 | -17.45 (-91.94%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 3.080 | 3.270 | 209,545 | -34.89 (-91.89%) |
Fenbo Holdings Limited - Ordinary Shares | FEBO | 1.005 | 1.038 | 5,365 | -11.19 (-91.76%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.590 | 1.700 | 283,701 | -17.13 (-91.51%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.760 | 5.050 | 49,030 | -50.44 (-91.38%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.29 (-91.26%) |
IN8bio, Inc. - Common Stock | INAB | 2.200 | 2.350 | 159,809 | -22.88 (-91.23%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.800 | 1.850 | 19,640 | -18.12 (-90.96%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.710 | 1.890 | 1,339,925 | -16.91 (-90.82%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.630 | 1.900 | 456,284 | -15.71 (-90.60%) |
Linkage Global Inc - Class A Ordinary Shares | LGCB | 2.770 | 2.750 | 4,711 | -26.03 (-90.38%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 2.375 | 2.690 | 405,315 | -21.95 (-90.23%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 5.560 | 6.090 | 254,020 | -48.44 (-89.70%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.460 | 1.590 | 405,073 | -12.42 (-89.48%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 15.83 | 13.86 | 67,570,485 | -130.20 (-89.16%) |
AgEagle Aerial Systems, Inc. Common Stock | UAVS | 2.370 | 2.390 | 12,137,048 | -19.05 (-88.94%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.260 | 1.260 | 911,749 | -10.11 (-88.92%) |
Blue Gold Limited - Class A ordinary shares | BGL | 14.75 | 14.75 | 105,480 | -118.25 (-88.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free