52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cel-Sci Corporation Common Stock | CVM | 2.380 | 2.380 | 521 | -36.02 (-93.80%) |
Aptose Biosciences, Inc. - Common Shares | APTO | 1.710 | 1.710 | 0 | -25.59 (-93.74%) |
Helius Medical Technologies, Inc. - Class A Common Stock | HSDT | 1.090 | 1.090 | 322,394 | -16.31 (-93.74%) |
Tantech Holdings Ltd. - Common Shares | TANH | 2.170 | 2.170 | 105 | -30.55 (-93.37%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 3.620 | 3.620 | 750 | -46.78 (-92.82%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -19.23 (-92.63%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 2.490 | 2.490 | 1,007 | -31.26 (-92.62%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 3.750 | 3.750 | 0 | -46.91 (-92.60%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.090 | 1.090 | 9,493 | -12.81 (-92.16%) |
Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.250 | 1.250 | 1 | -14.51 (-92.07%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.840 | 1.840 | 1,613 | -21.20 (-92.01%) |
Eyenovia, Inc. - Common Stock | EYEN | 4.880 | 4.880 | 46,176 | -55.35 (-91.90%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -17.59 (-91.76%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.710 | 1.710 | 7 | -18.69 (-91.62%) |
PepGen Inc. - Common Stock | PEPG | 1.500 | 1.500 | 0 | -16.38 (-91.61%) |
Linkage Global Inc - Class A Ordinary Shares | LGCB | 2.410 | 2.410 | 138 | -25.69 (-91.42%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.690 | 2.690 | 61 | -27.06 (-90.96%) |
Q32 Bio Inc. - Common Stock | QTTB | 1.900 | 1.900 | 0 | -18.73 (-90.79%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -18.14 (-90.70%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.020 | 1.020 | 6,474 | -9.40 (-90.21%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -14.34 (-90.19%) |
Fenbo Holdings Limited - Ordinary Shares | FEBO | 1.198 | 1.198 | 0 | -10.79 (-90.00%) |
Traws Pharma, Inc. - Common Stock | TRAW | 1.650 | 1.650 | 1,056 | -14.83 (-89.98%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.340 | 1.340 | 1 | -11.94 (-89.91%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 3.110 | 3.110 | 435 | -27.09 (-89.70%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 2.190 | 2.190 | 190 | -16.94 (-88.55%) |
JBDI Holdings Limited - Ordinary Shares | JBDI | 1.170 | 1.170 | 1 | -8.95 (-88.44%) |
ESS Tech, Inc. Common Stock | GWH | 1.220 | 1.220 | 101 | -9.33 (-88.43%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.090 | 2.090 | 138 | -15.72 (-88.27%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.870 | 2.870 | 20 | -20.08 (-87.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free