52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Waton Financial Limited - Ordinary Shares | WTF | 4.980 | 5.390 | 26,176 | -13.94 (-73.68%) |
Silvaco Group, Inc. - Common Stock | SVCO | 4.520 | 4.600 | 51,135 | -12.64 (-73.66%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.490 | 4.500 | 1,376,526 | -12.50 (-73.57%) |
Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.120 | 2.250 | 103,642 | -5.88 (-73.50%) |
Karyopharm Therapeutics Inc. - Common Stock | KPTI | 4.130 | 4.370 | 86,610 | -11.32 (-73.27%) |
Moderna, Inc. - Common Stock | MRNA | 32.66 | 33.91 | 8,295,495 | -89.51 (-73.27%) |
Farmmi, INC. - Ordinary Shares | FAMI | 1.865 | 1.810 | 9,475 | -5.11 (-73.25%) |
Scienture Holdings, Inc. - Common Stock | SCNX | 1.980 | 2.010 | 79,510 | -5.40 (-73.17%) |
Arvinas, Inc. - Common Stock | ARVN | 7.480 | 7.610 | 1,931,743 | -20.30 (-73.07%) |
Solarmax Technology Inc. - Common Stock | SMXT | 1.030 | 1.050 | 67,176 | -2.79 (-73.04%) |
Rezolve AI PLC - Ordinary Shares | RZLV | 2.750 | 2.920 | 7,659,092 | -7.44 (-73.01%) |
Urgent.ly Inc. - Common Stock | ULY | 4.830 | 5.470 | 39,106 | -13.05 (-72.99%) |
Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 2.480 | 2.650 | 1,185,629 | -6.64 (-72.81%) |
Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.809 | 4.749 | 13,812 | -12.86 (-72.78%) |
Marker Therapeutics, Inc. - Common Stock | MRKR | 1.410 | 1.550 | 288,739 | -3.71 (-72.49%) |
LogProstyle Inc. Common Shares | LGPS | 1.020 | 0.9900 | 68,873 | -2.68 (-72.43%) |
D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.530 | 6.770 | 810,540 | -16.95 (-72.19%) |
Keros Therapeutics, Inc. - common stock | KROS | 14.48 | 14.51 | 266,556 | -37.55 (-72.17%) |
agilon health, inc. Common Stock | AGL | 1.930 | 1.990 | 3,070,750 | -5.00 (-72.15%) |
Neogen Corporation - Common Stock | NEOG | 4.830 | 5.420 | 8,184,544 | -12.47 (-72.08%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.184 | 1.200 | 24,210 | -3.06 (-72.07%) |
WF Holding Limited - Ordinary Shares | WFF | 1.050 | 1.130 | 260,899 | -2.70 (-72.00%) |
Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.870 | 4.210 | 27,028 | -9.93 (-71.96%) |
Cetus Capital Acquisition Corp. - Class A Common Stock | CETU | 2.220 | 2.220 | 0 | -5.67 (-71.86%) |
Scilex Holding Company - Common Stock | SCLX | 15.95 | 15.52 | 550,545 | -40.40 (-71.69%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.480 | 2.530 | 14,287 | -6.28 (-71.68%) |
Soligenix, Inc. - Common Stock | SNGX | 1.270 | 1.280 | 390,613 | -3.20 (-71.59%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.800 | 1.910 | 177,629 | -4.50 (-71.43%) |
MacroGenics, Inc. - Common Stock | MGNX | 1.580 | 1.670 | 363,648 | -3.89 (-71.12%) |
Prothena Corporation plc - Ordinary Shares | PRTA | 6.930 | 6.870 | 724,885 | -17.04 (-71.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free