52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Globant S.A. Common Shares | GLOB | 49.74 | 49.28 | 1,096,469 | -169.05 (-77.27%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.070 | 2.810 | 57,625 | -10.41 (-77.22%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.775 | 1.690 | 636,522 | -6.02 (-77.21%) |
| PowerBank Corporation - Common Stock | SUUN | 1.165 | 1.220 | 1,124,419 | -3.92 (-77.11%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.206 | 1.180 | 211,526 | -3.99 (-76.80%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 73.73 | 73.63 | 2,847,109 | -244.00 (-76.79%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.150 | 1.020 | 98,255 | -3.79 (-76.72%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.620 | 4.360 | 64,130 | -15.08 (-76.55%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.575 | 2.240 | 1,244,944 | -8.39 (-76.51%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.181 | 1.160 | 1,555 | -3.82 (-76.39%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.060 | 4.020 | 13,381 | -13.09 (-76.32%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.420 | 3.370 | 94,477 | -11.00 (-76.28%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.350 | 1.370 | 73,852 | -4.28 (-76.02%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Open Lending Corporation - Common Stock | LPRO | 1.405 | 1.360 | 176,692 | -4.36 (-75.65%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 1.050 | 0.9901 | 223,058 | -3.26 (-75.64%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.935 | 1.940 | 1,366,423 | -6.01 (-75.63%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.256 | 1.160 | 60,576 | -3.87 (-75.52%) |
| SunTrust Banks | STI | 4.935 | 5.260 | 46,462 | -15.12 (-75.39%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.510 | 1.420 | 2,616,121 | -4.61 (-75.33%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.520 | 2.480 | 234,583 | -7.62 (-75.15%) |
| Quantum Corporation - Common Stock | QMCO | 5.835 | 5.790 | 165,511 | -17.39 (-74.88%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.270 | 3.220 | 395,619 | -9.73 (-74.85%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.260 | 2.390 | 961,070 | -6.72 (-74.83%) |
| RxSight, Inc. - Common Stock | RXST | 8.080 | 7.800 | 259,673 | -23.82 (-74.67%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.005 | 1.010 | 2,894,941 | -2.96 (-74.62%) |
| Travelzoo | TZOO | 5.390 | 5.320 | 129,696 | -15.81 (-74.58%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.085 | 1.080 | 60,939 | -3.17 (-74.47%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.580 | 1.500 | 139,696 | -4.60 (-74.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free