52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Health Catalyst, Inc - Common stock | HCAT | 1.235 | 1.180 | 155,551 | -3.29 (-72.74%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.730 | 2.000 | 1,224,300 | -4.61 (-72.71%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.180 | 1.160 | 217,204 | -3.14 (-72.69%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.100 | 1.080 | 26,873 | -2.92 (-72.64%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.700 | 6.830 | 43,973 | -17.69 (-72.53%) |
| Klarna Group plc Ordinary Shares | KLAR | 12.60 | 12.48 | 2,114,516 | -33.23 (-72.51%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 4.850 | 4.540 | 156,426 | -12.75 (-72.44%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 3.800 | 4.780 | 286,992 | -9.94 (-72.34%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.340 | 3.850 | 29,030 | -11.30 (-72.25%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 12.61 | 12.80 | 20,878 | -32.78 (-72.22%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.580 | 2.720 | 19,891 | -6.67 (-72.11%) |
| Tecogen Inc. - Common Stock | TGEN | 2.550 | 2.460 | 83,377 | -6.58 (-72.07%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.170 | 6.090 | 1,179,114 | -15.83 (-71.95%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.260 | 1.160 | 77,391 | -3.23 (-71.94%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 12.67 | 12.36 | 550,977 | -32.24 (-71.79%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.170 | 7.970 | 7,194 | -20.73 (-71.73%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.435 | 4.370 | 182,693 | -11.18 (-71.59%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 69.29 | 67.88 | 341,659 | -173.87 (-71.50%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 1.450 | 1.620 | 34,694 | -3.63 (-71.46%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.110 | 1.120 | 664,529 | -2.77 (-71.39%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.712 | 2.610 | 111,692 | -6.75 (-71.33%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -157.03 (-71.11%) |
| NewcelX Ltd. - Ordinary Shares | NCEL | 2.110 | 1.880 | 33,381 | -5.18 (-71.06%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 9.410 | 9.610 | 1,604,744 | -23.03 (-70.99%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.170 | 1.210 | 1,485 | -2.83 (-70.75%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -4.64 (-70.73%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.060 | 3.030 | 73,669 | -7.37 (-70.66%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 6.100 | 5.970 | 320,573 | -14.55 (-70.46%) |
| Aldeyra Therapeutics, Inc. - Common Stock | ALDX | 1.710 | 1.680 | 932,954 | -4.04 (-70.26%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.350 | 4.400 | 12,852 | -10.23 (-70.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free