52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.040 | 1.010 | 5,811 | -4.92 (-82.56%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.470 | 2.490 | 101,844 | -11.63 (-82.48%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.790 | 1.780 | 403,589 | -8.31 (-82.28%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 12.91 | 12.27 | 595,430 | -59.02 (-82.05%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.365 | 1.300 | 45,977 | -6.13 (-81.80%) |
| INmune Bio Inc. - Common stock | INMB | 1.395 | 1.400 | 89,316 | -6.26 (-81.76%) |
| Tron Inc. - Common Stock | TRON | 2.010 | 2.090 | 419,091 | -8.99 (-81.73%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.050 | 1.050 | 12,481 | -4.60 (-81.42%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.130 | 1.080 | 7,564 | -4.92 (-81.32%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.263 | 2.210 | 28,542 | -9.78 (-81.22%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.200 | 2.130 | 69,705 | -9.44 (-81.10%) |
| Figma, Inc. Class A Common Stock | FIG | 22.73 | 21.34 | 8,578,422 | -92.77 (-80.32%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.619 | 1.650 | 74,429 | -6.55 (-80.19%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 6.230 | 6.220 | 12,193 | -25.18 (-80.17%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.050 | 2.110 | 71,758 | -8.26 (-80.12%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.960 | 6.800 | 49,711 | -27.79 (-79.97%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.435 | 2.400 | 156,975 | -9.68 (-79.91%) |
| Leslie's, Inc. - Common Stock | LESL | 3.530 | 3.570 | 68,645 | -13.96 (-79.82%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 11.68 | 4.390 | 29,236,896 | -46.12 (-79.79%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.050 | 1.010 | 15,339 | -4.07 (-79.49%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.095 | 1.620 | 7,105,266 | -8.04 (-79.34%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 108.79 | 107.82 | 278,549 | -416.21 (-79.28%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.730 | 2.710 | 33,833 | -10.39 (-79.19%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 6.300 | 6.200 | 38,188 | -23.91 (-79.15%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 7.900 | 7.390 | 6,590 | -29.75 (-79.02%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 6.140 | 6.250 | 6,047 | -22.76 (-78.75%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.420 | 1.480 | 129,436 | -5.25 (-78.71%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 4.134 | 4.120 | 1,554 | -15.07 (-78.47%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.150 | 2.130 | 5,825 | -7.83 (-78.46%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.250 | 3.300 | 92,607 | -11.81 (-78.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free