52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Urgent.ly Inc. - Common Stock | ULY | 4.670 | 4.670 | 1 | -18.61 (-79.94%) |
Virgin Galactic Holdings, Inc. Common Stock | SPCE | 3.220 | 3.220 | 26,964 | -12.83 (-79.94%) |
Newsmax, Inc. Class B Common Stock | NMAX | 16.79 | 16.79 | 78 | -66.72 (-79.89%) |
Vaccinex, Inc. - Common Stock | VCNX | 1.410 | 1.410 | 0 | -5.59 (-79.86%) |
Inno Holdings Inc. - Common Stock | INHD | 1.320 | 1.320 | 9,924 | -5.18 (-79.69%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.370 | 5.370 | 2,165 | -21.00 (-79.64%) |
SITE Centers Corp. Common Stock | SITC | 11.85 | 11.85 | 1 | -46.35 (-79.64%) |
Cardlytics, Inc. - Common Stock | CDLX | 1.790 | 1.790 | 1 | -6.99 (-79.61%) |
Haoxi Health Technology Limited - Class A Ord Share | HAO | 1.390 | 1.390 | 0 | -5.39 (-79.50%) |
Alto Neuroscience, Inc. Common Stock | ANRO | 2.570 | 2.570 | 300 | -9.87 (-79.34%) |
TScan Therapeutics, Inc. - Common Stock | TCRX | 1.800 | 1.800 | 0 | -6.91 (-79.33%) |
Lexeo Therapeutics, Inc. - Common Stock | LXEO | 3.880 | 3.880 | 216 | -14.85 (-79.28%) |
Fortrea Holdings Inc. - Common Stock | FTRE | 5.280 | 5.280 | 0 | -20.13 (-79.22%) |
zSpace, Inc. - Common stock | ZSPC | 4.580 | 4.580 | 0 | -17.42 (-79.18%) |
Cetus Capital Acquisition Corp. - Class A Common Stock | CETU | 2.220 | 2.220 | 0 | -8.43 (-79.15%) |
Solarmax Technology Inc. - Common Stock | SMXT | 1.130 | 1.130 | 0 | -4.25 (-79.00%) |
Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 9.230 | 9.230 | 0 | -34.64 (-78.96%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -5.21 (-78.94%) |
Sonim Technologies, Inc. - Common Stock | SONM | 1.160 | 1.160 | 11,112 | -4.34 (-78.91%) |
Fluence Energy, Inc. - Class A Common Stock | FLNC | 4.720 | 4.720 | 1,705 | -17.62 (-78.87%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 5.740 | 5.740 | 6,130 | -20.84 (-78.41%) |
Prime Medicine, Inc. - Common Stock | PRME | 1.690 | 1.690 | 4,852 | -5.99 (-77.99%) |
FuelCell Energy, Inc. - Common Stock | FCEL | 6.470 | 6.470 | 6,785 | -22.90 (-77.97%) |
Alarum Technologies Ltd. - American Depositary Shares | ALAR | 8.110 | 8.110 | 0 | -27.98 (-77.53%) |
Offerpad Solutions Inc. Class A Common Stock | OPAD | 1.130 | 1.130 | 0 | -3.88 (-77.45%) |
Cabaletta Bio, Inc. - Common Stock | CABA | 2.480 | 2.480 | 1,314 | -8.51 (-77.43%) |
BioVie Inc. - Common stock | BIVI | 1.080 | 1.080 | 100 | -3.69 (-77.36%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.250 | 1.250 | 0 | -4.25 (-77.27%) |
SolarBank Corporation - Common Stock | SUUN | 1.350 | 1.350 | 2,701 | -4.56 (-77.16%) |
Actinium Pharmaceuticals, Inc. (Delaware) Common Stock | ATNM | 1.830 | 1.830 | 26 | -6.16 (-77.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free