52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
bluebird bio, Inc. - Common Stock | BLUE | 4.970 | 4.970 | 0 | -19.43 (-79.63%) |
Ascent Solar Technologies, Inc - Common Stock | ASTI | 1.750 | 1.730 | 191,371 | -6.82 (-79.58%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.940 | 2.020 | 45,512 | -7.41 (-79.26%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 1.990 | 2.140 | 1,465,661 | -7.51 (-79.05%) |
Auddia Inc. - Common Stock | AUUD | 4.620 | 4.900 | 9,882 | -17.31 (-78.93%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -5.12 (-78.64%) |
Dyne Therapeutics, Inc. - Common Stock | DYN | 9.200 | 9.310 | 2,400,714 | -33.63 (-78.52%) |
Fate Therapeutics, Inc. - Common Stock | FATE | 1.170 | 1.300 | 1,682,897 | -4.24 (-78.37%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.520 | 1.620 | 86,741 | -5.48 (-78.29%) |
Qualigen Therapeutics, Inc. - Common Stock | QLGN | 2.520 | 2.800 | 180,306 | -8.94 (-78.00%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.210 | 1.300 | 618,380 | -4.29 (-78.00%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.260 | 0.8800 | 85,286,019 | -4.46 (-77.96%) |
Xcel Brands, Inc - Common Stock | XELB | 1.550 | 1.556 | 22,808 | -5.48 (-77.95%) |
Actinium Pharmaceuticals, Inc. (Delaware) Common Stock | ATNM | 1.610 | 1.720 | 193,149 | -5.67 (-77.88%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 4.150 | 6.660 | 364,479 | -14.57 (-77.83%) |
Cabaletta Bio, Inc. - Common Stock | CABA | 1.570 | 1.690 | 757,974 | -5.51 (-77.82%) |
Connexa Sports Technologies Inc. - Common Stock | YYAI | 3.180 | 4.300 | 1,070,483 | -10.98 (-77.54%) |
FST Corp. - Ordinary Shares | KBSX | 1.780 | 1.800 | 23,033 | -6.12 (-77.47%) |
Alto Neuroscience, Inc. Common Stock | ANRO | 3.050 | 3.090 | 105,646 | -10.47 (-77.44%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.680 | 1.760 | 1,154,668 | -5.74 (-77.36%) |
QXO, Inc. - Common Stock | QXO | 13.71 | 13.71 | 0 | -46.79 (-77.34%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.050 | 1.090 | 153,741 | -3.57 (-77.25%) |
Evogene Ltd. - Ordinary Shares | EVGN | 1.250 | 1.280 | 37,527 | -4.21 (-77.11%) |
Brainstorm Cell Therapeutics Inc. - Common Stock | BCLI | 1.170 | 1.170 | 0 | -3.91 (-76.95%) |
Fortrea Holdings Inc. - Common Stock | FTRE | 6.360 | 6.870 | 1,578,146 | -20.93 (-76.69%) |
Kalaris Therapeutics, Inc. - Common Stock | KLRS | 2.690 | 2.920 | 72,985 | -8.78 (-76.55%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 4.580 | 4.840 | 138,008 | -14.92 (-76.51%) |
Taoping Inc. - Ordinary Shares | TAOP | 4.360 | 4.125 | 85,103 | -13.93 (-76.16%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 6.230 | 6.170 | 7,658,357 | -19.90 (-76.16%) |
SHF Holdings, Inc. - Class A Common Stock | SHFS | 2.950 | 3.295 | 7,803 | -9.34 (-76.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free