52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tron Inc. - Common Stock | TRON | 2.200 | 2.280 | 774,284 | -8.80 (-80.00%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 2.140 | 2.030 | 49,498 | -8.43 (-79.75%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.215 | 1.100 | 1,387,624 | -4.75 (-79.65%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.265 | 1.250 | 23,349 | -4.94 (-79.60%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.070 | 2.050 | 389,739 | -8.07 (-79.59%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.150 | 1.130 | 6,825 | -4.48 (-79.57%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.290 | 4.170 | 10,542 | -16.71 (-79.57%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 3.430 | 3.620 | 420,535 | -13.17 (-79.34%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.480 | 2.260 | 79,010 | -9.50 (-79.30%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 2.085 | 2.020 | 91,800 | -7.97 (-79.26%) |
| Bonk, Inc. - Common Stock | BNKK | 2.545 | 2.520 | 9,513 | -9.73 (-79.26%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.670 | 2.550 | 153,277 | -10.14 (-79.16%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.960 | 1.910 | 30,742 | -7.41 (-79.08%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.450 | 1.500 | 111,801 | -5.46 (-79.02%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.020 | 1.900 | 93,610 | -7.60 (-79.00%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.120 | 2.070 | 687,066 | -7.97 (-78.99%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.520 | 2.390 | 33,565 | -9.47 (-78.98%) |
| Rapid7, Inc. - Common Stock | RPD | 5.580 | 5.450 | 464,499 | -20.93 (-78.95%) |
| Imunon, Inc. - Common Stock | IMNN | 2.900 | 2.880 | 24,647 | -10.80 (-78.83%) |
| PAR Technology Corporation Common Stock | PAR | 13.12 | 12.83 | 460,556 | -48.23 (-78.62%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.055 | 1.020 | 22,210 | -3.85 (-78.47%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.040 | 3.750 | 29,585 | -14.66 (-78.40%) |
| BellRing Brands, Inc. Common Stock | BRBR | 16.09 | 16.14 | 886,296 | -58.37 (-78.39%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.430 | 1.430 | 2,124 | -5.08 (-78.03%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.295 | 4.240 | 29,578 | -14.94 (-77.68%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 3.230 | 2.870 | 9,364 | -11.17 (-77.57%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.380 | 2.170 | 633,666 | -8.18 (-77.46%) |
| Mercer International Inc. - Common Stock | MERC | 1.395 | 1.350 | 179,703 | -4.76 (-77.32%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.985 | 2.880 | 139,821 | -10.13 (-77.25%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.480 | 4.370 | 123,265 | -15.03 (-77.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free