52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.720 | 2.750 | 111,128 | -13.25 (-82.97%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.417 | 5.410 | 4,106 | -26.19 (-82.86%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.870 | 1.900 | 3,737 | -8.82 (-82.50%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.141 | 2.180 | 59,465 | -10.05 (-82.44%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 1.440 | 1.480 | 214,050 | -6.76 (-82.44%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.790 | 2.730 | 5,067 | -12.85 (-82.16%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.390 | 2.390 | 17,982 | -10.98 (-82.13%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.150 | 4.550 | 498,385 | -19.05 (-82.11%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.410 | 1.410 | 75,188 | -6.46 (-82.09%) |
| OIO Group - Ordinary Shares | OIO | 2.070 | 1.900 | 202,957 | -9.48 (-82.08%) |
| Greenland Energy Company - Common Stock | GLND | 2.335 | 2.310 | 302,801 | -10.66 (-82.04%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.577 | 1.590 | 19,832 | -7.04 (-81.69%) |
| Alight, Inc. Class A Common Stock | ALIT | 20.49 | 21.57 | 161,574 | -90.91 (-81.61%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.040 | 1.070 | 362,153 | -4.59 (-81.53%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.300 | 1.280 | 19,553 | -5.71 (-81.46%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.010 | 2.050 | 4,306 | -8.79 (-81.38%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.460 | 2.530 | 231,397 | -10.66 (-81.25%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.147 | 1.180 | 18,881 | -4.86 (-80.91%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 8.960 | 9.600 | 8,701 | -37.64 (-80.77%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 5.590 | 5.540 | 29,236 | -23.47 (-80.76%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.030 | 1.050 | 18,146 | -4.31 (-80.71%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.420 | 2.430 | 1,485 | -10.10 (-80.67%) |
| Sable Offshore Corp. Common Stock | SOC | 4.290 | 4.140 | 3,340,412 | -17.78 (-80.56%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.280 | 2.300 | 30,772 | -9.44 (-80.55%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.560 | 1.620 | 82,743 | -6.41 (-80.43%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.005 | 2.000 | 232,816 | -8.14 (-80.23%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 6.950 | 6.650 | 102,115 | -28.10 (-80.17%) |
| Solana Company - Class A Common Stock | HSDT | 1.665 | 1.710 | 31,266 | -6.69 (-80.08%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.170 | 2.230 | 27,267 | -8.61 (-79.87%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.725 | 2.800 | 67,195 | -10.75 (-79.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free