52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 3.010 | 3.040 | 1,954 | -104.99 (-97.21%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.638 | 3.595 | 12,129 | -109.16 (-96.77%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 2.169 | 2.070 | 203,691 | -63.19 (-96.68%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.050 | 2.010 | 422,949 | -59.69 (-96.68%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.404 | 1.650 | 7,997 | -39.80 (-96.59%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 2.110 | 2.360 | 66,841 | -56.39 (-96.39%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.181 | 1.190 | 105,537 | -30.38 (-96.26%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 63.70 | 58.53 | 15,424 | -1568.11 (-96.10%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.901 | 2.910 | 14,598 | -70.54 (-96.05%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.580 | 3.270 | 94,235 | -61.42 (-95.97%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -36.30 (-95.54%) |
| Treasure Global Inc. - Common Stock | TGL | 3.500 | 3.530 | 28,919 | -73.50 (-95.45%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.130 | 0.9569 | 229,893 | -23.17 (-95.35%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.545 | 1.240 | 717,838 | -31.45 (-95.32%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 3.210 | 3.200 | 8,886 | -63.99 (-95.22%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -29.66 (-95.19%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.100 | 1.950 | 12,775 | -41.40 (-95.17%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.440 | 1.390 | 62,682 | -27.03 (-94.94%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.360 | 1.360 | 23,526 | -25.14 (-94.87%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 5.610 | 5.460 | 13,220 | -99.19 (-94.65%) |
| CDT Equity Inc. - Common Stock | CDT | 5.050 | 9.350 | 179,968 | -88.67 (-94.61%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.025 | 0.9950 | 12,902 | -17.63 (-94.51%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.050 | 1.940 | 38,758 | -34.05 (-94.32%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.460 | 4.500 | 14,975 | -73.94 (-94.31%) |
| Sadot Group Inc. - Common Stock | SDOT | 1.572 | 1.550 | 1,727 | -25.23 (-94.13%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.410 | 1.550 | 102,611 | -22.57 (-94.12%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.180 | 1.940 | 5,692 | -33.32 (-93.86%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.045 | 1.850 | 1,286,767 | -30.89 (-93.79%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.220 | 5.160 | 1,231,226 | -78.29 (-93.75%) |
| INVO Fertility, Inc. - Common Stock | IVF | 2.670 | 2.270 | 89,971 | -39.81 (-93.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free