52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.830 | 1.860 | 17,538 | -216.16 (-99.16%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.260 | 1.330 | 21,378 | -141.24 (-99.12%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.138 | 3.970 | 88,932 | -452.26 (-99.09%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 2.490 | 2.570 | 12,486 | -248.01 (-99.01%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.35 | 17.21 | 15,214 | -1545.44 (-98.95%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.266 | 1.270 | 49,934 | -118.78 (-98.95%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.390 | 1.450 | 19,155 | -129.79 (-98.94%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.200 | 1.200 | 1,441 | -107.80 (-98.90%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.110 | 1.130 | 36,724 | -97.28 (-98.87%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.120 | 1.340 | 216,375 | -84.28 (-98.69%) |
| Cemtrex Inc. - Common Stock | CETX | 2.620 | 2.660 | 32,970 | -196.88 (-98.69%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.660 | 5.790 | 78,998 | -403.12 (-98.62%) |
| Vivakor, Inc. - Common Stock | VIVK | 2.199 | 0.2100 | 1,594,538 | -146.93 (-98.53%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.063 | 3.010 | 41,424 | -200.45 (-98.50%) |
| Li Bang International Corporation Inc. - Class A Ordinary Shares | LBGJ | 2.400 | 2.190 | 719,649 | -152.60 (-98.45%) |
| Hitek Global Inc. - Class A Ordinary Share | HKIT | 3.338 | 3.650 | 48,011 | -206.59 (-98.41%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.110 | 1.120 | 166,723 | -64.75 (-98.31%) |
| POMDOCTOR LIMITED - American Depositary Shares | POM | 1.290 | 1.370 | 16,553 | -71.25 (-98.22%) |
| Focus Universal Inc. - Common Stock | FCUV | 2.760 | 2.840 | 6,715 | -143.84 (-98.12%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.792 | 1.940 | 3,538 | -91.61 (-98.08%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.490 | 3.380 | 9,527 | -177.51 (-98.07%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.761 | 3.130 | 99,491 | -139.24 (-98.06%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.180 | 5.390 | 23,606 | -243.62 (-97.92%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.500 | 2.380 | 215,531 | -116.12 (-97.89%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.235 | 1.170 | 13,293,777 | -56.06 (-97.84%) |
| Lakewood-Amedex Biotherapeutics Inc. - Common Stock | LABT | 1.870 | 1.850 | 73,325 | -84.63 (-97.84%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.127 | 1.140 | 47,381 | -44.41 (-97.53%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.640 | 2.780 | 3,693 | -101.61 (-97.47%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.540 | 1.540 | 30,891 | -56.42 (-97.34%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.150 | 1.270 | 88,122 | -41.25 (-97.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free