52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Super League Enterprise, Inc. - Common Stock | SLE | 4.330 | 4.110 | 16,958 | -242.82 (-98.25%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.600 | 2.280 | 235,343 | -140.91 (-98.19%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.990 | 1.940 | 28,284 | -100.49 (-98.06%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.630 | 2.650 | 254,213 | -130.37 (-98.02%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.120 | 1.090 | 30,911 | -55.28 (-98.01%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.060 | 5.220 | 7,092 | -247.54 (-98.00%) |
| Aclarion, Inc. - Common Stock | ACON | 2.580 | 2.590 | 31,821 | -123.78 (-97.96%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.200 | 2.100 | 65,987 | -99.80 (-97.84%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.360 | 1.570 | 39,655 | -60.64 (-97.81%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.080 | 1.090 | 112,903 | -46.92 (-97.75%) |
| Rubico Inc. - Common Stock | RUBI | 2.460 | 2.620 | 178,864 | -99.54 (-97.59%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.530 | 1.580 | 79,720 | -61.72 (-97.58%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.530 | 2.650 | 29,892 | -101.97 (-97.58%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.060 | 1.040 | 165,139 | -41.42 (-97.50%) |
| Icon Energy Corp. - Common stock | ICON | 1.500 | 1.440 | 52,168 | -56.70 (-97.42%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -62.55 (-97.36%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.820 | 2.660 | 14,466 | -99.24 (-97.24%) |
| Treasure Global Inc. - Common Stock | TGL | 4.710 | 4.680 | 8,988 | -160.29 (-97.15%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 66.29 | 82.96 | 63,635 | -2242.21 (-97.13%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.470 | 1.460 | 137,649 | -49.53 (-97.12%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.210 | 9.880 | 21,030 | -292.63 (-96.95%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -43.66 (-96.68%) |
| Leslie's, Inc. - Common Stock | LESL | 1.120 | 1.190 | 171,797 | -32.48 (-96.67%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.380 | 1.370 | 24,212 | -38.61 (-96.55%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.520 | 1.520 | 129,137 | -40.48 (-96.38%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.960 | 1.980 | 39,603 | -51.48 (-96.33%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.970 | 2.120 | 84,281 | -48.85 (-96.12%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.680 | 2.310 | 617,823 | -41.57 (-96.12%) |
| Cemtrex Inc. - Common Stock | CETX | 1.400 | 1.400 | 413,472 | -32.05 (-95.81%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.160 | 2.120 | 381,929 | -49.04 (-95.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free