52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Southland Holdings, Inc. - Common Stock | SLND | 1.115 | 0.6800 | 152,093,578 | -3.33 (-74.89%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.955 | 1.920 | 67,525 | -5.71 (-74.51%) |
| Circle Internet Group, Inc. Class A Common Stock | CRCL | 59.51 | 60.64 | 3,862,926 | -173.69 (-74.48%) |
| BitGo Holdings, Inc. Class A Common Stock | BTGO | 4.720 | 4.880 | 441,117 | -13.77 (-74.47%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -4.97 (-74.40%) |
| Exicure, Inc. - Common Stock | XCUR | 1.690 | 1.620 | 165,762 | -4.85 (-74.16%) |
| X Financial American Depositary Shares | XYF | 4.750 | 4.760 | 25,960 | -13.55 (-74.04%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -5.84 (-73.92%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.250 | 1.240 | 620 | -3.53 (-73.85%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 1.470 | 1.510 | 87,980 | -4.13 (-73.75%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.38 (-73.48%) |
| Sow Good Inc. - Common Stock | SOWG | 3.260 | 3.600 | 17,201 | -8.95 (-73.30%) |
| FMC Corp | FMC | 11.34 | 11.44 | 1,167,285 | -30.97 (-73.20%) |
| Sunlands Technology Group American Depositary Shares, representing Class A | STG | 3.740 | 3.740 | 1,440 | -10.21 (-73.19%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 3.160 | 3.150 | 38,171 | -8.48 (-72.85%) |
| Heartcore Enterprises, Inc. - Common Stock | HTCR | 2.501 | 2.610 | 8,983 | -6.70 (-72.81%) |
| Tonix Pharmaceuticals Holding Corp. - Common Stock | TNXP | 12.26 | 11.85 | 226,610 | -32.80 (-72.79%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 78.35 | 79.03 | 247,347 | -208.70 (-72.71%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 3.760 | 3.520 | 990 | -10.00 (-72.68%) |
| NervGen Pharma Corp. - Common stock | NGEN | 1.635 | 1.670 | 426,322 | -4.33 (-72.61%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 2.780 | 2.790 | 17,058 | -7.34 (-72.54%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 2.680 | 2.520 | 202,038 | -7.02 (-72.37%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.310 | 1.320 | 7,684 | -3.42 (-72.30%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.380 | 4.750 | 159,683 | -11.23 (-71.94%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.165 | 1.190 | 296,736 | -2.96 (-71.79%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.270 | 1.270 | 805 | -3.23 (-71.78%) |
| EHang Holdings Limited - ADS | EH | 5.215 | 5.320 | 307,746 | -13.21 (-71.69%) |
| Burford Capital Limited Ordinary Shares | BUR | 4.015 | 4.090 | 609,547 | -10.14 (-71.63%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 2.130 | 2.220 | 16,929 | -5.37 (-71.60%) |
| Presidio Property Trust, Inc. - Class A Common Stock | SQFT | 2.300 | 2.370 | 964 | -5.76 (-71.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free